Races: 7 Dropping: 3
Sail No. | Skipper | | | | | | | | | Nett Scratch Points
| 1977 |
DAVID EDWARDS | [0.75] | 0.75 | 0.75 | 0.75 | [11.00] | 0.75 | [10.00] | 0.00 | 3.00 | 1551 |
STEPHEN DICKSON | [3.00] | [2.00] | 2.00 | 2.00 | 0.75 | 2.00 | [10.00] | 0.00 | 6.75 | 1200OU |
AMY GREEN | 2.00 | [12.00] | 3.00 | [13.00] | 11.00 | [12.00] | 10.00 | 0.00 | 26.00 | SABREMS |
MAX SAHL | [13.00] | [12.00] | [13.00] | 3.00 | 11.00 | 12.00 | 10.00 | 0.00 | 36.00 | 1200 |
AMY GREEN | [13.00] | 12.00 | [13.00] | [13.00] | 11.00 | 12.00 | 10.00 | 0.00 | 45.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Catamarans (Div 0) |
Races: 7 Dropping: 3
Sail No. | Skipper | | | | | | | | | Nett Scratch Points
| 113 |
DANIEL KAEGI | [2.00] | [15.00] | 2.00 | 0.75 | [15.00] | 0.75 | 0.75 | 0.00 | 4.25 | 323 |
DOUGAL MCCULLOCH | 0.75 | 0.75 | [3.00] | 3.00 | [5.00] | 2.00 | [4.00] | 0.00 | 6.50 | 296 |
DAVID MCBAIN | [15.00] | 8.00 | 0.75 | 3.00* | 0.75 | [13.00] | [14.00] | 0.00 | 12.50 | 853 |
MICHAEL WAKE | [15.00] | 4.00 | 4.00 | 2.00 | [15.00] | 3.00 | [14.00] | 0.00 | 13.00 | 334 |
COLIN GOW | [15.00] | [15.00] | 3.00* | [14.00] | 4.00 | 13.00 | 2.00 | 0.00 | 22.00 | HOBIE16MSOU |
MAX SAHL | [15.00] | 2.00 | [15.00] | 14.00 | [15.00] | 4.00 | 6.00 | 0.00 | 26.00 | 295 |
GREIG BANNISTER | 3.00 | 3.00 | [15.00] | [14.00] | [15.00] | 13.00 | 14.00 | 0.00 | 33.00 | 297 |
GRAHAM WILLIAMS | 4.00 | 3.00* | [15.00] | [14.00] | [15.00] | 13.00 | 14.00 | 0.00 | 34.00 | 835 |
CARL CUBITT | 5.00 | [15.00] | [15.00] | [14.00] | 2.00 | 13.00 | 14.00 | 0.00 | 34.00 | 54 |
CHRIS MAYLEA | [15.00] | [15.00] | [15.00] | 14.00 | 3.00 | 4.00 | 14.00 | 0.00 | 35.00 | 67CC |
CARL CUBITT | [15.00] | [15.00] | [15.00] | 14.00 | 15.00 | 13.00 | 3.00 | 0.00 | 45.00 | 863 |
DAVID CARTY | [15.00] | 8.00 | [15.00] | 14.00 | [15.00] | 13.00 | 14.00 | 0.00 | 49.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 7 Dropping: 3
Sail No. | Skipper | | | | | | | | | Nett Scratch Points
| 2045/6 |
PAUL DILLON | 0.75 | 0.75 | 2.00 | [14.00] | 2.00 | [13.00] | [14.00] | 0.00 | 5.50 | 201526 |
TREVOR SMITH | 2.00 | [13.00] | [4.00] | 2.00 | [12.00] | 0.75 | 0.75 | 0.00 | 5.50 | 1977 |
DAVID EDWARDS | 3.00 | 2.00 | 3.00 | [4.00] | [12.00] | 3.00 | [14.00] | 0.00 | 11.00 | 2056SHK |
FRANK LANDY | 5.00 | [13.00] | [15.00] | 3.00 | 0.75 | 5.00 | [14.00] | 0.00 | 13.75 | 1551 |
STEPHEN DICKSON | [6.00] | 3.00 | [5.00] | 5.00 | 3.00 | 4.00 | [14.00] | 0.00 | 15.00 | 661 |
MARTIN WALLER | 7.00 | 5.00 | [15.00] | [14.00] | [12.00] | 2.00 | 3.00 | 0.00 | 17.00 | OK643 |
CARL CUBITT | [14.00] | [13.00] | 0.75 | 0.75 | 12.00 | 13.00 | [14.00] | 0.00 | 26.50 | 717 |
RORY WAINER | 8.00 | 4.00 | [15.00] | [14.00] | 12.00 | 6.00 | [14.00] | 0.00 | 30.00 | 1200OU |
AMY GREEN | 4.00 | [13.00] | 6.00 | [14.00] | 12.00 | 13.00 | [14.00] | 0.00 | 35.00 | MIRACLEJH |
JOHN HUDGSON | [14.00] | [13.00] | 9.00 | 6.00 | 12.00 | 13.00 | [14.00] | 0.00 | 40.00 | SABRESD |
STEPHEN DICKSON | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | 2.00 | 0.00 | 40.00 | 103625JK |
JOO KHOO | [14.00] | 13.00 | 3.00* | [14.00] | 12.00 | 13.00 | [14.00] | 0.00 | 41.00 | SABREMS |
MAX SAHL | [14.00] | 13.00 | [15.00] | 7.00 | 12.00 | 13.00 | [14.00] | 0.00 | 45.00 | 1200 |
AMY GREEN | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | 14.00 | 0.00 | 52.00 | 198116 |
ANTONY HOWARD | [14.00] | 13.00 | [18.00] | [14.00] | 12.00 | 13.00 | 14.00 | 0.00 | 52.00 | 103625 |
TREVOR SMITH | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | 14.00 | 0.00 | 52.00 | 127 |
SIMON HUMPHRY | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | 14.00 | 0.00 | 52.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
|
-->
Catamarans (Div 4) |
Races: 7 Dropping: 3
Sail No. | Skipper | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Dinghies and Displacement Boats (Div 4) |
Races: 7 Dropping: 3
Sail No. | Skipper | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2024_2025/series/2024 autumn scratch.html
|
|
|