Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
| | 1977 |
DAVID EDWARDS | 0.75* | 0.00 | 0.75 | 0.75 | 0.75* | [12.00] | 0.75 | 3.00 | 1200 |
AMY GREEN | 2.00 | 0.00 | 3.00 | [12.00] | [11.00] | 2.33* | 2.00 | 9.33 | 616 |
ROSS FRASER | 4.00 | 0.00 | 2.00 | 2.00 | [11.00] | [12.00] | 4.00 | 12.00 | 1909OU |
STEPHEN DICKSON | 5.00 | 0.00 | [13.00] | 4.00 | 2.00 | [12.00] | 3.00 | 14.00 | 1675 |
PAUL HAWKINS | 0.75 | 0.00 | [13.00] | 12.00 | 11.00 | 12.00 | [15.00] | 35.75 | 2056 |
FRANK LANDY | [16.00] | 0.00 | [13.00] | 12.00 | 11.00 | 12.00 | 1.00 | 36.00 | 1909 |
STEPHEN DICKSON | [16.00] | 0.00 | 13.00 | 12.00 | 11.00 | 0.75 | [15.00] | 36.75 | SABREJZ |
JERZY ZYWICKI | 3.00 | 0.00 | [13.00] | 12.00 | 11.00 | 12.00 | [15.00] | 38.00 | ZESTMS |
MAX SAHL | [16.00] | 0.00 | [13.00] | 12.00 | 11.00 | 12.00 | 5.00 | 40.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
| | DOLPHINDMCC |
DOUGAL MCCULLOCH | 0.75 | 0.00 | 0.75 | 2.00 | [3.00] | 2.00 | [5.00] | 5.50 | 295 |
GREIG BANNISTER | [13.00] | 0.00 | [14.00] | 4.00 | 0.75 | 0.75 | 0.75 | 6.25 | 853 |
MICHAEL WAKE | 13.00 | 0.00 | [14.00] | [14.00] | 2.00 | 3.00 | 4.00 | 22.00 | 113 |
DANIEL KAEGI | 2.00 | 0.00 | [14.00] | 5.00 | 13.00 | [14.00] | 3.00 | 23.00 | 296 |
DAVID MCBAIN | 4.00 | 0.00 | 3.00* | 3.00 | 13.00 | [14.00] | [15.00] | 23.00 | 334 |
COLIN GOW | 13.00 | 0.00 | [14.00] | [14.00] | 13.00 | 2.00* | 2.00 | 30.00 | 1760 |
GEOFFREY CARTER | 13.00 | 0.00 | [14.00] | 7.00 | 13.00 | [14.00] | 6.00 | 39.00 | 67 |
MATT TUNNECLIFFE | 13.00 | 0.00 | [14.00] | 0.75 | 13.00 | 14.00 | [15.00] | 40.75 | 297 |
GRAHAM WILLIAMS | 13.00 | 0.00 | 2.00 | [14.00] | 13.00 | 14.00 | [15.00] | 42.00 | 326 |
TED ROACHE | 13.00 | 0.00 | 3.00 | [14.00] | 13.00 | 14.00 | [15.00] | 43.00 | 863 |
DAVID CARTY | 3.00 | 0.00 | [14.00] | 14.00 | 13.00 | 14.00 | [15.00] | 44.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
| | 1977 |
DAVID EDWARDS | 1.92* | 0.00 | [3.00] | 0.75 | 1.92* | [15.00] | 2.00 | 6.59 | 2587 |
ANTONY HOWARD | [3.00] | 0.00 | 2.00 | 2.00 | 0.75 | 1.94* | [16.00] | 6.69 | 2056SHK |
FRANK LANDY | 0.75 | 0.00 | [4.00] | [12.00] | 4.00 | 2.00 | 4.00 | 10.75 | 2778 |
STUART HORTIN | [16.00] | 0.00 | [5.00] | 3.44* | 3.00 | 0.75 | 5.00 | 12.19 | 1200 |
AMY GREEN | 6.00 | 0.00 | 7.00 | [12.00] | [15.00] | 5.33* | 3.00 | 21.33 | 14170 |
JOHN NEED | 8.00 | 0.00 | [14.00] | 7.00 | [15.00] | 4.00 | 8.00 | 27.00 | 616 |
ROSS FRASER | 9.00 | 0.00 | 6.00 | 3.00 | [15.00] | [15.00] | 9.00 | 27.00 | 661 |
MARTIN WALLER | 10.00 | 0.00 | [14.00] | [12.00] | 5.00 | 3.00 | 10.00 | 28.00 | 2045 |
PAUL DILLON | 4.00 | 0.00 | 14.00 | 12.00 | 2.00 | [15.00] | [16.00] | 32.00 | 1909OU |
STEPHEN DICKSON | 11.00 | 0.00 | [14.00] | 7.00 | 7.00 | [15.00] | 7.00 | 32.00 | 9969 |
CHRIS MAYLEA | 13.00 | 0.00 | 14.00 | 12.00 | [15.00] | [15.00] | 0.75 | 39.75 | 2056 |
FRANK LANDY | [16.00] | 0.00 | 14.00 | 12.00 | [15.00] | 15.00 | 1.00 | 42.00 | 9969OU |
CHRIS MAYLEA | [16.00] | 0.00 | 0.75 | 12.00 | 15.00 | 15.00 | [16.00] | 42.75 | 2825 |
CHRIS BRAIN | 2.00 | 0.00 | 14.00 | 12.00 | [15.00] | 15.00 | [16.00] | 43.00 | 418 |
JOHN HUDGSON | 13.00 | 0.00 | 14.00 | 12.00 | [15.00] | [15.00] | 6.00 | 45.00 | 1675 |
PAUL HAWKINS | 5.00 | 0.00 | 14.00 | 12.00 | [15.00] | 15.00 | [16.00] | 46.00 | 1909 |
STEPHEN DICKSON | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 5.00 | [16.00] | 46.00 | SABOTAG |
AIDAN GREEN | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 6.00 | [16.00] | 47.00 | SABREJZ |
JERZY ZYWICKI | 7.00 | 0.00 | 14.00 | 12.00 | [15.00] | 15.00 | [16.00] | 48.00 | 420JH |
JOHN HUDGSON | [16.00] | 0.00 | 8.00 | 12.00 | 15.00 | 15.00 | [16.00] | 50.00 | ZESTMS |
MAX SAHL | [16.00] | 0.00 | 14.00 | 12.00 | [15.00] | 15.00 | 11.00 | 52.00 | 11937 |
JOSHUA GOLINSKI | 0.00* | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 56.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett Scratch Points
| | SABOTAG |
AIDAN GREEN | [10.00] | 0.00 | [10.00] | 10.00 | 10.00 | 0.75 | 10.00 | 30.75 | 11937 |
JOSHUA GOLINSKI | 0.00* | 0.00 | 10.00 | 10.00 | 10.00 | [11.00] | 10.00 | 40.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2022_2023/series/2022 autumn scratch.html
|
|
|
|
|