Races: 4 Dropping: 0
| Sail No. | Skipper | | | | | | | | | Nett Scratch Points
| | 2056 |
FRANK LANDY | 3.00 | 13.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 20.00 | 1552 |
PHILLIP JOHNSTONE | 4.00 | 13.00 | 0.00 | 0.00 | 2.38* | 0.75 | 0.00 | 0.00 | 20.13 | 1977 |
DAVID EDWARDS | 0.75 | 0.75 | 0.00 | 0.00 | 13.00 | 13.00 | 0.00 | 0.00 | 27.50 | 1675 |
PAUL HAWKINS | 2.00 | 13.00 | 0.00 | 0.00 | 0.75 | 13.00 | 0.00 | 0.00 | 28.75 | SABRECBRN |
CHRIS BRAIN | 14.00 | 2.00 | 0.00 | 0.00 | 13.00 | 13.00 | 0.00 | 0.00 | 42.00 | 1200 |
AMY GREEN | 14.00 | 3.00 | 0.00 | 0.00 | 13.00 | 13.00 | 0.00 | 0.00 | 43.00 | 1987 |
ANDREW KEIL | 14.00 | 13.00 | 0.00 | 0.00 | 13.00 | 13.00 | 0.00 | 0.00 | 53.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 4 Dropping: 0
| Sail No. | Skipper | | | | | | | | | Nett Scratch Points
| | 295 |
GREIG BANNISTER | 0.75 | 5.00 | 0.00 | 0.00 | 0.75 | 2.17* | 0.00 | 0.00 | 8.67 | 853 |
MICHAEL WAKE | 4.00 | 2.00 | 0.00 | 0.00 | 2.00 | 3.00 | 0.00 | 0.00 | 11.00 | 782 |
MATT TUNECLIFFE | 3.00 | 3.00 | 0.00 | 0.00 | 4.00 | 2.00 | 0.00 | 0.00 | 12.00 | 113 |
DAN KAEGI | 18.00 | 0.75 | 0.00 | 0.00 | 14.00 | 0.75 | 0.00 | 0.00 | 33.50 | 296 |
DAVID MCBAIN | 18.00 | 4.00 | 0.00 | 0.00 | 3.00 | 14.00 | 0.00 | 0.00 | 39.00 | Hobie 16 CC |
CARL CUBITT | 18.00 | 6.00 | 0.00 | 0.00 | 14.00 | 5.00 | 0.00 | 0.00 | 43.00 | 334 |
COLIN GOW | 2.00 | 15.00 | 0.00 | 0.00 | 14.00 | 14.00 | 0.00 | 0.00 | 45.00 | 2625 |
LACHLAN CAMERON | 5.00 | 15.00 | 0.00 | 0.00 | 14.00 | 14.00 | 0.00 | 0.00 | 48.00 | DOLPHINDC |
DAVID CARTY | 6.00 | 15.00 | 0.00 | 0.00 | 14.00 | 14.00 | 0.00 | 0.00 | 49.00 | 1760 |
GEOFFREY CARTER | 7.00 | 15.00 | 0.00 | 0.00 | 14.00 | 14.00 | 0.00 | 0.00 | 50.00 | 1750 |
GEOFFREY CARTER | 18.00 | 15.00 | 0.00 | 0.00 | 14.00 | 7.00 | 0.00 | 0.00 | 54.00 | 90 |
BILL PEPPING | 0.00* | 15.00 | 0.00 | 0.00 | 14.00 | 14.00 | 0.00 | 0.00 | 1043.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 4 Dropping: 0
| Sail No. | Skipper | | | | | | | | | Nett Scratch Points
| | 661 |
MARTIN WALLER | 8.00 | 2.00 | 0.00 | 0.00 | 7.00 | 3.00 | 0.00 | 0.00 | 20.00 | 2587 |
ANTONY HOWARD | 14.00 | 2.00* | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 20.00 | 2056 |
FRANK LANDY | 4.00 | 15.00 | 0.00 | 0.00 | 4.00 | 6.00 | 0.00 | 0.00 | 29.00 | 1552 |
PHILLIP JOHNSTONE | 5.00 | 15.00 | 0.00 | 0.00 | 5.00* | 5.00 | 0.00 | 0.00 | 30.00 | 2825 |
CHRIS BRAIN | 14.00 | 15.00 | 0.00 | 0.00 | 0.75 | 0.75 | 0.00 | 0.00 | 30.50 | 1977 |
DAVID EDWARDS | 0.75 | 0.75 | 0.00 | 0.00 | 16.00 | 17.00 | 0.00 | 0.00 | 34.50 | 616 |
ROSS FRASER | 14.00 | 7.00 | 0.00 | 0.00 | 8.00 | 7.00 | 0.00 | 0.00 | 36.00 | 581 |
STEPHEN DICKSON | 14.00 | 13.00 | 0.00 | 0.00 | 5.00 | 4.00 | 0.00 | 0.00 | 36.00 | 1675 |
PAUL HAWKINS | 2.00 | 15.00 | 0.00 | 0.00 | 3.00 | 17.00 | 0.00 | 0.00 | 37.00 | 418 |
JOHN HUDGSON | 9.00 | 8.00 | 0.00 | 0.00 | 16.00 | 17.00 | 0.00 | 0.00 | 50.00 | 155694R |
JOHN NEED | 11.00 | 15.00 | 0.00 | 0.00 | 16.00 | 8.00 | 0.00 | 0.00 | 50.00 | SABRECBRN |
CHRIS BRAIN | 14.00 | 3.00 | 0.00 | 0.00 | 16.00 | 17.00 | 0.00 | 0.00 | 50.00 | 103625 |
TREVOR SMITH | 3.00 | 15.00 | 0.00 | 0.00 | 16.00 | 17.00 | 0.00 | 0.00 | 51.00 | 12 |
ORLANDO YEN | 14.00 | 4.00 | 0.00 | 0.00 | 16.00 | 17.00 | 0.00 | 0.00 | 51.00 | 1200 |
AMY GREEN | 14.00 | 6.00 | 0.00 | 0.00 | 16.00 | 17.00 | 0.00 | 0.00 | 53.00 | 1483SH |
STUART HORTIN | 6.00 | 15.00 | 0.00 | 0.00 | 16.00 | 17.00 | 0.00 | 0.00 | 54.00 | 420JH |
JOHN HUDGSON | 14.00 | 15.00 | 0.00 | 0.00 | 9.00 | 17.00 | 0.00 | 0.00 | 55.00 | 155694 |
JOHN NEED | 14.00 | 13.00 | 0.00 | 0.00 | 16.00 | 17.00 | 0.00 | 0.00 | 60.00 | 2969 |
DALTON HARVIE | 14.00 | 15.00 | 0.00 | 0.00 | 16.00 | 20.00 | 0.00 | 0.00 | 65.00 | 9 |
RON FERGUSSON | 14.00 | 15.00 | 0.00 | 0.00 | 16.00 | 20.00 | 0.00 | 0.00 | 65.00 | 1987 |
ANDREW KEIL | 14.00 | 15.00 | 0.00 | 0.00 | 16.00 | 20.00 | 0.00 | 0.00 | 65.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 4 Dropping: 0
| Sail No. | Skipper | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 4 Dropping: 0
| Sail No. | Skipper | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2020_2021/series/2020 winter scratch.html
|
|
|
|
|