Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | Nett Scratch Points
| | 1977 |
DAVID EDWARDS | [14.00] | [15.00] | 0.75 | 0.75 | 0.75 | 0.75* | 3.00 | 2056 |
FRANK LANDY | 0.75 | 0.75 | [4.00] | 2.00 | 3.00 | [5.00] | 6.50 | 581 6.6 |
STEPHEN DICKSON | 2.00 | 2.00 | 3.00 | [13.00] | [5.00] | 2.00 | 9.00 | 1552 |
PHILLIP JOHNSTONE | 3.00 | 3.00 | [15.00] | [13.00] | 2.25* | 0.75 | 9.00 | 1510 |
PETER CLARK | 4.00 | 4.00 | 5.00 | 3.00 | [6.00] | [17.00] | 16.00 | 1200 |
AMY GREEN | 14.00 | [15.00] | 2.00 | 13.00 | [17.00] | 3.00 | 32.00 | 449 |
HARVEY SABINE | 14.00 | [15.00] | [15.00] | 13.00 | 4.00 | 4.00 | 35.00 | SABREJZ |
JERZY ZYWICKI | 14.00 | 5.00 | [15.00] | 13.00 | [17.00] | 6.00 | 38.00 | 1200OU |
AMY GREEN | 14.00 | [15.00] | 15.00 | 13.00 | 2.00 | [17.00] | 44.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | Nett Scratch Points
| | 113 |
DAN KAEGI | 1.38* | 0.75 | [2.00] | 0.75 | [14.00] | 2.00 | 4.88 | 334 |
COLIN GOW | 0.75 | 4.00 | 0.75 | [14.00] | [6.00] | 4.00 | 9.50 | 296 |
DAVID MCBAIN | [7.00] | 3.00 | 2.67* | [14.00] | 2.00 | 3.00 | 10.67 | 782 |
MATT TUNECLIFFE | 2.00 | [6.00] | 3.00 | 2.00 | 4.00 | [5.00] | 11.00 | 853 |
MICHAEL WAKE | 4.25* | [7.00] | 4.00 | 3.00 | 3.00 | [6.00] | 14.25 | 295 |
GREIG BANNISTER | [15.00] | 2.00 | [17.00] | 14.00 | 0.75 | 0.75 | 17.50 | 109812 |
DAVID CARTY | 3.00 | 8.00 | 5.50* | 5.00 | [14.00] | [15.00] | 21.50 | 90 |
BILL PEPPING | [15.00] | 5.00 | [17.00] | 14.00 | 14.00 | 15.00 | 48.00 | 1760 |
GEOFFREY CARTER | 15.00 | [19.00] | [17.00] | 14.00 | 14.00 | 6.00 | 49.00 | 326 |
TED ROACHE | [15.00] | 10.00 | [17.00] | 14.00 | 14.00 | 15.00 | 53.00 | 1750 |
GEOFFREY CARTER | 15.00 | 0.00* | [17.00] | 14.00 | 14.00 | 15.00 | 58.00 | 15004 |
JAMES MADDOCKS | 15.00 | [19.00] | 0.00* | 14.00 | 14.00 | 15.00 | 58.00 | 297 |
GRAHAM WILLIAMS | 15.00 | [19.00] | 17.00 | 0.00* | 14.00 | 15.00 | 61.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | Nett Scratch Points
| | 2825 |
CHRIS BRAIN | 0.75 | 0.75 | 0.75 | [2.00] | [2.00] | 0.75 | 3.00 | 1977 |
DAVID EDWARDS | [12.00] | [14.00] | 3.00 | 0.75 | 5.00 | 2.92* | 11.67 | 1552 |
PHILLIP JOHNSTONE | 5.00 | 4.00 | [13.00] | [14.00] | 3.67* | 2.00 | 14.67 | 581 6.6 |
STEPHEN DICKSON | 4.00 | 3.00 | 5.00 | [14.00] | [9.00] | 4.00 | 16.00 | 2056 |
FRANK LANDY | 3.00 | 2.00 | 6.00 | 5.00 | [7.00] | [7.00] | 16.00 | 103625 |
TREVOR SMITH | 12.00 | 5.00 | [13.00] | [14.00] | 3.00 | 3.00 | 23.00 | 1510 |
PETER CLARK | 6.00 | 6.00 | 8.00 | 7.00 | [10.00] | [14.00] | 27.00 | 661 |
MARTIN WALLER | 12.00 | [14.00] | [13.00] | 6.00 | 0.75 | 10.00 | 28.75 | 2587 |
ANTONY HOWARD | 12.00 | [14.00] | 2.00 | 3.00 | [15.00] | 14.00 | 31.00 | 1200 |
AMY GREEN | 12.00 | [14.00] | 4.00 | 14.00 | [15.00] | 5.00 | 35.00 | NS2051 |
PAUL DILLON | 12.00 | 7.00 | 13.00 | 4.00 | [15.00] | [14.00] | 36.00 | 418 |
JOHN HUDGSON | 12.00 | [14.00] | 13.00 | [14.00] | 4.00 | 8.00 | 37.00 | 449 |
HARVEY SABINE | 12.00 | [14.00] | 13.00 | [14.00] | 8.00 | 6.00 | 39.00 | SABREJZ |
JERZY ZYWICKI | 12.00 | 8.00 | 13.00 | [14.00] | [15.00] | 9.00 | 42.00 | 420CC |
CARL CUBITT | 2.00 | [14.00] | 13.00 | 14.00 | [15.00] | 14.00 | 43.00 | 1200OU |
AMY GREEN | 12.00 | [14.00] | 13.00 | [14.00] | 6.00 | 14.00 | 45.00 | 155694 |
JOHN NEED | 12.00 | [14.00] | 7.00 | 14.00 | [15.00] | 14.00 | 47.00 | 123331 |
ROBIN MILLER | 12.00 | [14.00] | 13.00 | 9.00 | [15.00] | 14.00 | 48.00 | 155694R |
JOHN NEED | 12.00 | [14.00] | 13.00 | [14.00] | 11.00 | 14.00 | 50.00 | 179393R |
STUART SCOTT | 12.00 | 0.00* | 13.00 | 14.00 | [15.00] | 14.00 | 53.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2020_2021/series/2020 autumn scratch.html
|
|
|
|
|