Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 1977 |
DAVID EDWARDS | 2.00 | [13.00] | 0.75 | 0.75 | 0.75 | [4.00] | 2.00 | 0.75 | 0.75 | 7.75 | 2056 |
FRANK LANDY | [14.00] | 0.75 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | [4.00] | 14.75 | 1510 |
PETER CLARK | 5.00 | 2.00 | 4.00 | 4.00 | [17.00] | [7.00] | 5.00 | 3.00 | 5.00 | 28.00 | 2108 |
PETER ELLIS | 0.75 | 13.00 | 14.00 | [17.00] | 0.75* | 0.75 | 0.75 | [15.00] | 15.00 | 45.00 | 449 |
HARVEY SABINE | [14.00] | 13.00 | 3.00 | 3.75* | 4.00 | 5.00 | 14.00 | [15.00] | 3.00 | 45.75 | 1572 |
KEN SPEEDY | 14.00 | 2.67* | 14.00 | 3.00 | 3.00 | 2.00 | 14.00 | [15.00] | [15.00] | 52.67 | 1552 |
PHILLIP JOHNSTONE | 3.00 | 13.00 | 14.00 | [17.00] | [17.00] | 17.00 | 4.00 | 3.00* | 2.00 | 56.00 | 151OU |
JOHN DOYLE | 4.00 | 13.00 | 6.00 | 9.00 | 10.00 | 8.00 | [14.00] | [15.00] | 8.00 | 58.00 | 267 |
JOHN GRIFFIN | 14.00 | 13.00 | 14.00 | 5.00 | 5.00 | [17.00] | 14.00 | 4.00 | [15.00] | 69.00 | 1551 |
ALAN DEVLIN | 14.00 | 13.00 | 14.00 | [17.00] | 8.00 | 6.00 | 14.00 | [15.00] | 6.00 | 75.00 | SABRENN |
NICHOLAS NOLAN | 14.00 | 13.00 | 14.00 | [17.00] | [17.00] | 17.00 | 14.00 | 15.00 | 15.00 | 102.00 | SABREAY |
ANDREW YEN | 14.00 | 13.00 | 14.00 | [17.00] | 0.00* | 17.00 | 14.00 | 15.00 | 15.00 | 102.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 295 |
GREIG BANNISTER | 2.00 | [7.00] | 0.75 | 0.75 | 3.00 | 1.63* | 4.00 | 2.00 | [15.00] | 14.13 | 113 |
DAN KAEGI | 2.00 | [7.00] | 2.00 | 2.00 | 5.00 | [15.00] | 2.00 | 3.00 | 2.00 | 18.00 | 109812 |
DAVID CARTY | [15.00] | [17.00] | 3.00 | 5.00 | 4.00 | 0.75 | 3.00 | 6.00 | 5.00 | 26.75 | 334 |
COLIN GOW | 2.00 | [17.00] | 16.00 | 3.00 | 0.75 | 15.00 | [17.00] | 0.75 | 0.75 | 30.25 | 296 |
DAVID MCBAIN | 2.00 | 7.00 | [16.00] | [18.00] | 2.00 | 15.00 | 4.00 | 4.00 | 4.00 | 37.00 | 90 |
BILL PEPPING | 2.00 | 7.00 | [16.00] | 4.00 | [17.00] | 15.00 | 0.75 | 16.00 | 6.00 | 47.75 | 326 |
BOB ROACHE | 15.00 | [17.00] | 16.00 | 7.00 | 5.00 | 7.00 | [17.00] | 7.00 | 6.00 | 53.00 | 305 |
TED ROACHE | 15.00 | [17.00] | 16.00 | 7.00 | 5.00 | 7.00 | [17.00] | 7.00 | 6.00 | 53.00 | 141 |
GED PEPPING | 2.00 | 7.00 | 16.00 | [18.00] | [17.00] | 15.00 | 17.00 | 16.00 | 3.00 | 67.00 | 297 |
GRAHAM WILLIAMS | 0.75 | [17.00] | 16.00 | [18.00] | 17.00 | 15.00 | 17.00 | 5.00 | 15.00 | 70.75 | 12964 |
STEVE JENKINSON | 15.00 | [17.00] | 16.00 | [18.00] | 17.00 | 2.00 | 17.00 | 7.00 | 15.00 | 71.00 | 109812C |
DAVID CARTY | 15.00 | [17.00] | 16.00 | 5.00 | [17.00] | 15.00 | 17.00 | 16.00 | 15.00 | 81.00 | 1422 |
GEOFFRY CARTER | 2.00 | [17.00] | 16.00 | [18.00] | 17.00 | 15.00 | 17.00 | 16.00 | 15.00 | 82.00 | 81188 |
STEVE CECIL | 15.00 | [17.00] | 16.00 | [18.00] | 17.00 | 15.00 | 17.00 | 7.00 | 15.00 | 83.00 | 5922 |
TRAVIS ANDERSON | 15.00 | 7.00 | 16.00 | [18.00] | [17.00] | 15.00 | 17.00 | 16.00 | 15.00 | 88.00 | 606NACRA |
MARK FERGUSON | 15.00 | [17.00] | 14.00 | [18.00] | 17.00 | 15.00 | 17.00 | 16.00 | 15.00 | 91.00 | 246 |
LACHLAN CAMERON | 15.00 | [17.00] | 16.00 | 16.00 | [17.00] | 15.00 | 17.00 | 16.00 | 15.00 | 91.00 | 182 |
GARY PURCELL | 15.00 | 17.00 | 16.00 | [18.00] | 17.00 | 0.00* | 17.00 | 16.00 | 15.00 | 93.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 1977 |
DAVID EDWARDS | 4.00 | [17.00] | 2.00 | 4.00 | 2.00 | [7.00] | 4.00 | 6.00 | 2.00 | 24.00 | 1955 |
PAUL DILLON | [15.00] | 3.00 | 5.00 | 3.00 | [17.00] | 15.00 | 3.00 | 0.75 | 3.00 | 28.75 | 661 |
MARTIN WALLER | [15.00] | [17.00] | 0.75 | 2.00 | 6.00 | 8.00 | 6.00 | 2.00 | 4.00 | 28.75 | 1393 |
CHRIS BRAIN | 0.75* | 0.75 | [16.00] | 0.75 | 0.75 | 15.00 | 0.75* | [16.00] | 15.00 | 31.75 | 2108 |
PETER ELLIS | 0.75 | [17.00] | 16.00 | [18.00] | 0.75* | 0.75 | 0.75 | 16.00 | 15.00 | 42.00 | 2056 |
FRANK LANDY | [15.00] | [7.00] | 6.00 | 7.00 | 4.00 | 6.00 | 5.00 | 7.00 | 7.00 | 42.00 | 198116 |
ANTONY HOWARD | 15.00 | [17.00] | 3.00 | 3.00 | [17.00] | 15.00 | 2.00 | 3.00 | 15.00 | 46.00 | 1552 |
PHILLIP JOHNSTONE | 6.00 | [17.00] | 6.00* | 6.00* | [17.00] | 15.00 | 7.00 | 6.00* | 5.00 | 47.00 | 1187 |
KEITH ROBINSON | 5.00 | 6.00 | 10.00 | [13.00] | [17.00] | 4.00 | 9.00 | 8.00 | 10.00 | 52.00 | 449 |
HARVEY SABINE | 15.00 | [17.00] | 7.00 | 8.00* | 10.00 | 9.00 | [17.00] | 16.00 | 6.00 | 61.00 | 103625 |
TREVOR SMITH | 15.00 | [17.00] | 4.00 | 9.00 | 12.00 | 15.00 | [17.00] | 4.00 | 15.00 | 63.00 | 30765 |
STUART SCOTT | 15.00 | [17.00] | 5.00 | 5.00 | [17.00] | 15.00 | 17.00 | 5.00 | 15.00 | 63.00 | 1572 |
KEN SPEEDY | 15.00 | 6.33* | [16.00] | 11.00 | 5.00 | 3.00 | [17.00] | 16.00 | 15.00 | 63.33 | 3365 |
DALE WATSON | 15.00 | [17.00] | 4.00 | 8.00 | 9.00 | 15.00 | 8.00 | [16.00] | 15.00 | 64.00 | 418 |
JOHN HUDGSON | 3.00 | 8.00 | [16.00] | [18.00] | 14.00 | 2.00 | 10.00 | 16.00 | 15.00 | 66.00 | 9141 |
ORLANDO YEN | 15.00 | 4.00 | 16.00 | [18.00] | 7.00 | 5.00 | [17.00] | 16.00 | 15.00 | 69.00 | 210474 |
LUCAS SCHEY | 15.00 | [17.00] | 3.00 | 5.00 | [17.00] | 15.00 | 17.00 | 16.00 | 15.00 | 70.00 | 1510 |
PETER CLARK | 11.00 | 10.00 | 8.00 | [14.00] | [17.00] | 11.00 | 13.00 | 10.00 | 8.00 | 71.00 | 1575LACHS |
LACHLAN SCHEY | 2.00 | [17.00] | 11.00 | 10.00 | [17.00] | 15.00 | 11.00 | 16.00 | 15.00 | 72.00 | 2587 |
ANTONY HOWARD | 15.00 | 2.00 | 16.00 | [18.00] | 3.00 | 15.00 | [17.00] | 16.00 | 15.00 | 72.00 | 206379 |
CHRIS SCHEY | 7.50* | [17.00] | 9.00 | 6.00 | [17.00] | 15.00 | 13.00 | 16.00 | 15.00 | 73.50 | 193412 |
ORLANDO YEN | 15.00 | [17.00] | 9.00 | 9.00 | [17.00] | 15.00 | 17.00 | 9.00 | 15.00 | 75.00 | 70088 |
CARL CUBITT | 15.00 | [17.00] | 16.00 | [18.00] | 17.00 | 15.00 | 17.00 | 16.00 | 0.75 | 76.75 | 2047 |
DAVID INNES | 15.00 | 5.00 | 16.00 | [18.00] | [17.00] | 5.00* | 17.00 | 16.00 | 15.00 | 77.00 | 1126 |
LACHLAN BRAIN | 15.00 | [17.00] | 16.00 | 1.00 | [17.00] | 15.00 | 17.00 | 16.00 | 15.00 | 77.00 | 1955CAT |
PAUL DILLON | 15.00 | [17.00] | 3.00 | [18.00] | 17.00 | 15.00 | 17.00 | 16.00 | 15.00 | 80.00 | 2047SEVEN |
DAVID INNES | 10.00* | [17.00] | 16.00 | 12.00 | 8.00 | 15.00 | [17.00] | 16.00 | 15.00 | 81.00 | 267 |
JOHN GRIFFIN | 15.00 | [17.00] | 11.00 | 15.00 | 13.00 | 15.00 | [17.00] | 11.00 | 15.00 | 83.00 | 155694 |
JOHN NEED | 15.00 | 9.00 | 14.00 | 13.00 | [17.00] | 14.00 | [17.00] | 13.00 | 11.00 | 84.00 | 1551 |
ALAN DEVLIN | 15.00 | [17.00] | 16.00 | [18.00] | 17.00 | 10.00 | 17.00 | 16.00 | 11.00 | 85.00 | 1682 |
BENSON OR | 15.00 | [17.00] | 16.00 | [18.00] | 17.00 | 15.00 | 17.00 | 16.00 | 9.00 | 85.00 | ACCESSSY |
SOLVEIG YEN | 15.00 | [17.00] | 13.00 | 13.00 | [17.00] | 15.00 | 17.00 | 13.00 | 15.00 | 87.00 | 1071 |
LACHLAN BRAIN | 15.00 | [17.00] | 16.00 | [18.00] | 11.00 | 15.00 | 17.00 | 16.00 | 15.00 | 88.00 | 10216 |
JOHSUA GOLINSKI | 15.00 | [17.00] | 12.00 | [18.00] | 17.00 | 15.00 | 17.00 | 16.00 | 15.00 | 89.00 | MIRRORAY |
ANDREW YEN | 15.00 | [17.00] | 16.00 | [18.00] | 17.00 | 12.00 | 17.00 | 16.00 | 15.00 | 89.00 | 448 |
LOUIS NAGY | 15.00 | [17.00] | 14.00 | [18.00] | 17.00 | 15.00 | 17.00 | 16.00 | 15.00 | 91.00 | SABRENN |
NICHOLAS NOLAN | 15.00 | [17.00] | 16.00 | [27.00] | 17.00 | 15.00 | 17.00 | 16.00 | 15.00 | 91.00 | 151OU |
JOHN DOYLE | 7.00 | 17.00 | 17.00 | [19.00] | [19.00] | 14.00 | 17.00 | 16.00 | 15.00 | 92.00 | 1483 |
JULIA HORTIN | 15.00 | 17.00 | 0.00* | [18.00] | 17.00 | 15.00 | 17.00 | 16.00 | 15.00 | 93.00 | SABREAY |
ANDREW YEN | 15.00 | 17.00 | 16.00 | [18.00] | 0.00* | 15.00 | 17.00 | 16.00 | 15.00 | 93.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 1575LACHS |
LACHLAN SCHEY | 0.75 | [11.00] | 2.00 | 2.00 | [12.00] | 11.00 | 0.75 | 11.00 | 10.00 | 37.50 | 9141 |
ORLANDO YEN | 11.00 | 0.75 | [13.00] | [12.00] | 0.75 | 0.75 | 11.00 | 11.00 | 10.00 | 45.25 | 193412 |
ORLANDO YEN | [11.00] | 11.00 | 0.75 | 0.75 | [12.00] | 11.00 | 11.00 | 0.75 | 10.00 | 45.25 | ACCESSSY |
SOLVEIG YEN | [11.00] | 11.00 | 2.00 | 2.00 | [12.00] | 11.00 | 11.00 | 2.00 | 10.00 | 49.00 | 210474 |
LUCAS SCHEY | [11.00] | 11.00 | 0.75 | 0.75 | [12.00] | 11.00 | 11.00 | 11.00 | 10.00 | 55.50 | 1126 |
LACHLAN BRAIN | 11.00 | 11.00 | [13.00] | 1.00 | [12.00] | 11.00 | 11.00 | 11.00 | 10.00 | 66.00 | 1071 |
LACHLAN BRAIN | 11.00 | 11.00 | [13.00] | [12.00] | 2.00 | 11.00 | 11.00 | 11.00 | 10.00 | 67.00 | 10216 |
JOHSUA GOLINSKI | 11.00 | 11.00 | 3.00 | [12.00] | [12.00] | 11.00 | 11.00 | 11.00 | 10.00 | 68.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2018_2019/series/2018 summer scratch.html
|
|
|
|
|