Races: 8 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 2056 |
FRANK LANDY | [3.00] | 2.00 | 0.00 | 2.00 | [3.00] | 2.00 | 3.00 | 0.75 | 2.00 | 11.75 | 1572 |
KEN SPEEDY | 2.00 | 3.00 | 0.00 | 3.00 | 2.00 | 0.75 | [13.00] | [14.00] | 13.00 | 23.75 | 449 |
HARVEY SABINE | 5.00 | 5.00 | 0.00 | 0.75 | 5.00 | [13.00] | 13.00 | [14.00] | 13.00 | 41.75 | 1675 |
PAUL HAWKINS | [14.00] | 0.75 | 0.00 | [14.00] | 0.75 | 13.00 | 0.75 | 14.00 | 13.00 | 42.25 | 1977 |
DAVID EDWARDS | 0.75 | [15.00] | 0.00 | 14.00 | [15.00] | 13.00 | 2.00 | 14.00 | 0.75 | 44.50 | 1607 |
JOHN NEED | 5.00 | [15.00] | 0.00 | 14.00 | [15.00] | 13.00 | 13.00 | 2.00 | 13.00 | 60.00 | 267 |
JOHN GRIFFIN | [14.00] | [15.00] | 0.00 | 14.00 | 4.00 | 13.00 | 13.00 | 3.00 | 13.00 | 60.00 | 1552 |
PHILLIP JOHNSTONE | 4.00 | 4.00 | 0.00 | [14.00] | [15.00] | 13.00 | 13.00 | 14.00 | 13.00 | 61.00 | 1510 |
PETER CLARK | 14.00 | [15.00] | 0.00 | 4.00 | [15.00] | 13.00 | 13.00 | 14.00 | 13.00 | 71.00 | SABREAR |
ALEX ROUSSEL | 14.00 | [15.00] | 0.00 | 14.00 | [15.00] | 4.00 | 13.00 | 14.00 | 13.00 | 72.00 | 1987 |
ANDREW KEIL | 14.00 | [15.00] | 0.00 | 14.00 | [15.00] | 13.00 | 13.00 | 14.00 | 13.00 | 81.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 8 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 141 |
GED PEPPING | 0.75 | 0.75 | 0.00 | 2.00 | 0.75 | 7.00 | [15.00] | [19.00] | 14.00 | 25.25 | 295 |
GREIG BANNISTER | 2.67* | 2.67* | 0.00 | 3.00 | 2.00 | 3.00 | [15.00] | [19.00] | 14.00 | 27.34 | 90 |
BILL PEPPING | [15.00] | 2.00 | 0.00 | 0.75 | 6.00 | 2.00 | [15.00] | 3.00 | 14.00 | 27.75 | 246 |
LACHLAN CAMERON | [15.00] | 3.00 | 0.00 | [15.00] | 3.00 | 0.75 | 15.00 | 0.75 | 14.00 | 36.50 | 296 |
DAVID MCBAIN | 2.00 | 4.00 | 0.00 | 15.00 | [17.00] | 4.00 | 1.00 | [19.00] | 14.00 | 40.00 | 334 |
COLIN GOW | [15.00] | [17.00] | 0.00 | 15.00 | 5.00 | 3.50* | 1.00 | 2.00 | 14.00 | 40.50 | 113 |
DAN KAEGI | [15.00] | 5.00 | 0.00 | [15.00] | 4.00 | 5.00 | 15.00 | 4.00 | 14.00 | 47.00 | 182CATRP |
ROSS PURCELL | 5.00 | 6.00 | 0.00 | 15.00 | [17.00] | 14.00 | 15.00 | [19.00] | 14.00 | 69.00 | 1422 |
GEOFFRY CARTER | 15.00 | [17.00] | 0.00 | 15.00 | [17.00] | 9.00 | 15.00 | 4.00 | 14.00 | 72.00 | 113S |
DAN KAEGI | 15.00 | [17.00] | 0.00 | 15.00 | 17.00 | 14.00 | 1.00 | [19.00] | 14.00 | 76.00 | 113CG |
COLIN GOW | 3.00 | [17.00] | 0.00 | 15.00 | 17.00 | 14.00 | 15.00 | [19.00] | 14.00 | 78.00 | 155 |
DANIEL KAEGI | 5.00 | [17.00] | 0.00 | 15.00 | 17.00 | 14.00 | 15.00 | [19.00] | 14.00 | 80.00 | 202 |
ANDREW VIZE | 15.00 | [17.00] | 0.00 | 15.00 | 7.00 | 14.00 | 15.00 | [19.00] | 14.00 | 80.00 | 21 |
GARY MUNDAY | 15.00 | 8.00 | 0.00 | 15.00 | [17.00] | 14.00 | 15.00 | [19.00] | 14.00 | 81.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 8 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 1393 |
CHRIS BRAIN | 2.00 | 3.08* | 0.00 | [5.00] | 5.00 | 0.75 | [15.00] | 5.00 | 0.75 | 16.58 | 198116 |
ANTHONY HOWARD | [15.00] | 3.00 | 0.00 | 4.00 | 4.00 | 2.00 | 5.00 | [7.00] | 2.00 | 20.00 | 661 |
MARTIN WALLER | [9.00] | [8.00] | 0.00 | 2.00 | 0.75 | 4.00 | 3.00 | 8.00 | 6.00 | 23.75 | 2056 |
FRANK LANDY | 5.00 | 2.00 | 0.00 | 7.00 | [10.00] | 6.00 | [10.00] | 0.75 | 5.00 | 25.75 | 656 /2046 |
DAVID INNES | 7.00 | 9.00 | 0.00 | 6.00 | 7.00 | 5.00 | [12.00] | [12.00] | 3.00 | 37.00 | 1572 |
KEN SPEEDY | 3.00 | 4.00 | 0.00 | 9.00 | 8.00 | 3.00 | [15.00] | [19.00] | 14.00 | 41.00 | 1675 |
PAUL HAWKINS | [15.00] | 0.75 | 0.00 | 15.00 | 2.00 | 14.00 | 0.75 | [19.00] | 14.00 | 46.50 | 8358 |
ORLANDO YEN | 4.00 | [17.00] | 0.00 | 0.75 | 17.00 | 14.00 | 2.00 | [19.00] | 14.00 | 51.75 | 1211 |
JOEL SCHEY | [15.00] | [17.00] | 0.00 | 15.00 | 6.00 | 14.00 | 4.00 | 6.00 | 14.00 | 59.00 | 1977 |
DAVID EDWARDS | 0.75 | [17.00] | 0.00 | 15.00 | 17.00 | 14.00 | 9.00 | [19.00] | 4.00 | 59.75 | 211572 |
RICHARD BARKER | 8.00 | [17.00] | 0.00 | 15.00 | [17.00] | 14.00 | 7.00 | 9.00 | 8.00 | 61.00 | 449 |
HARVEY SABINE | 11.00 | 7.00 | 0.00 | 3.00 | 13.00 | 14.00 | [15.00] | [19.00] | 14.00 | 62.00 | 987W |
LACHLAN SCHEY | [15.00] | [17.00] | 0.00 | 15.00 | 11.00 | 14.00 | 6.00 | 3.00 | 14.00 | 63.00 | 1187 |
KEITH ROBINSON | [15.00] | 6.00 | 0.00 | 8.00 | [17.00] | 14.00 | 15.00 | 7.00* | 14.00 | 64.00 | 418 |
JOHN HUDGSON | 11.00 | [17.00] | 0.00 | [15.00] | 3.00 | 14.00 | 12.00 | 13.00 | 14.00 | 67.00 | 1552 |
PHILLIP JOHNSTONE | 6.00 | 5.00 | 0.00 | 15.00 | [17.00] | 14.00 | 15.00 | [19.00] | 14.00 | 69.00 | 987 |
LUCAS SCHEY | [15.00] | [17.00] | 0.00 | 15.00 | 9.00 | 14.00 | 15.00 | 2.00 | 14.00 | 69.00 | 206379 |
CHRIS SCHEY | 15.00 | [17.00] | 0.00 | 15.00 | [17.00] | 14.00 | 15.00 | 4.00 | 14.00 | 77.00 | 1607 |
JOHN NEED | 11.00 | [17.00] | 0.00 | 15.00 | [17.00] | 14.00 | 15.00 | 10.00 | 14.00 | 79.00 | 267 |
JOHN GRIFFIN | [15.00] | [17.00] | 0.00 | 15.00 | 12.00 | 14.00 | 15.00 | 11.00 | 14.00 | 81.00 | 151OU |
JOHN DOYLE | [15.00] | 10.00 | 0.00 | 15.00 | 14.00 | 14.00 | 15.00 | [19.00] | 14.00 | 82.00 | 1575 |
CHRIS SCHEY | 15.00 | [17.00] | 0.00 | 15.00 | 17.00 | 14.00 | 8.00 | [19.00] | 14.00 | 83.00 | SABREAR |
ALEX ROUSSEL | 15.00 | [17.00] | 0.00 | 15.00 | 17.00 | 8.00 | 15.00 | [19.00] | 14.00 | 84.00 | SGAY |
ANDREW YEN | 10.00 | [17.00] | 0.00 | 15.00 | 17.00 | 14.00 | 15.00 | [19.00] | 14.00 | 85.00 | 1510 |
PETER CLARK | 15.00 | [17.00] | 0.00 | 10.00 | 17.00 | 14.00 | 15.00 | [19.00] | 14.00 | 85.00 | MIRRORSY |
SOLVEIG YEN | 15.00 | [17.00] | 0.00 | 11.00 | 17.00 | 14.00 | 15.00 | [19.00] | 14.00 | 86.00 | PACERAL |
A LAWSON | 15.00 | [17.00] | 0.00 | 12.00 | 17.00 | 14.00 | 15.00 | [19.00] | 14.00 | 87.00 | 30765 |
STUART SCOTT | 15.00 | [17.00] | 0.00 | 15.00 | [17.00] | 14.00 | 15.00 | 14.00 | 14.00 | 87.00 | 2757 |
JOSHUA HEAZLEWOOD | 15.00 | [17.00] | 0.00 | 15.00 | 15.00 | 14.00 | 15.00 | [19.00] | 14.00 | 88.00 | 1869 |
JOHN REID | 15.00 | [22.00] | 0.00 | 15.00 | 17.00 | 14.00 | [21.00] | 19.00 | 14.00 | 94.00 | 1987 |
ANDREW KEIL | 15.00 | 17.00 | 0.00 | 15.00 | 17.00 | 17.00 | [21.00] | [26.00] | 17.00 | 98.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 8 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 8 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | Nett Scratch Points
| | 8358 |
ORLANDO YEN | 0.75 | 10.00 | 0.00 | 0.75 | [13.00] | 10.00 | 0.75 | [13.00] | 10.00 | 32.25 | 1211 |
JOEL SCHEY | [11.00] | 10.00 | 0.00 | [12.00] | 0.75 | 10.00 | 2.00 | 3.00 | 10.00 | 35.75 | 987W |
LACHLAN SCHEY | [11.00] | 10.00 | 0.00 | [12.00] | 3.00 | 10.00 | 3.00 | 2.00 | 10.00 | 38.00 | 987 |
LUCAS SCHEY | 11.00 | 10.00 | 0.00 | [12.00] | 2.00 | 10.00 | [13.00] | 0.75 | 10.00 | 43.75 | MIRRORSY |
SOLVEIG YEN | 11.00 | 10.00 | 0.00 | 2.00 | [13.00] | 10.00 | [13.00] | 13.00 | 10.00 | 56.00 | PACERAL |
A LAWSON | 11.00 | 10.00 | 0.00 | 3.00 | [13.00] | 10.00 | [13.00] | 13.00 | 10.00 | 57.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2017_2018/series/2017 winter scratch.html
|
|
|
|
|