| Season: | 2017/2018 |
| Series: | Championship |
| Handicap: | Yardstick |
| Catamarans (Div 0) |
Races: 21 Dropping: 5
| Sail No. | Skipper | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 295 |
GREIG BANNISTER | 2.27* | 2.27* | 0.00 | 3.00 | 2.00 | 3.00 | 15.00 | 22.00 | 14.00 | 8.00 | 5.00 | 21.00 | 0.00 | 0.75 | 2.00 | 3.00 | 54.59 | 90 |
BILL PEPPING | 19.00 | 2.00 | 0.00 | 0.75 | 6.00 | 2.00 | 15.00 | 3.00 | 14.00 | 0.75 | 4.00 | 21.00 | 0.00 | 23.00 | 3.00 | 2.00 | 58.72 | 141 |
GED PEPPING | 0.75 | 0.75 | 0.00 | 2.00 | 0.75 | 7.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 2.00 | 0.75 | 0.75 | 68.11 | 296 |
DAVID MCBAIN | 2.00 | 4.00 | 0.00 | 18.00 | 24.00 | 4.00 | 1.00 | 22.00 | 14.00 | 19.00 | 2.00 | 4.00 | 0.00 | 3.70* | 4.00 | 23.00 | 112.83 | 113 |
DAN KAEGI | 19.00 | 5.00 | 0.00 | 18.00 | 4.00 | 5.00 | 15.00 | 4.00 | 14.00 | 19.00 | 6.00 | 21.00 | 0.00 | 3.00 | 20.00 | 23.00 | 113.43 | 246 |
LACHLAN CAMERON | 19.00 | 3.00 | 0.00 | 18.00 | 3.00 | 0.75 | 15.00 | 0.75 | 14.00 | 2.00 | 0.75 | 0.75 | 0.00 | 23.00 | 20.00 | 8.00 | 120.00 | 182CATRP |
ROSS PURCELL | 5.00 | 6.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 4.00 | 22.00 | 4.67* | 0.00 | 8.00 | 20.00 | 6.00 | 157.80 | 334 |
COLIN GOW | 19.00 | 24.00 | 0.00 | 18.00 | 5.00 | 3.00* | 1.00 | 2.00 | 14.00 | 8.00 | 3.00 | 2.00 | 0.00 | 23.00 | 20.00 | 23.00 | 185.00 | 297 |
GRAHAM WILLIAMS | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 4.00 | 20.00 | 23.00 | 201.50 | 1522 |
GARY PURCELL | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 7.00 | 21.00 | 0.00 | 5.00 | 5.00 | 4.00 | 235.00 | 305 |
TED ROACHE | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 8.00 | 20.00 | 23.00 | 253.00 | 74 |
SEAN PURCEL | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 3.00 | 22.00 | 3.00 | 0.00 | 23.00 | 6.00 | 3.00* | 254.00 | 113S |
DAN KAEGI | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 1.00 | 22.00 | 14.00 | 8.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 5.00 | 279.00 | 1422 |
GEOFFRY CARTER | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 9.00 | 15.00 | 4.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 293.00 | 326 |
BOB ROACHE | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 305.00 | 202 |
ANDREW VIZE | 19.00 | 24.00 | 0.00 | 18.00 | 7.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 305.00 | 56 |
SEAN PURCELL | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 6.00 | 20.00 | 23.00 | 305.00 | 21 |
GARY MUNDAY | 19.00 | 8.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 306.00 | 113CG |
COLIN GOW | 3.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 306.00 | 155 |
DANIEL KAEGI | 5.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 308.00 | HOBIE16WJ |
WILLEM JANSEN VAN RENSBERG | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 8.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 308.00 | 002 |
AUSTIN SMITH | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 322.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 21 Dropping: 5
| Sail No. | Skipper | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 2056 |
FRANK LANDY | 5.00 | 2.00 | 0.00 | 7.00 | 10.00 | 6.00 | 10.00 | 0.75 | 5.00 | 4.00 | 2.00 | 4.00 | 0.00 | 4.00 | 16.00 | 11.00 | 66.75 | 198116 |
ANTHONY HOWARD | 19.00 | 3.00 | 0.00 | 4.00 | 4.00 | 2.00 | 5.00 | 7.00 | 2.00 | 2.00 | 0.75 | 2.00 | 0.00 | 23.00 | 16.00 | 0.75 | 72.14 | 1572 |
KEN SPEEDY | 3.00 | 4.00 | 0.00 | 9.00 | 8.00 | 3.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 6.00 | 8.00 | 112.00 | 661 |
MARTIN WALLER | 9.00 | 8.00 | 0.00 | 2.00 | 0.75 | 4.00 | 3.00 | 8.00 | 6.00 | 7.00 | 22.00 | 11.00 | 0.00 | 13.00 | 20.00 | 23.00 | 130.75 | 1977 |
DAVID EDWARDS | 0.75 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 9.00 | 22.00 | 4.00 | 3.58* | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 6.00 | 138.41 | 656 /2046 |
DAVID INNES | 7.00 | 9.00 | 0.00 | 6.00 | 7.00 | 5.00 | 12.00 | 12.00 | 3.00 | 5.00 | 3.00 | 21.00 | 0.00 | 23.00 | 20.00 | 2.00 | 152.00 | 418 |
JOHN HUDGSON | 11.00 | 24.00 | 0.00 | 18.00 | 3.00 | 20.00 | 12.00 | 13.00 | 14.00 | 19.00 | 22.00 | 8.00* | 0.00 | 5.00 | 4.00 | 4.00 | 154.00 | 1552 |
PHILLIP JOHNSTONE | 6.00 | 5.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 8.00 | 5.00 | 0.00 | 6.00 | 5.33* | 7.00 | 159.29 | 1955 |
PAUL DILLON | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 0.75 | 0.00 | 2.00 | 3.00 | 4.34* | 163.43 | 1393 |
CHRIS BRAIN | 2.00 | 3.19* | 0.00 | 5.00 | 5.00 | 0.75 | 15.00 | 5.00 | 0.75 | 3.00 | 4.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 169.58 | 449 |
HARVEY SABINE | 11.00 | 7.00 | 0.00 | 3.00 | 13.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 8.00 | 7.00 | 10.00 | 182.00 | 1187 |
KEITH ROBINSON | 15.00 | 6.00 | 0.00 | 8.00 | 24.00 | 20.00 | 15.00 | 8.00* | 14.00 | 19.00 | 5.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 182.00 | 8358 |
ORLANDO YEN | 4.00 | 24.00 | 0.00 | 0.75 | 24.00 | 20.00 | 2.00 | 22.00 | 14.00 | 19.00 | 7.00 | 8.00 | 0.00 | 11.00 | 13.00 | 23.00 | 198.75 | 1675 |
PAUL HAWKINS | 19.00 | 0.75 | 0.00 | 18.00 | 2.00 | 20.00 | 0.75 | 22.00 | 14.00 | 0.75 | 22.00 | 21.00 | 0.00 | 23.00 | 5.00 | 23.00 | 214.25 | 1393SEVEN |
CHRIS BRAIN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 0.75 | 0.75 | 23.00 | 215.75 | 206379 |
CHRIS SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 4.00 | 14.00 | 19.00 | 22.00 | 3.00 | 0.00 | 23.00 | 2.00 | 3.00 | 219.00 | 1211 |
JOEL SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 6.00 | 20.00 | 4.00 | 6.00 | 14.00 | 19.00 | 22.00 | 9.00 | 0.00 | 23.00 | 8.00 | 23.00 | 222.75 | 987W |
LACHLAN SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 11.00 | 20.00 | 6.00 | 3.00 | 14.00 | 19.00 | 22.00 | 6.00 | 0.00 | 23.00 | 11.00 | 9.00 | 232.00 | 267 |
JOHN GRIFFIN | 19.00 | 24.00 | 0.00 | 18.00 | 12.00 | 20.00 | 15.00 | 11.00 | 14.00 | 19.00 | 9.00 | 21.00 | 0.00 | 10.00 | 12.00 | 13.00 | 240.00 | 30765 |
STUART SCOTT | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 14.00 | 14.00 | 6.00 | 22.00 | 7.00 | 0.00 | 23.00 | 20.00 | 5.00 | 245.00 | 1607 |
JOHN NEED | 11.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 10.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 12.00 | 20.00 | 23.00 | 247.00 | 1510 |
PETER CLARK | 19.00 | 24.00 | 0.00 | 10.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 255.00 | 151OU |
JOHN DOYLE | 19.00 | 10.00 | 0.00 | 18.00 | 14.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 258.00 | 70088 |
CARL CUBITT | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 261.75 | 987 |
LUCAS SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 9.00 | 20.00 | 15.00 | 2.00 | 14.00 | 19.00 | 22.00 | 10.00 | 0.00 | 23.00 | 10.00 | 23.00 | 266.00 | SABREAY |
ANDREW YEN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 10.00 | 13.00 | 0.00 | 23.00 | 20.00 | 23.00 | 275.00 | 206379LUCS |
LUCAS SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 3.00 | 20.00 | 23.00 | 283.00 | 2757 |
JOSHUA HEAZLEWOOD | 19.00 | 24.00 | 0.00 | 18.00 | 15.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 14.00 | 23.00 | 283.00 | 211572 |
RICHARD BARKER | 8.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 7.00 | 9.00 | 8.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 284.00 | 1256 |
JULIAN WELLS | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 7.00 | 9.00 | 12.00 | 284.00 | SABREPE |
PETE ELLIS | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 291.00 | SABREAR |
ALEX ROUSSEL | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 8.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 296.00 | 2046 /656 |
DAVID INNES | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 297.00 | 1071 |
LACHLAN BRAIN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 300.00 | 1575LUCAS |
LUCAS SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 14.00 | 302.00 | 2108 |
PETER ELLIS | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 302.00 | 186630 |
HENRY BRIFFA | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 9.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 303.00 | 372 |
JEREMY EDWARDS | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 305.00 | 1575 |
CHRIS SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 8.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 14.00 | 20.00 | 23.00 | 306.00 | 1955CAT |
PAUL DILLON | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 6.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 306.00 | LASERPD |
PAUL DILLON | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 308.00 | 526 |
HANS BROCKER | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 9.00 | 20.00 | 23.00 | 308.00 | LASERJND |
JOHN NEED | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 310.00 | SABREJK |
JOO KHOO | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 311.00 | SGJD |
JOHN DOYLE | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 312.00 | LASERJK |
JOO KHOO | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 312.00 | 1575LACHS |
LACHLAN SCHEY | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 313.00 | SGAY |
ANDREW YEN | 10.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 313.00 | LASERAY |
ANDREW YEN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 314.00 | 1414SY |
SOLVEIGH YEN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 15.00 | 20.00 | 23.00 | 314.00 | LASERJZ |
JERZY ZYWICKI | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 314.00 | MIRRORSY |
SOLVEIG YEN | 19.00 | 24.00 | 0.00 | 11.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 315.00 | PACERAL |
A LAWSON | 19.00 | 24.00 | 0.00 | 12.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 316.00 | 346 |
SAM BRAIN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 16.00 | 23.00 | 318.00 | SABREKB |
KATHLEEN BENNETT | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 322.00 | 1551 |
ALAN DEVLIN | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 20.00 | 15.00 | 22.00 | 14.00 | 19.00 | 0.00* | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 324.00 | 1869 |
JOHN REID | 19.00 | 22.00 | 0.00 | 18.00 | 24.00 | 20.00 | 21.00 | 22.00 | 14.00 | 19.00 | 22.00 | 21.00 | 0.00 | 23.00 | 20.00 | 23.00 | 326.00 | 1987 |
ANDREW KEIL | 19.00 | 24.00 | 0.00 | 18.00 | 24.00 | 17.00 | 21.00 | 26.00 | 17.00 | 19.00 | 22.00 | 21.00 | 0.00 | 26.00 | 20.00 | 23.00 | 331.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Catamarans (Div 4) |
Races: 21 Dropping: 5
| Sail No. | Skipper | | | | | | | | | | | | | | | | | Nett Scratch Points
| |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 4) |
Races: 21 Dropping: 5
| Sail No. | Skipper | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 8358 |
ORLANDO YEN | 0.75 | 10.00 | 0.00 | 0.75 | 13.00 | 10.00 | 0.75 | 13.00 | 10.00 | 0.75 | 0.75 | 2.00 | 0.00 | 2.00 | 4.00 | 12.00 | 74.25 | 1211 |
JOEL SCHEY | 11.00 | 10.00 | 0.00 | 12.00 | 0.75 | 10.00 | 2.00 | 3.00 | 10.00 | 10.00 | 11.00 | 3.00 | 0.00 | 13.00 | 0.75 | 12.00 | 105.25 | 987W |
LACHLAN SCHEY | 11.00 | 10.00 | 0.00 | 12.00 | 3.00 | 10.00 | 3.00 | 2.00 | 10.00 | 10.00 | 11.00 | 0.75 | 0.00 | 13.00 | 3.00 | 0.75 | 106.25 | 987 |
LUCAS SCHEY | 11.00 | 10.00 | 0.00 | 12.00 | 2.00 | 10.00 | 13.00 | 0.75 | 10.00 | 10.00 | 11.00 | 4.00 | 0.00 | 13.00 | 2.00 | 12.00 | 136.75 | 206379LUCS |
LUCAS SCHEY | 11.00 | 10.00 | 0.00 | 12.00 | 13.00 | 10.00 | 13.00 | 13.00 | 10.00 | 2.00 | 11.00 | 2.00 | 0.00 | 0.75 | 14.00 | 12.00 | 136.75 | 1575LACHS |
LACHLAN SCHEY | 11.00 | 10.00 | 0.00 | 12.00 | 13.00 | 10.00 | 13.00 | 13.00 | 10.00 | 3.00 | 11.00 | 3.00 | 0.00 | 13.00 | 14.00 | 12.00 | 151.00 | 1575LUCAS |
LUCAS SCHEY | 11.00 | 10.00 | 0.00 | 12.00 | 13.00 | 10.00 | 13.00 | 13.00 | 10.00 | 10.00 | 11.00 | 14.00 | 0.00 | 13.00 | 14.00 | 2.00 | 158.00 | 1071 |
LACHLAN BRAIN | 11.00 | 10.00 | 0.00 | 12.00 | 13.00 | 10.00 | 13.00 | 13.00 | 10.00 | 10.00 | 11.00 | 14.00 | 0.00 | 13.00 | 14.00 | 12.00 | 167.75 | MIRRORSY |
SOLVEIG YEN | 11.00 | 10.00 | 0.00 | 2.00 | 13.00 | 10.00 | 13.00 | 13.00 | 10.00 | 10.00 | 11.00 | 14.00 | 0.00 | 13.00 | 14.00 | 12.00 | 168.00 | 1414SY |
SOLVEIGH YEN | 11.00 | 10.00 | 0.00 | 12.00 | 13.00 | 10.00 | 13.00 | 13.00 | 10.00 | 10.00 | 11.00 | 14.00 | 0.00 | 3.00 | 14.00 | 12.00 | 168.00 | PACERAL |
A LAWSON | 11.00 | 10.00 | 0.00 | 3.00 | 13.00 | 10.00 | 13.00 | 13.00 | 10.00 | 10.00 | 11.00 | 14.00 | 0.00 | 13.00 | 14.00 | 12.00 | 169.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
Generating Archive html page - Results/archive/2017_2018/series/2017 champlow scratch.html