Races: 17 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 2056 |
FRANK LANDY | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.75 | 0.75 | [3.00] | 0.75 | [4.00] | 0.75 | [3.00] | 2.00 | [3.00] | 0.75 | 0.75 | 3.00 | 19.50 | 1572 |
KEN SPEEDY | 3.00 | [13.00] | [14.00] | [17.00] | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | [16.00] | 5.00 | 3.00 | 4.00 | 2.00 | 2.00 | 2.00 | 42.00 | 1552 |
PHILL JOHNSTONE | 0.75 | 3.00 | 3.00 | 0.75 | [15.00] | 3.00 | 4.00 | 5.00 | [14.00] | 3.14* | 2.00 | [17.00] | 4.00 | 5.00 | 13.00 | [15.00] | 4.00 | 50.55 | 267 |
JOHN GRIFFIN | 4.00 | [13.00] | [14.00] | 5.00 | 5.00 | 2.00 | 5.00 | 8.00 | 4.00 | 7.00 | 5.00 | [17.00] | [15.00] | 8.00 | 3.00 | 5.00 | 8.00 | 69.00 | 1607 |
JOHN NEED | 5.00 | 13.00 | 4.00 | 4.00 | [15.00] | 13.00 | [16.00] | 6.00 | [14.00] | 5.00 | 4.00 | 5.00* | [15.00] | 7.00 | 13.00 | 3.00 | 7.00 | 88.71 | 1675 |
PAUL HAWKINS | 14.00 | 0.75 | 14.00 | [17.00] | 0.75 | 13.00 | [16.00] | 0.75 | 14.00 | 2.00 | [16.00] | 0.75 | [15.00] | 0.75 | 13.00 | 15.00 | 0.75 | 89.50 | 1551 |
DAVID EDWARDS | 14.00 | 13.00 | 0.75 | 1.54* | 3.00 | 13.00 | [16.00] | [18.00] | 14.00 | 0.75 | [16.00] | 2.00 | 0.75 | 2.00 | 13.00 | 15.00 | [18.00] | 92.79 | 449 |
HARVEY SABINE | [14.00] | 13.00 | 14.00 | [17.00] | [15.00] | 13.00 | 7.00 | 7.00 | 2.00 | [18.00] | 3.00 | 4.00 | 5.00 | 6.00 | 13.00 | 4.00 | 5.00 | 96.00 | 526 |
HANS BROCKER | 14.00 | 13.00 | 14.00 | [17.00] | 15.00 | 13.00 | 7.00 | [18.00] | 14.00 | [18.00] | 6.00 | 6.00 | 15.00 | [18.00] | 13.00 | 6.00 | 6.00 | 142.00 | 1492 |
GARY HASPELL | 14.00 | 13.00 | 14.00 | [17.00] | 15.00 | 13.00 | 2.00 | 2.00 | 14.00 | [18.00] | 16.00 | 17.00 | 15.00 | [18.00] | 13.00 | 15.00 | [18.00] | 163.00 | 641 |
LACHLAN CAMERON | 14.00 | 13.00 | 14.00 | 17.00 | 15.00 | 13.00 | 16.00 | [18.00] | 14.00 | [18.00] | 16.00 | 0.75 | 15.00 | [18.00] | 13.00 | 15.00 | [18.00] | 175.75 | 418 |
JOHN HUDGSON | 14.00 | 13.00 | 14.00 | 17.00 | 15.00 | 13.00 | 16.00 | [18.00] | 14.00 | [18.00] | 16.00 | 2.00 | 15.00 | [18.00] | 13.00 | 15.00 | [18.00] | 177.00 | 1163 |
GLENN LAWRENCE | 14.00 | 13.00 | 14.00 | 3.00 | 15.00 | 13.00 | 16.00 | [18.00] | 14.00 | [18.00] | 16.00 | 17.00 | 15.00 | [18.00] | 13.00 | 15.00 | [18.00] | 178.00 | 1955 |
PAUL DILLON | 14.00 | 13.00 | 14.00 | 17.00 | 15.00 | 13.00 | 16.00 | [18.00] | 14.00 | [18.00] | 16.00 | 3.00 | 15.00 | [18.00] | 13.00 | 15.00 | [18.00] | 178.00 | 007 |
GEOFF LEVERINGTON | 14.00 | 13.00 | 14.00 | 17.00 | 15.00 | 13.00 | 16.00 | [18.00] | 14.00 | [18.00] | 16.00 | 4.00 | 15.00 | [18.00] | 13.00 | 15.00 | [18.00] | 179.00 | 1187 |
KEITH ROBINSON | 14.00 | 13.00 | 14.00 | 17.00 | 15.00 | 13.00 | 16.00 | [18.00] | 14.00 | [18.00] | 16.00 | 5.00 | 15.00 | [18.00] | 13.00 | 15.00 | [18.00] | 180.00 | SABRECBRN |
CHRIS BRAIN | 14.00 | 13.00 | 14.00 | [17.00] | 15.00 | 13.00 | 16.00 | [18.00] | 14.00 | 6.00 | 16.00 | 17.00 | 15.00 | [18.00] | 13.00 | 15.00 | [18.00] | 181.00 | 186630 |
HENRY BRIFFA | 14.00 | 13.00 | 14.00 | 17.00 | 15.00 | 13.00 | 16.00 | [18.00] | 14.00 | [18.00] | 16.00 | 6.00 | 15.00 | [18.00] | 13.00 | 15.00 | [18.00] | 181.00 | SABREJZ |
JERZY ZYWICKI | 14.00 | 13.00 | 14.00 | 17.00 | 15.00 | 13.00 | 6.00 | [18.00] | 14.00 | [18.00] | 16.00 | 17.00 | 15.00 | [18.00] | 13.00 | 15.00 | [18.00] | 182.00 | 188 |
ALAN PHILLIPS | 14.00 | 13.00 | 14.00 | 17.00 | 15.00 | 13.00 | 16.00 | [18.00] | 14.00 | [18.00] | 16.00 | 7.00 | 15.00 | [18.00] | 13.00 | 15.00 | [18.00] | 182.00 | 1733 |
RICHARD BLAKEMAN | 14.00 | 13.00 | 14.00 | 0.00* | 15.00 | 13.00 | 16.00 | [18.00] | 14.00 | [18.00] | 16.00 | 17.00 | 15.00 | [18.00] | 13.00 | 15.00 | 18.00 | 193.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 17 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 295 |
GREIG BANNISTER | 0.75 | 0.75 | [3.00] | 3.00 | [17.00] | 0.75 | 0.75 | 2.00 | 0.75 | 0.75 | 0.75 | 2.00 | [15.00] | 0.75 | 2.00 | [17.00] | 2.00 | 17.00 | 90 |
BILL PEPPING | 2.00 | [17.00] | 2.00 | 2.00 | 2.27* | 2.00 | 3.00 | [5.00] | 4.00 | 2.00 | 2.00 | [19.00] | 2.00 | [15.00] | 0.75 | 2.00 | 0.75 | 26.90 | 296 |
DAVID MCBAIN | [4.00] | 3.00 | [5.00] | 4.00 | 0.75 | 3.40* | 4.00 | 4.00 | 3.40* | 3.00 | 3.00 | [19.00] | 3.00 | 3.00 | 4.00 | 3.40* | [17.00] | 41.95 | 141 |
GED PEPPING | 2.11* | [17.00] | 0.75 | 0.75 | [17.00] | [17.00] | 2.00 | 3.00 | 3.00 | [17.00] | 4.00 | 0.75 | 4.00 | 2.11* | 15.00 | 0.75 | 17.00 | 55.22 | 113 |
COLIN GOW | 5.00 | 2.00 | 6.00 | 15.00 | [17.00] | 2.56* | 5.00 | 0.75 | 2.00 | [17.00] | [17.00] | [19.00] | 0.75 | 2.00 | 3.00 | 17.00 | 17.00 | 78.06 | 326 |
BOB ROACHE | [18.00] | [17.00] | [15.00] | [15.00] | 4.00 | 4.00 | 7.00 | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 | 15.00 | 15.00 | 15.00 | 3.00 | 5.00 | 101.00 | 305 |
TED ROACHE | [18.00] | [17.00] | [15.00] | 15.00 | 5.00 | 5.00 | 8.00 | 10.00 | 6.00 | 6.00 | [17.00] | 6.00 | 15.00 | 15.00 | 15.00 | 6.00 | 4.00 | 116.00 | 182 |
GARY PURCELL | [18.00] | 7.00 | 15.00 | 5.00 | [17.00] | 17.00 | [20.00] | [21.00] | 8.00 | 5.00 | 6.00 | 8.00 | 5.00 | 15.00 | 5.00 | 17.00 | 6.00 | 119.00 | 297 |
GRAHAM WILLIAMS | [18.00] | [17.00] | 15.00 | 15.00 | 3.00 | [17.00] | 6.00 | 6.00 | [17.00] | 4.00 | 5.00 | 4.00 | 15.00 | 15.00 | 15.00 | 17.00 | 17.00 | 137.00 | 155 |
DANIEL KAEGI | 7.00 | 6.00 | 4.00 | 15.00 | [17.00] | [17.00] | [20.00] | [21.00] | 17.00 | 17.00 | 17.00 | 3.00 | 15.00 | 4.00 | 15.00 | 17.00 | 17.00 | 154.00 | 1422 |
GEOFF CARTER | 6.00 | [17.00] | 15.00 | 15.00 | [17.00] | 17.00 | 5.00* | [21.00] | 17.00 | 17.00 | 17.00 | [19.00] | 15.00 | 15.00 | 15.00 | 4.00 | 5.00* | 163.00 | 147 |
DENIS SPOONER | [18.00] | [17.00] | 15.00 | 15.00 | 6.00 | 3.00 | [20.00] | 9.00 | 8.00 | 17.00 | 17.00 | [19.00] | 15.00 | 15.00 | 15.00 | 17.00 | 17.00 | 169.00 | 182CATRP |
ROSS PURCELL | [18.00] | [17.00] | 15.00 | 15.00 | 2.00 | [17.00] | 9.00 | 5.50* | 17.00 | 17.00 | 17.00 | [19.00] | 15.00 | 15.00 | 15.00 | 17.00 | 17.00 | 176.50 | DOLPHINGW |
GRAHAM WILLIAMS | [18.00] | 17.00 | 15.00 | 15.00 | 17.00 | 17.00 | [20.00] | [21.00] | 17.00 | 17.00 | 17.00 | [19.00] | 15.00 | 15.00 | 15.00 | 5.00 | 3.00 | 185.00 | 90S |
BILL PEPPING | [18.00] | 5.00 | 15.00 | 15.00 | [17.00] | 17.00 | [20.00] | [21.00] | 17.00 | 17.00 | 17.00 | 5.00 | 15.00 | 15.00 | 15.00 | 17.00 | 17.00 | 187.00 | 1902 |
RICK AITCHISON | [18.00] | [17.00] | 15.00 | 15.00 | 17.00 | 17.00 | [20.00] | [21.00] | 17.00 | 17.00 | 8.00 | 9.00 | 15.00 | 15.00 | 15.00 | 17.00 | 17.00 | 194.00 | 147GW |
GRAHAM WILLIAMS | 3.00 | [17.00] | 15.00 | 15.00 | 17.00 | 17.00 | [20.00] | [21.00] | 17.00 | 17.00 | 17.00 | [19.00] | 15.00 | 15.00 | 15.00 | 17.00 | 17.00 | 197.00 | 74 |
SEAN PURCEL | [18.00] | 4.00 | 15.00 | 15.00 | 17.00 | 17.00 | [20.00] | [21.00] | 17.00 | 17.00 | 17.00 | [19.00] | 15.00 | 15.00 | 15.00 | 17.00 | 17.00 | 198.00 | 803 |
JAYDEN MALLEN | [18.00] | [17.00] | 15.00 | 15.00 | 17.00 | 17.00 | [20.00] | 8.00 | 17.00 | 17.00 | 17.00 | [19.00] | 15.00 | 15.00 | 15.00 | 17.00 | 17.00 | 202.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 17 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 641 |
LACHLAN CAMERON | 0.75 | 0.75 | [2.00] | [5.00] | [3.00] | 0.75 | 0.75 | 0.75 | 0.75 | 2.00 | [16.00] | 0.75 | 0.75 | 0.75 | 2.00 | 1.52* | 2.00 | 14.23 | 1955 |
PAUL DILLON | 6.00 | 2.00 | 0.75 | 0.75 | [15.00] | [18.00] | 2.00 | 2.00 | 13.00 | 6.00 | 6.00 | 3.00 | [14.00] | 2.00 | 0.75 | [15.00] | 3.00 | 47.25 | 1187 |
KEITH ROBINSON | 3.00 | 6.00 | 3.00 | [7.00] | 5.00 | 3.00 | [8.00] | [11.00] | 4.00 | [11.00] | 2.00 | 5.00 | 6.00 | 6.00 | 6.00 | 4.00 | 5.00 | 58.00 | 418 |
JOHN HUDGSON | [17.00] | 3.00 | 4.00 | 4.00 | [9.00] | [18.00] | 7.00 | 7.00 | 2.00 | [16.00] | 5.71* | 2.00 | 8.00 | 3.00 | 3.00 | 8.00 | 4.00 | 60.85 | 2056 |
FRANK LANDY | 8.00 | 7.00 | 6.00 | 6.00 | 2.00 | 5.00 | 3.00 | [9.00] | 3.00 | [10.00] | 3.00 | 8.00 | 3.00 | [12.00] | 7.00 | 2.00 | [10.00] | 63.00 | 007 |
GEOFF LEVERINGTON | 2.00 | [18.00] | 10.00 | 3.00 | 4.00 | 2.00 | 14.00 | [17.00] | 13.00 | [16.00] | 0.75 | 4.00 | 10.00 | [18.00] | 4.00 | 11.00 | 7.00 | 84.75 | 1552 |
PHILL JOHNSTONE | 7.00 | 8.00 | 7.00 | 2.00 | [15.00] | 7.00 | 6.00 | 12.00 | 13.00 | 7.55* | 4.00 | [16.00] | 5.00 | 14.00 | [18.00] | [15.00] | 11.00 | 103.20 | 1572 |
KEN SPEEDY | 9.00 | [18.00] | [15.00] | [17.00] | 7.00 | 13.00 | 5.00 | 10.00 | 6.00 | 9.00 | [16.00] | 10.00 | 4.00 | 13.00 | 8.00 | 3.00 | 9.00 | 106.00 | 1675 |
PAUL HAWKINS | [17.00] | 5.00 | 15.00 | [17.00] | 0.75 | [18.00] | 14.00 | 3.00 | 13.00 | 8.00 | 16.00 | 6.00 | 14.00 | 5.00 | [18.00] | 15.00 | 6.00 | 120.75 | 661 |
MARTIN WALLER | 11.00 | 11.00 | 8.00 | 8.00 | 8.00 | 10.00 | 11.00 | [15.00] | 13.00 | [14.00] | 13.00 | [16.00] | 9.00 | 10.00 | 10.00 | 7.00 | [14.00] | 129.00 | 1551 |
DAVID EDWARDS | 17.00 | [18.00] | 5.00 | 5.83* | 6.00 | [18.00] | 14.00 | 15.00 | 13.00 | 4.00 | 16.00 | 7.00 | 2.00 | 11.00 | [18.00] | 15.00 | [18.00] | 130.83 | 987 |
LUCAS SCHEY | 17.00 | [18.00] | 15.00 | 17.00 | 5.44* | [18.00] | 14.00 | 4.00 | 13.00 | 0.75 | 10.00 | 5.44* | 14.00 | 7.00 | [18.00] | 15.00 | [18.00] | 137.63 | 267 |
JOHN GRIFFIN | 10.00 | [18.00] | 15.00 | 11.00 | 10.00 | 6.00 | 9.00 | 15.00 | 7.00 | 15.00 | 8.00 | [16.00] | 14.00 | [17.00] | 11.00 | 9.00 | [17.00] | 140.00 | 449 |
HARVEY SABINE | [17.00] | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 11.00 | 14.00 | 5.00 | 16.00 | 5.00 | 9.00 | 7.00 | 15.00 | [18.00] | 6.00 | 12.00 | 147.00 | 1607 |
JOHN NEED | 12.00 | [18.00] | 9.00 | 10.00 | 15.00 | [18.00] | 14.00 | 13.00 | 13.00 | 12.00 | 7.00 | 10.88* | 14.00 | [16.00] | [18.00] | 5.00 | 15.00 | 149.29 | 1211 |
JOEL SCHEY | 17.00 | [18.00] | 15.00 | 17.00 | 7.50* | [18.00] | 14.00 | 5.00 | 13.00 | 5.00 | 12.00 | 7.50* | 14.00 | 8.00 | [18.00] | 15.00 | [18.00] | 150.00 | 987W |
LACHLAN SCHEY | 17.00 | [18.00] | 15.00 | 17.00 | 8.25* | [18.00] | 14.00 | 6.00 | 13.00 | 7.00 | 11.00 | 8.25* | 14.00 | 9.00 | [18.00] | 15.00 | [18.00] | 154.50 | 1393 |
CHRIS BRAIN | [17.00] | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | 5.00 | 0.75 | 0.75 | 157.50 | 206379 |
CHRIS SCHEY | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 3.00 | 17.00 | 16.00 | 14.00 | 4.00 | [18.00] | 15.00 | [18.00] | 175.00 | 5042 |
ORLANDO YEN | [17.00] | 9.00 | 15.00 | 13.00 | 10.33* | 9.00 | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | [18.00] | 175.33 | 526 |
HANS BROCKER | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 11.00 | 15.00 | 13.00 | 16.00 | 9.00 | 11.00 | 14.00 | [18.00] | [18.00] | 11.00 | 13.00 | 177.00 | LASERJE |
JEREMY EDWARDS | 5.00 | 10.00 | 15.00 | 17.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | [18.00] | 181.00 | 186630 |
HENRY BRIFFA | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | 8.00 | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 12.00 | 10.00 | [18.00] | [18.00] | 15.00 | [18.00] | 183.00 | 1492 |
GARY HASPELL | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 4.00 | 8.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | 18.00 | 184.00 | 2045 |
W HALE | 4.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | 18.00 | 188.00 | 151OU |
JOHN DOYLE | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | 4.00 | 14.00 | 16.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | [18.00] | 188.00 | MIRRORAY |
ANDREW YEN | 17.00 | 12.00 | 15.00 | 12.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | [18.00] | 190.00 | 1729 |
ORLANDO YEN | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | 8.00 | 191.00 | LASERJND |
JOHN NEED | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | 9.00 | 15.00 | [18.00] | 192.00 | 1163 |
GLENN LAWRENCE | 17.00 | [18.00] | 15.00 | 9.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | 18.00 | 193.00 | ACCESSDE |
D EDWARDS | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | 11.00 | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | [18.00] | 194.00 | PACERBC |
BRETT CROMER | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | 12.00 | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | [18.00] | 195.00 | 408 |
ORLANDO YEN | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 16.00 | 14.00 | 16.00 | 14.00 | [18.00] | [18.00] | 11.00 | 18.00 | 195.00 | SGDS |
DAVID ST MAUR SHEIL | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 14.00 | 15.00 | 8.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | 18.00 | 196.00 | SABREJZ |
JERZY ZYWICKI | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 10.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | 18.00 | 197.00 | 17666 |
HENRY BRIFFA | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 11.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | 18.00 | 198.00 | SABRECBRN |
CHRIS BRAIN | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 13.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | 18.00 | 198.00 | 188 |
ALAN PHILLIPS | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 17.00 | 14.00 | [18.00] | [18.00] | 15.00 | 16.00 | 200.00 | 606 |
LACHLAN BRAIN | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 16.00 | 15.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | 18.00 | 200.00 | SGAY |
ANDREW YEN | 17.00 | [18.00] | 15.00 | 17.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [19.00] | [18.00] | 15.00 | 18.00 | 201.00 | 448 |
LOUIS NAGY | 17.00 | [22.00] | 15.00 | 17.00 | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | [18.00] | 15.00 | 18.00 | 201.00 | 1733 |
RICHARD BLAKEMAN | 17.00 | [18.00] | 15.00 | 0.00* | 15.00 | [18.00] | 14.00 | 15.00 | 13.00 | 16.00 | 16.00 | 16.00 | 14.00 | [18.00] | 18.00 | 15.00 | 18.00 | 202.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 17 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett Scratch Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 17 Dropping: 4
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | Nett Scratch Points
| | 987 |
LUCAS SCHEY | 10.00 | [11.00] | 10.00 | [11.00] | 0.75* | [11.00] | 10.00 | 0.75 | 10.00 | 0.75 | 0.75 | 0.75* | 10.00 | 0.75 | 10.00 | 10.00 | [11.00] | 74.50 | 1211 |
JOEL SCHEY | 10.00 | [11.00] | 10.00 | [11.00] | 2.25* | [11.00] | 10.00 | 2.00 | 10.00 | 2.00 | 3.00 | 2.25* | 10.00 | 2.00 | 10.00 | 10.00 | [11.00] | 83.50 | 987W |
LACHLAN SCHEY | 10.00 | [11.00] | 10.00 | [11.00] | 2.75* | [11.00] | 10.00 | 3.00 | 10.00 | 3.00 | 2.00 | 2.75* | 10.00 | 3.00 | 10.00 | 10.00 | [11.00] | 86.50 | 5042 |
ORLANDO YEN | 10.00 | 0.75 | 10.00 | 0.75 | 0.75* | 0.75 | 10.00 | [13.00] | 10.00 | [13.00] | [14.00] | [13.00] | 10.00 | 13.00 | 10.00 | 10.00 | 11.00 | 97.00 | 1729 |
ORLANDO YEN | 10.00 | 11.00 | 10.00 | 11.00 | [14.00] | 11.00 | 10.00 | [13.00] | 10.00 | [13.00] | [14.00] | 13.00 | 10.00 | 13.00 | 10.00 | 10.00 | 0.75 | 129.75 | 606 |
LACHLAN BRAIN | 10.00 | 11.00 | 10.00 | 11.00 | [14.00] | 11.00 | 10.00 | [13.00] | 10.00 | [13.00] | 4.00 | [13.00] | 10.00 | 13.00 | 10.00 | 10.00 | 11.00 | 131.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2015_2016/series/2015 summer scratch.html
|
|
|
|
|