Races: 5 Dropping: 2
| Sail No. | Skipper | | | | | | Nett PHS Points
| | SABREGM |
GEOERGIA MICKAN | [10.00] | 0.75 | 2.00 | 10.00 | [11.00] | 12.75 | 1200 |
AMY GREEN | 10.00 | [11.00] | 0.75 | 10.00 | [11.00] | 20.75 | 449 |
HARVEY SABINE | 10.00 | [11.00] | [11.00] | 10.00 | 3.00 | 23.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 5 Dropping: 2
| Sail No. | Skipper | | | | | | Nett PHS Points
| | 334 |
COLIN GOW | [10.00] | 4.00 | [11.00] | 2.00 | 2.00 | 8.00 | 323 |
DOUGAL MCCULLOCH | 10.00 | 0.75 | [11.00] | 0.75 | [13.00] | 11.50 | 288 |
MARK BRINDLEY | 10.00 | [14.00] | 11.00 | [12.00] | 0.75 | 21.75 | 113 |
DANIEL KAEGI | 10.00 | 2.00 | 11.00 | [12.00] | [13.00] | 23.00 | 295 |
GREIG BANNISTER | 10.00 | 3.00 | 11.00 | [12.00] | [13.00] | 24.00 | 296 |
DAVID MCBAIN | 10.00 | [14.00] | 11.00 | 12.00 | [13.00] | 33.00 | Hobie 16 CC |
CARL CUBITT | 10.00 | [14.00] | 11.00 | 12.00 | [13.00] | 33.00 | GAJPW |
JOHN-PIERRE WINTHAGEN | 10.00 | [14.00] | 11.00 | 12.00 | [13.00] | 33.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 5 Dropping: 2
| Sail No. | Skipper | | | | | | Nett PHS Points
| | 2045/6 |
PAUL DILLON | [10.00] | 2.00 | [13.00] | 0.75 | 0.75 | 3.50 | 2056SHK |
FRANK LANDY | [10.00] | 0.75 | [13.00] | 2.00 | 2.00 | 4.75 | SABREGM |
GEOERGIA MICKAN | 10.00 | 3.00 | [13.00] | [13.00] | 12.00 | 25.00 | 201526 |
TREVOR SMITH | 10.00 | [12.00] | [13.00] | 3.00 | 12.00 | 25.00 | 449 |
HARVEY SABINE | 10.00 | 12.00 | [13.00] | [13.00] | 3.00 | 25.00 | 103625 |
TREVOR SMITH | 10.00 | [12.00] | [13.00] | 4.00 | 12.00 | 26.00 | 661 |
MARTIN WALLER | 10.00 | 12.00 | [13.00] | [13.00] | 6.00 | 28.00 | 418 |
JOHN HUDGSON | 10.00 | 12.00 | [13.00] | [13.00] | 6.00 | 28.00 | 1200 |
AMY GREEN | 10.00 | 12.00 | [13.00] | [13.00] | 12.00 | 34.00 | 2778 |
STUART HORTIN | 10.00 | 12.00 | [13.00] | [13.00] | 12.00 | 34.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 5 Dropping: 2
| Sail No. | Skipper | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 5 Dropping: 2
| Sail No. | Skipper | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2025_2026/series/2025 winter phs.html
|
|
|
|
|