Season: | 2024/2025 |
Series: | Championship |
Handicap: | PHS |
Catamarans (Div 0) |
Races: 24 Dropping: 12
Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| 323 |
DOUGAL MCCULLOCH | [15.00] | 0.00 | [12.00] | [15.00] | [11.00] | [14.00] | [12.00] | [12.00] | [11.00] | [11.00] | 3.00* | [5.00] | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.00 | 0.00 | 0.75 | 0.75 | 0.75 | 3.00 | 3.00 | 0.75 | [4.00] | 0.00 | [11.00] | 0.00 | 15.75 | 296 |
DAVID MCBAIN | [4.00] | 0.00 | 0.75 | 4.00 | [6.00] | 2.00 | 2.00 | 2.00 | [11.00] | [11.00] | 3.00 | 3.00 | 3.00 | [5.00] | [15.00] | 4.00 | [12.00] | 0.00 | 0.00 | [15.00] | [8.00] | 2.00 | 3.00* | 0.75 | [13.00] | [14.00] | 0.00 | 3.00 | 0.00 | 28.50 | 113 |
DANIEL KAEGI | 2.00 | 0.00 | [12.00] | 2.00 | [11.00] | [14.00] | [12.00] | [12.00] | 11.00 | 11.00 | [17.00] | [13.00] | 2.00 | 3.00 | [15.00] | 2.00 | [12.00] | 0.00 | 0.00 | 2.00 | [15.00] | 3.00 | 0.75 | [15.00] | 3.00 | 0.75 | 0.00 | 3.00* | 0.00 | 34.50 | 54 |
CHRIS MAYLEA | 5.00 | 0.00 | 2.00 | 6.00 | [11.00] | 0.75 | [12.00] | [12.00] | 0.75 | 0.75 | 5.00 | [13.00] | [13.00] | 4.00 | 3.00 | [15.00] | 12.00 | 0.00 | 0.00 | [15.00] | [15.00] | [15.00] | [14.00] | 2.00 | 4.00 | [14.00] | 0.00 | 11.00 | 0.00 | 44.25 | 295 |
GREIG BANNISTER | 3.00 | 0.00 | 3.00 | 3.00 | 6.00 | 3.00* | 0.75 | [12.00] | [11.00] | 11.00 | [17.00] | [13.00] | 4.00 | 6.00 | 2.00 | [15.00] | [12.00] | 0.00 | 0.00 | 3.00 | 3.00 | [15.00] | [14.00] | [15.00] | [13.00] | [14.00] | 0.00 | 11.00 | 0.00 | 47.75 | 853 |
MICHAEL WAKE | [15.00] | 0.00 | [12.00] | [15.00] | 2.00 | [14.00] | [12.00] | 12.00 | 11.00 | 11.00 | 4.00 | [13.00] | 4.00 | 2.00 | [15.00] | [15.00] | 3.00* | 0.00 | 0.00 | [15.00] | 4.00 | 4.00 | 2.00 | [15.00] | 2.00 | [14.00] | 0.00 | 11.00 | 0.00 | 60.00 | 334 |
COLIN GOW | [15.00] | 0.00 | [12.00] | 3.00* | 6.00 | 3.00 | 12.00 | 12.00 | 11.00 | 11.00 | 3.00* | [13.00] | [13.00] | [16.00] | [15.00] | [15.00] | 12.00 | 0.00 | 0.00 | [15.00] | [15.00] | 3.00* | [14.00] | 5.00 | [13.00] | 2.00 | 0.00 | 11.00 | 0.00 | 82.00 | 297 |
GRAHAM WILLIAMS | [15.00] | 0.00 | [12.00] | [15.00] | 11.00 | [14.00] | 12.00 | 12.00 | 11.00 | 11.00 | 2.00 | [13.00] | [13.00] | [16.00] | 3.00* | 3.00 | 12.00 | 0.00 | 0.00 | 4.00 | 3.00* | [15.00] | [14.00] | [15.00] | 13.00 | [14.00] | 0.00 | 11.00 | 0.00 | 95.00 | 334CC |
CARL CUBITT | 0.75 | 0.00 | 3.00 | 0.75 | 11.00 | [14.00] | 12.00 | 12.00 | 11.00 | 11.00 | [17.00] | [13.00] | 13.00 | [16.00] | [15.00] | [15.00] | 12.00 | 0.00 | 0.00 | [15.00] | [15.00] | [15.00] | [14.00] | [15.00] | 13.00 | 14.00 | 0.00 | 11.00 | 0.00 | 110.50 | 863 |
DAVID CARTY | [15.00] | 0.00 | 12.00 | [15.00] | 11.00 | [14.00] | 12.00 | 12.00 | 11.00 | 11.00 | [17.00] | [13.00] | [13.00] | 8.00 | 4.00 | 5.00 | 12.00 | 0.00 | 0.00 | [15.00] | 8.00 | [15.00] | [14.00] | [15.00] | 13.00 | [14.00] | 0.00 | 11.00 | 0.00 | 117.00 | HOBIE16MSOU |
MAX SAHL | [15.00] | 0.00 | 12.00 | [15.00] | 11.00 | [14.00] | 12.00 | 12.00 | 11.00 | 11.00 | [17.00] | [13.00] | 13.00 | [16.00] | [15.00] | [15.00] | 12.00 | 0.00 | 0.00 | [15.00] | 2.00 | [15.00] | 14.00 | [15.00] | 4.00 | 6.00 | 0.00 | 11.00 | 0.00 | 117.00 | 1760CC |
CARL CUBITT | [15.00] | 0.00 | 12.00 | [15.00] | 11.00 | [14.00] | 12.00 | 0.75 | 11.00 | 11.00 | [17.00] | 2.00 | 13.00 | [16.00] | [15.00] | [15.00] | 12.00 | 0.00 | 0.00 | [15.00] | [15.00] | [15.00] | 14.00 | [15.00] | 13.00 | 14.00 | 0.00 | 11.00 | 0.00 | 122.75 | 326 |
TED ROACHE | [15.00] | 0.00 | 12.00 | [15.00] | 11.00 | [14.00] | 12.00 | 12.00 | 11.00 | 11.00 | 0.75 | [13.00] | 13.00 | [16.00] | [15.00] | 6.00 | 12.00 | 0.00 | 0.00 | [15.00] | [15.00] | [15.00] | [14.00] | [15.00] | 13.00 | 14.00 | 0.00 | 11.00 | 0.00 | 124.75 | 835 |
CARL CUBITT | [15.00] | 0.00 | 12.00 | [15.00] | 11.00 | [14.00] | 12.00 | 12.00 | 11.00 | 11.00 | [17.00] | [13.00] | 13.00 | [16.00] | [15.00] | [15.00] | 12.00 | 0.00 | 0.00 | 5.00 | [15.00] | [15.00] | [14.00] | 4.00 | 13.00 | 14.00 | 0.00 | 11.00 | 0.00 | 127.00 | 1648 |
STEVE SHORT | [15.00] | 0.00 | 12.00 | [15.00] | 11.00 | [14.00] | 12.00 | 12.00 | 11.00 | 11.00 | [17.00] | 0.75 | 13.00 | [16.00] | [15.00] | [15.00] | 12.00 | 0.00 | 0.00 | [15.00] | [15.00] | [15.00] | 14.00 | [15.00] | 13.00 | 14.00 | 0.00 | 11.00 | 0.00 | 132.75 | 67CC |
CARL CUBITT | [15.00] | 0.00 | 12.00 | [15.00] | 11.00 | [14.00] | 12.00 | 12.00 | 11.00 | 11.00 | [17.00] | 13.00 | 13.00 | [16.00] | [15.00] | [15.00] | 12.00 | 0.00 | 0.00 | [15.00] | [15.00] | [15.00] | 14.00 | [15.00] | 13.00 | 3.00 | 0.00 | 11.00 | 0.00 | 134.00 | 760CC |
CARL CUBITT | [15.00] | 0.00 | 12.00 | [15.00] | 0.75 | [14.00] | 12.00 | 12.00 | 11.00 | 11.00 | [17.00] | 13.00 | 13.00 | [16.00] | [15.00] | [15.00] | 12.00 | 0.00 | 0.00 | [15.00] | [15.00] | [15.00] | 14.00 | [15.00] | 13.00 | 14.00 | 0.00 | 11.00 | 0.00 | 134.75 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 24 Dropping: 12
Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| 661 |
MARTIN WALLER | [10.00] | 0.00 | [14.00] | 0.75 | [12.00] | [13.00] | 0.75 | 0.75 | [12.00] | [7.00] | 6.00 | 0.75 | [2.00] | 0.75 | [7.00] | 0.75 | 0.75 | 0.00 | 0.00 | 0.75 | 2.00 | [15.00] | [14.00] | [12.00] | 0.75 | 0.75 | 0.00 | 0.75 | 0.00 | 10.25 | 1977 |
DAVID EDWARDS | 2.00 | 0.00 | 2.00 | 2.00 | 0.75 | [4.00] | 3.00* | 2.00 | 0.75 | 0.75 | 2.00 | [14.00] | [14.00] | [14.00] | [5.00] | [6.00] | 4.00 | 0.00 | 0.00 | [5.00] | 5.00 | 2.00 | [6.00] | [12.00] | 4.00 | [14.00] | 0.00 | [14.00] | 0.00 | 25.25 | 2045/6 |
PAUL DILLON | [14.00] | 0.00 | [4.00] | [14.00] | [12.00] | 0.75 | 3.00 | [12.00] | 2.00 | [12.00] | [13.00] | [4.00] | 0.75 | 3.00 | 4.00 | 4.00 | 2.00 | 0.00 | 0.00 | 2.00 | 3.00 | 0.75 | [14.00] | 2.00 | [13.00] | [14.00] | 0.00 | 4.00 | 0.00 | 27.25 | 201526 |
TREVOR SMITH | 3.00 | 0.00 | [14.00] | [5.00] | 3.00* | 2.00 | [14.00] | [12.00] | [12.00] | [4.00] | 4.00 | [14.00] | 3.00 | 2.00 | 2.00 | 3.00 | [12.00] | 0.00 | 0.00 | 3.00 | [13.00] | 3.00 | 3.00 | [12.00] | 2.00 | 2.00 | 0.00 | [14.00] | 0.00 | 31.00 | 2056SHK |
FRANK LANDY | 4.00 | 0.00 | 3.00 | 3.00 | [6.00] | 3.00 | 2.00 | [5.00] | 4.00 | [12.00] | 3.00 | [14.00] | 3.00* | 4.00 | [6.00] | [8.00] | [12.00] | 0.00 | 0.00 | [6.00] | [13.00] | [15.00] | 0.75 | 0.75 | 5.00 | [14.00] | 0.00 | 3.00 | 0.00 | 33.50 | 1551 |
STEPHEN DICKSON | [7.00] | 0.00 | [7.00] | [7.00] | 3.00* | [13.00] | [14.00] | [12.00] | [12.00] | 3.00 | [5.00] | 3.00 | 4.00 | 5.00 | 0.75 | [9.00] | 3.00 | 0.00 | 0.00 | 7.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | [14.00] | 0.00 | [14.00] | 0.00 | 39.75 | 1200 |
AMY GREEN | 0.75 | 0.00 | 0.75 | [14.00] | 9.00 | [13.00] | [14.00] | 12.00 | 7.00 | 12.00 | 0.75 | 3.00* | [14.00] | [14.00] | 3.00 | 2.00 | 3.00* | 0.00 | 0.00 | [14.00] | [13.00] | [15.00] | [14.00] | 12.00 | 13.00 | [14.00] | 0.00 | [14.00] | 0.00 | 65.25 | 1200OU |
AMY GREEN | [14.00] | 0.00 | [14.00] | [14.00] | 12.00 | 5.00 | [14.00] | 3.00 | 12.00 | 2.00 | [13.00] | [14.00] | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | 4.00 | 13.00 | 5.00 | [14.00] | 12.00 | 13.00 | [14.00] | 0.00 | 14.00 | 0.00 | 106.00 | 420JH |
JOHN HUDGSON | [14.00] | 0.00 | [14.00] | [14.00] | 12.00 | 6.00 | 4.00 | 6.00 | 12.00 | 5.00 | [13.00] | 7.00 | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | [14.00] | 0.00 | 14.00 | 0.00 | 115.00 | 717 |
RORY WAINER | [14.00] | 0.00 | [14.00] | [14.00] | 12.00 | 13.00 | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 7.00 | [15.00] | 12.00 | 0.00 | 0.00 | 8.00 | 0.75 | [15.00] | [14.00] | 12.00 | 6.00 | [14.00] | 0.00 | 14.00 | 0.00 | 119.75 | 616 |
ROSS FRASER | 10.00 | 0.00 | [14.00] | [14.00] | 12.00 | [13.00] | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | 2.00 | [14.00] | [14.00] | 7.00 | 5.00 | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | [14.00] | 0.00 | [14.00] | 0.00 | 122.00 | 1675 |
PAUL HAWKINS | [14.00] | 0.00 | 7.00 | 4.00 | 12.00 | [13.00] | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | [14.00] | 0.00 | 2.00 | 0.00 | 124.00 | OK643 |
CARL CUBITT | [14.00] | 0.00 | [14.00] | [14.00] | 12.00 | [13.00] | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | 6.00 | 2.00 | 12.00 | 13.00 | [14.00] | 0.00 | 5.00 | 0.00 | 124.00 | MIRACLEJH |
JOHN HUDGSON | [14.00] | 0.00 | [14.00] | [14.00] | 12.00 | [13.00] | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | 7.00 | 7.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | 9.00 | 5.00 | 12.00 | 13.00 | [14.00] | 0.00 | [14.00] | 0.00 | 126.00 | SABREFC |
FINN CUBITT | 5.00 | 0.00 | [14.00] | [14.00] | 12.00 | [13.00] | [14.00] | 4.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | 14.00 | 0.00 | 6.00 | 0.00 | 127.00 | SABREMS |
MAX SAHL | 6.00 | 0.00 | [14.00] | [14.00] | 3.00 | [13.00] | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | 7.00 | 12.00 | 13.00 | [14.00] | 0.00 | 14.00 | 0.00 | 128.00 | 210474 |
LUCAS SCHEY | [14.00] | 0.00 | [14.00] | [14.00] | 2.00 | 13.00 | [14.00] | 12.00 | 4.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | 14.00 | 0.00 | 14.00 | 0.00 | 133.00 | SABRESD |
STEPHEN DICKSON | [14.00] | 0.00 | [14.00] | [14.00] | 12.00 | [13.00] | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | 14.00 | 12.00 | 13.00 | 3.00 | 0.00 | 7.00 | 0.00 | 134.00 | 8758 |
DANIEL KAEGI | [14.00] | 0.00 | 5.00 | [14.00] | 12.00 | [13.00] | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | 6.00 | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | [14.00] | 0.00 | 14.00 | 0.00 | 135.00 | 103625JK |
JOO KHOO | [14.00] | 0.00 | [14.00] | [14.00] | 12.00 | [13.00] | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | 12.00 | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | 3.00* | [14.00] | 12.00 | 13.00 | [14.00] | 0.00 | 9.00 | 0.00 | 135.00 | SABREJZ |
JERZY ZYWICKI | [14.00] | 0.00 | [14.00] | [14.00] | 12.00 | [13.00] | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | 5.00 | [14.00] | [14.00] | 13.00 | 7.00 | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | [14.00] | 0.00 | 14.00 | 0.00 | 136.00 | 2778 |
STUART HORTIN | 3.00* | 0.00 | [14.00] | [14.00] | 12.00 | 13.00 | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | [14.00] | 0.00 | 14.00 | 0.00 | 140.00 | 418 |
JOHN HUDGSON | 10.00 | 0.00 | [14.00] | [14.00] | 9.00 | 13.00 | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | [14.00] | 0.00 | 14.00 | 0.00 | 144.00 | LaserMW |
MIKE WAKE | [14.00] | 0.00 | [14.00] | [14.00] | 12.00 | 13.00 | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 7.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | 14.00 | 0.00 | 14.00 | 0.00 | 145.00 | 198116 |
ANTONY HOWARD | [14.00] | 0.00 | [16.00] | [14.00] | 12.00 | 13.00 | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | [20.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [18.00] | [14.00] | 12.00 | 13.00 | 14.00 | 0.00 | 14.00 | 0.00 | 151.00 | 8758AH |
ANTHONY HOWARD | [19.00] | 0.00 | [14.00] | [16.00] | 12.00 | 13.00 | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | 14.00 | 0.00 | 14.00 | 0.00 | 151.00 | 103625 |
TREVOR SMITH | [14.00] | 0.00 | [14.00] | [14.00] | 12.00 | 13.00 | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | 14.00 | 0.00 | 14.00 | 0.00 | 151.00 | 127 |
SIMON HUMPHRY | [14.00] | 0.00 | [14.00] | [14.00] | 12.00 | 13.00 | [14.00] | 12.00 | 12.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | 14.00 | 0.00 | 14.00 | 0.00 | 151.00 | 206379 |
CHRIS SCHEY | [14.00] | 0.00 | [14.00] | [14.00] | 12.00 | 13.00 | [14.00] | 12.00 | 13.00 | 12.00 | 13.00 | [14.00] | [14.00] | [14.00] | 13.00 | [15.00] | 12.00 | 0.00 | 0.00 | [14.00] | 13.00 | [15.00] | [14.00] | 12.00 | 13.00 | 14.00 | 0.00 | 14.00 | 0.00 | 152.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|