Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
| | 1977 |
DAVID EDWARDS | 0.75 | 0.75 | 0.75 | [11.00] | 0.00 | 3.00 | 0.75 | 0.75 | [12.00] | 0.75 | 7.50 | 581 6.6 |
STEPHEN DICKSON | [11.00] | [12.00] | 2.00 | 0.75 | 0.00 | 2.00 | 2.00 | 2.00 | 0.75 | 5.00 | 14.50 | 1200 |
AMY GREEN | [11.00] | 2.00 | 11.00 | 11.00 | 0.00 | 4.00 | [12.00] | 3.00 | 2.00 | 11.00 | 44.00 | 449 |
HARVEY SABINE | 11.00 | 4.00 | 4.00 | 11.00 | 0.00 | [14.00] | 12.00 | [14.00] | 12.00 | 5.00 | 59.00 | SABRERKS |
ROBERT KOTKIN-SMITH | 3.00 | [12.00] | 11.00 | 11.00 | 0.00 | [14.00] | 12.00 | 4.00 | 12.00 | 11.00 | 64.00 | 1510 |
ROBERT KOTKIN-SMITH | 11.00 | [12.00] | 11.00 | 11.00 | 0.00 | [14.00] | 12.00 | 4.00 | 12.00 | 5.00 | 66.00 | 267 |
JOHN GRIFFIN | 11.00 | [12.00] | 11.00 | 11.00 | 0.00 | 0.75 | 12.00 | [14.00] | 12.00 | 11.00 | 68.75 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
| | 113 |
DANIEL KAEGI | 3.00 | 2.00 | 2.00 | 0.75 | 0.00 | 0.75 | [11.00] | 6.00 | 0.75 | [8.00] | 15.25 | 67 |
MATT TUNNECLIFFE | 0.75 | 0.75 | 0.75 | [15.00] | 0.00 | [15.00] | 11.00 | 0.75 | 2.00 | 0.75 | 16.75 | 296 |
DAVID MCBAIN | 4.00 | 4.00 | [9.00] | 3.00 | 0.00 | 2.00 | [11.00] | 4.00 | 5.00 | 8.00 | 30.00 | 853 |
MICHAEL WAKE | 2.00 | 3.00 | 3.00 | [15.00] | 0.00 | [15.00] | 11.00 | 2.00 | 3.00 | 8.00 | 32.00 | DOLPHINDMCC |
DOUGAL MCCULLOCH | [17.00] | [16.00] | 12.00 | 15.00 | 0.00 | 3.00 | 0.75 | 5.00 | 4.00 | 8.00 | 47.75 | 334 |
COLIN GOW | 5.00 | 4.50* | 3.00 | 4.00 | 0.00 | 15.00 | 11.00 | [17.00] | [16.00] | 8.00 | 50.50 | 295 |
GREIG BANNISTER | [17.00] | 8.00 | 9.00 | 2.00 | 0.00 | 4.00 | 4.00 | [17.00] | 16.00 | 8.00 | 51.00 | 863 |
DAVID CARTY | 6.00 | 5.00 | 9.00 | [15.00] | 0.00 | [15.00] | 11.00 | 7.00 | 6.00 | 11.00 | 55.00 | 297 |
GRAHAM WILLIAMS | 3.00* | [16.00] | 12.00 | 15.00 | 0.00 | 15.00 | 11.00 | 3.00 | [16.00] | 11.00 | 69.00 | 1760 |
GEOFFREY CARTER | [17.00] | 16.00 | 12.00 | 15.00 | 0.00 | 5.00 | 4.00 | [17.00] | 16.00 | 11.00 | 79.00 | 1750 |
GEOFFREY CARTER | [17.00] | 16.00 | 9.00 | 0.00* | 0.00 | 15.00 | 11.00 | 17.00 | 16.00 | 11.00 | 95.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
| | 1977 |
DAVID EDWARDS | 4.00 | 3.00 | 0.75 | [15.00] | 0.00 | 3.00 | 0.75 | 3.00 | [14.00] | 0.75 | 15.25 | 2056SHK |
FRANK LANDY | 6.00 | 4.00 | 4.00 | [7.00] | 0.00 | 6.00 | 4.57* | [14.00] | 2.00 | 3.00 | 28.54 | 581 6.6 |
STEPHEN DICKSON | [15.00] | [15.00] | 5.00 | 3.00 | 0.00 | 2.00 | 2.00 | 4.00 | 4.00 | 12.00 | 32.00 | 661 |
MARTIN WALLER | 0.75 | 0.75 | 9.00 | 0.75 | 0.00 | 9.00 | [13.00] | [14.00] | 0.75 | 12.00 | 33.00 | 2587 |
ANTONY HOWARD | [15.00] | [15.00] | 2.00 | 4.00 | 0.00 | 12.00 | 2.50* | 2.00 | 14.00 | 2.00 | 37.38 | 1200 |
AMY GREEN | [15.00] | 7.00 | 13.00 | [15.00] | 0.00 | 5.00 | 13.00 | 7.00 | 5.00 | 14.00 | 64.00 | 103625 |
TREVOR SMITH | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 4.00 | 13.00 | 5.00 | 3.00 | 12.00 | 65.00 | NS2051 |
PAUL DILLON | [15.00] | 6.00 | 3.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 6.00 | 14.00 | 68.00 | 418 |
JOHN HUDGSON | [15.00] | 5.00 | 5.00 | 8.00 | 0.00 | 12.00 | 13.00 | [14.00] | 14.00 | 14.00 | 71.00 | NS2051 OU |
PAUL DILLON | 2.00 | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 3.00 | 14.00 | 14.00 | 14.00 | 72.00 | 9969 |
CHRIS MAYLEA | [15.00] | 10.00 | 13.00 | [15.00] | 0.00 | 9.00 | 13.00 | 0.75 | 14.00 | 14.00 | 73.75 | 1483SH |
STUART HORTIN | 3.00 | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 3.00* | 75.00 | SABRERKS |
ROBERT KOTKIN-SMITH | 4.00 | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 8.00 | 14.00 | 14.00 | 78.00 | 55376 |
MARK ELLIOT | [15.00] | 2.00 | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 12.00 | 80.00 | 3365 |
DALE WATSON | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 6.00 | 14.00 | 6.00* | 80.00 | 11937 |
JOSHUA GOLINSKI | [15.00] | [15.00] | 13.00 | 2.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 82.00 | 267 |
JOHN GRIFFIN | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 0.75 | 13.00 | 14.00 | 14.00 | 14.00 | 83.75 | 449 |
HARVEY SABINE | [15.00] | 10.00 | 9.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 12.00 | 84.00 | 581 |
STEPHEN DICKSON | 5.00 | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 85.00 | 10675 |
GRACE GOLINKSI | [15.00] | [15.00] | 13.00 | 5.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 85.00 | 98939 |
DALE WATSON | [15.00] | [15.00] | 13.00 | 6.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 86.00 | 1510 |
ROBERT KOTKIN-SMITH | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 8.00 | 14.00 | 12.00 | 87.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 9 Dropping: 2
| Sail No. | Skipper | | | | | | | | | | | Nett PHS Points
| | 11937 |
JOSHUA GOLINSKI | [10.00] | [10.00] | 10.00 | 0.75 | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 60.75 | 10675 |
GRACE GOLINKSI | [10.00] | [10.00] | 10.00 | 2.00 | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 62.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2022_2023/series/2022 spring phs.html
|
|
|
|
|