| Season: | 2022/2023 |
| Series: | Championship |
| Handicap: | PHS |
| Catamarans (Div 0) |
Races: 26 Dropping: 6
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| | DOLPHINDMCC |
DOUGAL MCCULLOCH | [17.00] | [16.00] | [12.00] | [15.00] | 0.00 | 3.00 | 0.75 | [5.00] | 4.00 | [8.00] | 0.75 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 2.31* | 0.75 | 0.00 | 0.75 | 2.00 | 3.00 | 2.00 | 5.00 | 40.83 | 113 |
DANIEL KAEGI | 3.00 | 2.00 | 2.00 | 0.75 | 0.00 | 0.75 | [11.00] | 6.00 | 0.75 | 8.00 | 3.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | [16.00] | 2.00 | 0.00 | [14.00] | 5.00 | [13.00] | [14.00] | 3.00 | 60.25 | 853 |
MICHAEL WAKE | 2.00 | 3.00 | 3.00 | [15.00] | 0.00 | [15.00] | 11.00 | 2.00 | 3.00 | 8.00 | 2.06* | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 2.00 | 13.00 | 0.00 | [14.00] | [14.00] | 0.75 | 3.00 | 0.75 | 70.13 | 296 |
DAVID MCBAIN | 4.00 | 4.00 | 9.00 | 3.00 | 0.00 | 2.00 | [11.00] | 4.00 | 5.00 | 8.00 | 9.00 | [11.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 3.00 | 4.00 | 0.00 | 3.78* | 3.00 | [13.00] | [14.00] | [15.00] | 73.67 | 295 |
GREIG BANNISTER | [17.00] | 8.00 | 9.00 | 2.00 | 0.00 | 4.00 | 4.00 | [17.00] | [16.00] | 8.00 | [16.00] | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 13.00 | 0.00 | [14.00] | 4.00 | 2.00 | 0.75 | 2.00 | 88.75 | 67 |
MATT TUNNECLIFFE | 0.75 | 0.75 | 0.75 | [15.00] | 0.00 | [15.00] | 11.00 | 0.75 | 2.00 | 0.75 | [16.00] | 0.91* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 0.75 | 13.00 | 0.00 | 14.00 | 0.75 | 13.00 | 14.00 | [15.00] | 89.41 | 334 |
COLIN GOW | 5.00 | 4.50* | 3.00 | 4.00 | 0.00 | [15.00] | 11.00 | [17.00] | [16.00] | 8.00 | 5.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | [16.00] | 13.00 | 0.00 | 14.00 | 14.00 | 13.00 | 4.50* | 4.00 | 127.50 | 863 |
DAVID CARTY | 6.00 | 5.00 | 9.00 | [15.00] | 0.00 | [15.00] | 11.00 | 7.00 | 6.00 | 11.00 | 9.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 5.00 | 3.00 | 0.00 | [14.00] | 14.00 | 13.00 | 14.00 | [15.00] | 138.00 | 297 |
GRAHAM WILLIAMS | 3.75* | [16.00] | 12.00 | [15.00] | 0.00 | [15.00] | 11.00 | 3.00 | [16.00] | 11.00 | 4.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | [16.00] | 13.00 | 0.00 | 3.00 | 14.00 | 13.00 | 14.00 | [15.00] | 146.75 | 1760 |
GEOFFREY CARTER | [17.00] | [16.00] | 12.00 | 15.00 | 0.00 | 5.00 | 4.00 | [17.00] | [16.00] | 11.00 | [16.00] | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | [16.00] | 13.00 | 0.00 | 14.00 | 7.00 | 13.00 | 14.00 | 6.00 | 164.00 | 326 |
TED ROACHE | [17.00] | [16.00] | 12.00 | [15.00] | 0.00 | 15.00 | 11.00 | [17.00] | [16.00] | 11.00 | 2.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | [16.00] | 13.00 | 0.00 | 2.00 | 14.00 | 13.00 | 14.00 | 15.00 | 171.00 | 1750 |
GEOFFREY CARTER | [17.00] | [16.00] | 9.00 | 0.91* | 0.00 | 15.00 | 11.00 | [17.00] | [16.00] | 11.00 | [16.00] | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [16.00] | 16.00 | 13.00 | 0.00 | 14.00 | 14.00 | 13.00 | 14.00 | 15.00 | 190.16 | 334CC |
CARL CUBITT | [17.00] | [16.00] | 12.00 | 15.00 | 0.00 | 15.00 | 11.00 | [17.00] | [16.00] | 11.00 | [16.00] | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | [16.00] | 13.00 | 0.00 | 14.00 | 14.00 | 13.00 | 14.00 | 15.00 | 192.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 26 Dropping: 6
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| | 1977 |
DAVID EDWARDS | 4.00 | 3.00 | 0.75 | [15.00] | 0.00 | 3.00 | 0.75 | 3.00 | [14.00] | 0.75 | [8.00] | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 4.00 | 3.08* | 0.00 | 2.00 | 0.75 | 3.08* | [15.00] | 5.00 | 43.26 | 661 |
MARTIN WALLER | 0.75 | 0.75 | 9.00 | 0.75 | 0.00 | 9.00 | [13.00] | [14.00] | 0.75 | [12.00] | 0.75 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 0.75 | 0.75 | 0.00 | [14.00] | 12.00 | 0.75 | 0.75 | 2.00 | 49.50 | 2056SHK |
FRANK LANDY | 6.00 | 4.00 | 4.00 | [7.00] | 0.00 | 6.00 | 4.67* | [14.00] | 2.00 | 3.00 | 7.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 2.00 | 3.00 | 0.00 | 5.00 | [12.00] | 5.00 | 3.00 | [8.00] | 58.22 | 2587 |
ANTONY HOWARD | [15.00] | [15.00] | 2.00 | 4.00 | 0.00 | [12.00] | 3.45* | 2.00 | [14.00] | 2.00 | 2.00 | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 7.00 | 7.00 | 0.00 | 3.00 | 3.00 | 2.00 | 3.45* | [16.00] | 67.04 | 1200 |
AMY GREEN | [15.00] | 7.00 | 13.00 | [15.00] | 0.00 | 5.00 | 13.00 | 7.00 | 5.00 | [14.00] | 9.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | [16.00] | 9.00 | 0.00 | 7.00 | 12.00 | [15.00] | 6.60* | 3.00 | 123.40 | 581 6.6 |
STEPHEN DICKSON | [15.00] | 15.00 | 5.00 | 3.00 | 0.00 | 2.00 | 2.00 | 4.00 | 4.00 | 12.00 | [18.00] | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 137.00 | 418 |
JOHN HUDGSON | [15.00] | 5.00 | 5.00 | 8.00 | 0.00 | 12.00 | 13.00 | [14.00] | 14.00 | 14.00 | [18.00] | 5.67* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.67* | 13.00 | 0.00 | 14.00 | 12.00 | [15.00] | [15.00] | 4.00 | 141.66 | 9969 |
CHRIS MAYLEA | [15.00] | 10.00 | 13.00 | [15.00] | 0.00 | 9.00 | 13.00 | 0.75 | 14.00 | 14.00 | 14.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | [16.00] | 13.00 | 0.00 | 14.00 | 12.00 | [15.00] | [15.00] | 0.75 | 146.50 | 2778 |
STUART HORTIN | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 3.00 | [16.00] | 0.00 | 6.00 | 4.40* | 4.00 | 2.00 | 7.00 | 150.55 | 103625 |
TREVOR SMITH | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 4.00 | 13.00 | 5.00 | 3.00 | 12.00 | 5.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 9.00 | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 165.00 | 616 |
ROSS FRASER | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | 2.00 | 0.00 | 0.75 | 2.00 | 15.00 | 15.00 | 6.00 | 165.75 | 14170 |
JOHN NEED | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 6.00 | 5.00 | 0.00 | 14.00 | 7.00 | 15.00 | 4.00 | 9.00 | 170.00 | NS2051 |
PAUL DILLON | [15.00] | 6.00 | 3.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 6.00 | 14.00 | [18.00] | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 174.00 | 2045 |
PAUL DILLON | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 9.00 | 8.00 | 0.00 | 14.00 | 12.00 | 3.00 | 15.00 | [16.00] | 174.00 | NS2051 OU |
PAUL DILLON | 2.00 | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 3.00 | 14.00 | 14.00 | 14.00 | 3.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 176.00 | 1483SH |
STUART HORTIN | 3.00 | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 1.88* | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 177.25 | 1909OU |
STEPHEN DICKSON | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | [15.00] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 9.00 | 11.00 | 0.00 | 14.00 | 7.00 | 7.00 | 15.00 | 10.00 | 183.00 | 11937 |
JOSHUA GOLINSKI | [15.00] | [15.00] | 13.00 | 2.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | 2.00* | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 189.00 | 581 |
STEPHEN DICKSON | 5.00 | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 4.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 190.00 | SABREJZ |
JERZY ZYWICKI | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | 5.00 | 4.00 | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 190.00 | 9969OU |
CHRIS MAYLEA | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 6.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 4.00 | 12.00 | 15.00 | 15.00 | [16.00] | 192.00 | 420JH |
JOHN HUDGSON | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 10.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | [16.00] | [16.00] | 0.00 | 8.00 | 12.00 | 15.00 | 15.00 | [16.00] | 193.00 | 1675 |
PAUL HAWKINS | [15.00] | [15.00] | 13.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | 10.00* | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | 10.00 | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 196.00 | 55376 |
MARK ELLIOT | [15.00] | 2.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 12.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 197.00 | 3365 |
DALE WATSON | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 6.00 | 14.00 | 6.00* | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 197.00 | 1483 |
JULIA HORTIN | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 197.00 | 2056 |
FRANK LANDY | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | 1.00 | 197.00 | 449 |
HARVEY SABINE | [15.00] | 10.00 | 9.00 | [15.00] | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 12.00 | 13.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 198.00 | 267 |
JOHN GRIFFIN | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 0.75 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 200.75 | 10675 |
GRACE GOLINKSI | [15.00] | 15.00 | 13.00 | 5.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 202.00 | 616SD |
STEPHEN DICKSON | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 202.00 | 2825 |
CHRIS BRAIN | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | 6.00 | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 202.00 | SABOTAG |
AIDAN GREEN | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 5.00 | [16.00] | 202.00 | 98939 |
DALE WATSON | [15.00] | 15.00 | 13.00 | 6.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 203.00 | SOLOSH |
STUART HORTIN | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 203.00 | 1909 |
STEPHEN DICKSON | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 6.00 | [16.00] | 203.00 | 1510 |
ROBERT KOTKIN-SMITH | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 8.00 | 14.00 | 12.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 204.00 | SABRERKS |
ROBERT KOTKIN-SMITH | [15.00] | 15.00 | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 8.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | [16.00] | 206.00 | ZESTMS |
MAX SAHL | [15.00] | [15.00] | 13.00 | 15.00 | 0.00 | 12.00 | 13.00 | 14.00 | 14.00 | 14.00 | [18.00] | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | [17.00] | [16.00] | [16.00] | 0.00 | 14.00 | 12.00 | 15.00 | 15.00 | 11.00 | 207.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Catamarans (Div 4) |
Races: 26 Dropping: 6
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
| Dinghies and Displacement Boats (Div 4) |
Races: 26 Dropping: 6
| Sail No. | Skipper | | | | | | | | | | | | | | | | | | | | | | | | | | | Nett PHS Points
| |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
|
Generating Archive html page - Results/archive/2022_2023/series/2022 champlow phs.html