Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett PHS Points
| | 581 6.6 |
STEPHEN DICKSON | 0.75 | 0.75 | 0.75 | 0.75 | [5.00] | [2.00] | 1.00* | 4.70 | 1200 |
AMY GREEN | 4.00 | [12.00] | [11.00] | 2.00 | 4.00 | 3.00 | 0.75 | 13.75 | 449 |
HARVEY SABINE | 2.00 | 2.00 | [11.00] | [13.00] | 3.00 | 6.00 | 4.00 | 17.00 | 1977 |
DAVID EDWARDS | 3.00 | [12.00] | 11.00 | [13.00] | 2.00 | 2.50* | 12.00 | 28.75 | 267 |
JOHN GRIFFIN | [14.00] | 12.00 | 3.00 | [13.00] | 7.00 | 0.75 | 12.00 | 34.75 | 1510 |
PETER CLARK | [14.00] | 3.00 | 11.00 | 13.00 | 0.75 | [14.00] | 12.00 | 39.75 | SABRERKS |
ROBERT KOTKIN-SMITH | [14.00] | 12.00 | 11.00 | 3.00 | [14.00] | 14.00 | 12.00 | 52.00 | 2056 |
FRANK LANDY | [14.00] | 3.00 | 11.00 | 13.00 | [14.00] | 14.00 | 12.00 | 53.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 0) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett PHS Points
| | 295 |
GREIG BANNISTER | 2.00 | [3.00] | 0.75 | 2.13* | 2.00 | [3.00] | 2.00 | 8.46 | 296 |
DAVID MCBAIN | [13.00] | 0.75 | 1.83* | 0.75 | 12.00 | [14.00] | 4.00 | 20.17 | 782 |
MATT TUNECLIFFE | 0.75 | [13.00] | 12.00 | 13.00 | 0.75 | [14.00] | 3.00 | 29.50 | 113 |
DAN KAEGI | [13.00] | 2.00 | 12.00 | 2.00 | 12.00 | [14.00] | 5.00 | 33.00 | 326 |
TED ROACHE | 6.00 | [13.00] | 12.00 | [13.00] | 12.00 | 0.75 | 7.00 | 37.75 | 1750 |
GEOFFREY CARTER | 6.00 | [13.00] | [12.00] | 5.00 | 12.00 | 6.00 | 9.00 | 38.00 | 297 |
GRAHAM WILLIAMS | [13.00] | [13.00] | 12.00 | 13.00 | 12.00 | 2.00 | 0.75 | 39.75 | 853 |
MICHAEL WAKE | 3.00 | [13.00] | 12.00 | 13.00 | 12.00 | 3.00* | [16.00] | 42.00 | 334 |
COLIN GOW | [13.00] | 13.00 | 12.00 | 13.00 | 4.00 | [14.00] | 6.00 | 48.00 | HOBIE16SH |
STUART HORTIN | 13.00 | 4.00 | 12.00 | 13.00 | 12.00 | [14.00] | [16.00] | 54.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett PHS Points
| | 581 6.6 |
STEPHEN DICKSON | 3.00 | 3.00 | 2.00 | 3.00 | [7.00] | [6.00] | 3.40* | 15.60 | 2056SHK |
FRANK LANDY | [7.00] | 6.00 | 5.00 | 5.00 | [12.00] | 4.00 | 3.00 | 23.00 | 55376 |
MARK ELLIOT | 5.00 | [15.00] | [14.00] | 2.00 | 2.00 | 14.00 | 0.75 | 23.75 | 418 |
JOHN HUDGSON | 5.75* | 7.00 | [14.00] | [15.00] | 6.00 | 5.00 | 5.00 | 28.50 | 1483SH |
STUART HORTIN | [17.00] | [15.00] | 14.00 | 0.75 | 7.00 | 3.00 | 1.88* | 30.75 | 1200 |
AMY GREEN | 9.00 | [15.00] | [14.00] | 6.00 | 5.00 | 7.00 | 4.00 | 31.00 | 2825 |
CHRIS BRAIN | 2.00 | 2.00 | 3.00 | [15.00] | 12.00 | 14.00 | [16.00] | 33.00 | 2587 |
ANTONY HOWARD | 4.00 | 4.00 | 0.75 | [15.00] | 12.00 | 14.00 | [16.00] | 34.75 | 449 |
HARVEY SABINE | 6.00 | 5.00 | [14.00] | [15.00] | 4.00 | 11.00 | 11.00 | 37.00 | 661 |
MARTIN WALLER | 0.75 | [15.00] | 14.00 | 15.00 | 7.00 | 0.75 | [16.00] | 37.50 | 1977 |
DAVID EDWARDS | 8.00 | [15.00] | 14.00 | 15.00 | 3.00 | 5.50* | [16.00] | 42.38 | 179393R |
STUART SCOTT | 0.75* | 0.75 | 14.00 | [15.00] | 12.00 | 14.00 | [16.00] | 43.75 | 103625 |
TREVOR SMITH | [17.00] | 15.00 | 4.00 | 4.00 | 12.00 | 14.00 | [16.00] | 49.00 | 616 |
ROSS FRASER | [17.00] | [15.00] | 14.00 | 15.00 | 7.00 | 11.00 | 2.00 | 49.00 | 267 |
JOHN GRIFFIN | [17.00] | 15.00 | 7.00 | 15.00 | 12.00 | 2.00 | [16.00] | 51.00 | 1510 |
PETER CLARK | [17.00] | 8.00 | 14.00 | 15.00 | 0.75 | 14.00 | [16.00] | 51.75 | SABRERKS |
ROBERT KOTKIN-SMITH | [17.00] | 15.00 | 14.00 | 7.00 | 12.00 | 14.00 | [16.00] | 62.00 | 2056 |
FRANK LANDY | [17.00] | 8.00 | 14.00 | 15.00 | 12.00 | 14.00 | [16.00] | 63.00 | 354 |
LOKI FAHL | [17.00] | [15.00] | 14.00 | 15.00 | 12.00 | 14.00 | 9.00 | 64.00 | 210474 |
LUCAS SCHEY | 17.00 | 15.00 | 14.00 | [18.00] | 12.00 | 14.00 | [18.00] | 72.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Catamarans (Div 4) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett PHS Points
|
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) |
Races: 7 Dropping: 2
| Sail No. | Skipper | | | | | | | | Nett PHS Points
| | 354 |
LOKI FAHL | [10.00] | [10.00] | 10.00 | 10.00 | 10.00 | 10.00 | 1.00 | 41.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
Generating Archive html page - Results/archive/2021_2022/series/2021 autumn phs.html
|
|
|
|
|