| Season: | 2013/2014 |
| Series: | Twilight |
| Handicap: | PHS |
| Catamarans (Div 0) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | Nett PHS Points
| | 296 |
DAVID MCBAIN | 0.75 | 2.00 | [3.00] | [3.00] | 2.00 | 0.75 | 5.50 | 295 |
GREIG BANNISTER | 3.55* | 3.00 | [5.00] | [6.00] | 0.75 | 3.00 | 8.60 | 113 |
COLIN GOW | 2.00 | [4.00] | 2.00 | 2.00 | [4.00] | 4.00 | 10.00 | 173 |
LACHLAN CAMERON | [14.00] | [15.00] | 6.00 | 4.00 | 3.00 | 4.33* | 16.00 | 1522 |
GARY PURCELL | 14.00 | 0.75 | 0.75 | 0.75 | [16.00] | [16.00] | 16.25 | 155 |
CHRIS TUCKER | [14.00] | 5.00 | 4.00 | 5.00 | 8.00 | [16.00] | 22.00 | 1772 |
DAN KAEGI | 14.00 | 15.00 | 9.00 | 7.00 | [16.00] | [16.00] | 45.00 | 141 |
GED PEPPING | 14.00 | 15.00 | [18.00] | [16.00] | 16.00 | 2.00 | 47.00 | 141S |
G PEPPING | 3.00 | 15.00 | [18.00] | [16.00] | 16.00 | 16.00 | 50.00 | 1762JL |
JOHNATHON LYONS | 14.00 | 15.00 | [18.00] | [16.00] | 5.00 | 16.00 | 50.00 | 297 |
GRAHAM WILLIAMS | 14.00 | 15.00 | [18.00] | [16.00] | 16.00 | 5.00 | 50.00 | 435 |
MARK FURGUSON | 14.00 | 15.00 | [18.00] | [16.00] | 8.00 | 16.00 | 53.00 | 768 |
LEE HUDTSON | 14.00 | 15.00 | 9.00 | [16.00] | [16.00] | 16.00 | 54.00 | 90 |
BILL PEPPING | 14.00 | 15.00 | 0.00* | [16.00] | 16.00 | 16.00 | 61.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 0 & 2 Shown) |
Races: 6 Dropping: 2
| Sail No. | Skipper | | | | | | | Nett PHS Points
| | 661 |
MARTIN WALLER | 0.75 | 0.75 | 0.75 | [21.00] | 0.75 | [5.00] | 3.00 | 1675 |
PAUL HAWKINS | [20.00] | 4.00 | 8.00 | 0.75 | 2.00 | [10.00] | 14.75 | 418 |
JOHN HUDGSON | 2.00 | 3.00 | 6.00 | [9.00] | 7.00 | [23.00] | 18.00 | 526 |
HANS BROCKER | 4.00 | 2.00 | 4.00 | [27.00] | 11.00 | [23.00] | 21.00 | 1274 |
BIANCA HINKLEY | 3.00 | 6.00 | [24.00] | 6.00 | [29.00] | 9.00 | 24.00 | 1163 |
GLENN LAWRENCE | 9.00 | [12.00] | 10.00 | 2.00 | 7.60* | 5.00 | 26.00 | 1551 |
DAVID EDWARDS | 8.00 | [9.00] | [14.00] | 5.00 | 8.00 | 8.00 | 29.00 | 1572 |
KEN SPEEDY | [20.00] | 7.00 | 13.00 | 7.00 | 5.00 | [15.00] | 32.00 | 1492 |
GARY HASPELL | [20.00] | 13.00 | 11.00 | 4.00 | 4.00 | [23.00] | 32.00 | 194936 |
GEOFF LEVERINGTON | 5.00 | [14.00] | 3.00 | 14.00 | [16.00] | 14.00 | 36.00 | 1354 |
FRANK LANDY | 6.00 | 10.00 | [12.00] | 12.00 | 10.00 | [13.00] | 38.00 | 449 |
HARVEY SABINE | [20.00] | [25.00] | 7.00 | 11.00 | 14.00 | 6.00 | 38.00 | 267 |
JOHN GRIFFIN | [20.00] | 11.00 | 9.00 | [17.00] | 9.00 | 12.00 | 41.00 | 1607 |
JOHN NEED | 7.00 | 5.00 | 24.00 | [27.00] | [29.00] | 6.00* | 45.50 | 1427 |
ALAN DEVLIN | 20.00 | 10.00* | 5.00 | 15.00 | [29.00] | [23.00] | 49.00 | 161248 |
MATT RETCHFORD | 20.00 | [25.00] | [24.00] | 8.00 | 3.00 | 23.00 | 54.00 | 1552 |
PHILL JOHNSTONE | 20.00 | [25.00] | 24.00 | [27.00] | 6.00 | 7.00 | 57.00 | 1733 |
RICHARD BLAKEMAN | 20.00 | [25.00] | 13.00* | 13.00 | 13.00 | [23.00] | 58.50 | SABREJZ |
JERZY ZYWICKI | 20.00 | [25.00] | [24.00] | 10.00 | 12.00 | 23.00 | 65.00 | 178652 |
TINA CHAPMAN | 20.00 | [25.00] | 24.00 | 3.00 | [29.00] | 23.00 | 70.00 | 1300 |
JOHN NYE | 20.00 | 16.00 | 24.00 | [27.00] | [29.00] | 11.00 | 71.00 | 1511 |
PAUL DILLON | 20.00 | 8.00 | 24.00 | [27.00] | [29.00] | 23.00 | 75.00 | LASERJN |
JOHN NYE | 20.00 | [25.00] | [24.00] | 16.00 | 21.00 | 23.00 | 80.00 | SABREJN |
JOHN NEED | 20.00 | [25.00] | 24.00 | [27.00] | 15.00 | 23.00 | 82.00 | 58 |
PETER SMITH | 11.00 | 25.00 | 24.00 | [27.00] | [29.00] | 23.00 | 83.00 | 206379 |
CHRIS SCHEY | 20.00 | 25.00 | 24.00 | [27.00] | [29.00] | 16.00 | 85.00 | SPARROWAP |
ALAN PHILLIPS | 20.00 | [25.00] | 24.00 | 21.00 | [29.00] | 23.00 | 88.00 | 1850 |
PHILIP DRURY | 20.00 | [25.00] | 24.00 | [27.00] | 21.00 | 23.00 | 88.00 | 186620 |
GLEN MOULTON | 20.00 | [25.00] | 24.00 | [27.00] | 21.00 | 23.00 | 88.00 | 8151 |
JOHN DOYLE | 20.00 | 25.00 | 24.00 | [27.00] | 0.00* | 23.00 | 92.00 | 5042 |
TINA CHAPMAN | 20.00 | 25.00 | 24.00 | [27.00] | [29.00] | 23.00 | 92.00 |
| Completed Race |
| DNF |
| DNS |
| DSQ or OCS |
| DNC |
| [Dropped] |
| Visitor, Resigned or Suspended |
|
Duty Points |
| Dinghies and Displacement Boats (Div 4) | |
|
Generating Archive html page - Results/archive/2013_2014/series/2013 twilig phs.html
|
|