|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Winter1 |
| Date: | 5/5/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 4.0 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 4 kts: The corrected time calculation includes 33 added to the base YS, 179 and for servos 186 |