|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Summer6 |
| Date: | 26/1/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 3.8 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 3.8 kts: The corrected time calculation includes 32 added to the base YS, 179 and for servos 186 |