|
|||
![]() |
|
||
| Season: | 2021/2022 |
| Race: |
Marathon |
| Date: | 12/2/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 0.0 | Water Level (%): | 87.20 |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 853 | 133.4 | 0.85 |
| Taipan 4.9 Cat | 113 | 135.9 | 0.83 |
| Dinghy | 1977 | 246.7 | 0.41 |
| Sabre | 1977 | 246.7 | 0.41 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 0 kts: The corrected time calculation includes 0 added to the base YS, 179 and for servos 186 |