|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Winter8 |
| Date: | 10/8/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 12.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 10.7 | 0 |
| Taipan 4.9 Cat | 113 | 10.7 | 0 |
| Dinghy | 206379 | 19.8 | 5.23 |
| Sabre | 1675 | 22.4 | 4.64 |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 295 | Fin | 12.75 | 12.55 | 11.22 | 12.77 | 12.37 | 16.218 |
| 113 | Fin | 14.65 | 11.63 | 10.72 | 12.97 | 12.17 | 16.346 |
| 141 | Fin | 13.70 | 12.68 | 10.90 | 13.38 | 12.87 | 16.714 |
| 296 | Fin | 13.88 | 12.65 | 11.32 | 14.33 | 12.55 | 17.030 |
| 90 | Fin | 15.18 | 12.55 | 12.23 | 14.57 | 12.45 | 17.622 |
| 1762JL | Fin | 17.35 | 14.67 | 13.90 | 16.77 | 14.50 | 18.493 |
| 1422 | Fin | 17.67 | 16.63 | 19.02 | 17.13 | 19.295 | |
| 155 | DNF | 14.80 | 11.82 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 15 Registered Boats: 16 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 206379 | Fin | 21.88 | 20.78 | 19.83 | 18.148 | ||
| 1675 | Fin | 22.88 | 22.37 | 23.77 | 18.305 | ||
| 1647 | Fin | 23.48 | 22.73 | 23.72 | 18.548 | ||
| 1551 | Fin | 23.90 | 22.62 | 23.67 | 18.614 | ||
| 151966R | Fin | 22.45 | 21.27 | 20.87 | 18.753 | ||
| 98939 | Fin | 22.00 | 21.27 | 20.40 | 18.978 | ||
| 178652 | Fin | 24.60 | 23.13 | 21.75 | 20.177 | ||
| 661 | Fin | 52.80 | 47.85 | 20.601 | |||
| 1196 | Fin | 37.70 | 32.72 | 21.226 | |||
| 12 | Fin | 29.20 | 27.98 | 25.25 | 21.864 | ||
| 1163 | Fin | 31.02 | 29.62 | 23.78 | 22.390 | ||
| 987 | Fin | 41.85 | 34.70 | 23.075 | |||
| 267 | Fin | 31.05 | 29.10 | 27.28 | 23.190 | ||
| 1141 | Fin | 43.92 | 49.52 | 28.164 | |||
| 1354 | OD | ||||||
| 188 | DNF |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1196 | Fin | 37.70 | 32.72 | 21.226 | |||
| 987 | Fin | 41.85 | 34.70 | 23.075 | |||
| 1141 | Fin | 43.92 | 49.52 | 28.164 |