|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Winter6 |
| Date: | 10/7/2016 | |
| Course: | CGB | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 10.2 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1987 | Fin | 2.17 | 26.32 | 20.23 | 18.885 | |
| 1551 | Fin | 1.73 | 25.93 | 21.05 | 18.885 | |
| 1675 | Fin | 2.12 | 26.27 | 20.67 | 19.014 | |
| 1572 | Fin | 3.17 | 26.12 | 24.00 | 20.655 | |
| 2056 | Fin | 2.68 | 27.75 | 23.25 | 20.810 | |
| 1552 | OD | |||||
| 267 | DNF | 1.73 | 31.45 |
| Catamarans (Open Div:0) |
| Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 113 | Fin | 3.37 | 19.28 | 13.72 | 12.37 | 18.930 |
| 141 | Fin | 3.92 | 19.10 | 13.73 | 12.57 | 19.157 |
| 90 | DNF | 4.08 | 18.37 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 12 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 206379 | Fin | 2.23 | 23.27 | 21.70 | 17.787 | |
| 7CP | Fin | 1.90 | 23.37 | 22.02 | 17.819 | |
| 1393 | Fin | 2.22 | 22.05 | 23.05 | 18.782 | |
| 7262 | Fin | 1.92 | 20.72 | 19.42 | 19.065 | |
| 987W | Fin | 2.45 | 21.65 | 22.93 | 19.362 | |
| 987 | Fin | 2.08 | 24.93 | 20.33 | 19.493 | |
| 7407 | Fin | 2.02 | 21.87 | 21.28 | 20.478 | |
| 8358 | Fin | 2.08 | 22.93 | 24.05 | 22.246 | |
| 163930 | Fin | 2.80 | 28.67 | 24.314 | ||
| 1211 | DNF | 2.78 | 24.93 | |||
| 8130 | DNF | 3.62 | ||||
| 661 | DNF | 9.68 | 52.43 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 7262 | Fin | 1.92 | 20.72 | 19.42 | 19.065 | |
| 987W | Fin | 2.45 | 21.65 | 22.93 | 19.362 | |
| 987 | Fin | 2.08 | 24.93 | 20.33 | 19.493 | |
| 7407 | Fin | 2.02 | 21.87 | 21.28 | 20.478 | |
| 8358 | Fin | 2.08 | 22.93 | 24.05 | 22.246 | |
| 1211 | DNF | 2.78 | 24.93 | |||
| 8130 | DNF | 3.62 |