|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Winter5 |
| Date: | 30/6/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 8.8 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1977 | Fin | 1.63 | 24.87 | 25.43 | 24.95 | 19.972 | ||
| 1675 | Fin | 1.87 | 25.20 | 25.65 | 25.93 | 20.431 | ||
| 1987 | Fin | 1.78 | 25.65 | 27.48 | 26.13 | 21.054 | ||
| 2056 | Fin | 2.33 | 26.72 | 28.47 | 28.38 | 22.314 |
| Catamarans (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 7 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 141 | Fin | 1.52 | 17.08 | 18.50 | 17.20 | 17.37 | 18.18 | 21.296 |
| 90 | Fin | 1.83 | 16.88 | 18.17 | 17.80 | 16.95 | 18.73 | 21.418 |
| 296 | Fin | 1.38 | 18.75 | 18.15 | 18.92 | 18.28 | 18.48 | 22.272 |
| 334 | OD | |||||||
| 295 | DNF | 1.75 | ||||||
| 1422 | DNS | |||||||
| MARICATAG | DNF | 5.87 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1393 | Fin | 1.23 | 23.75 | 24.63 | 23.68 | 19.488 | ||
| 1955 | Fin | 1.85 | 27.48 | 22.22 | 26.12 | 21.509 | ||
| 661 | Fin | 5.02 | 40.18 | 39.02 | 39.48 | 22.254 |