|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Winter5 |
| Date: | 30/6/2013 | |
| Course: | CBGshort | |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 2.6 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 295 | Fin | 15.12 | 19.76 |
| 113 | Fin | 15.17 | 19.83 |
| 90 | Fin | 15.78 | 20.63 |
| 155 | Fin | 16.02 | 20.94 |
| 296 | Fin | 16.68 | 21.81 |
| 147 | Fin | 19.30 | 25.23 |
| 1422 | Fin | 43.10 | 46.85 |
| 768 | Fin | 52.68 | 62.72 |
| 141 | OD | ||
| 803 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 16 Registered Boats: 16 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 1511 | Fin | 26.87 | 24.88 |
| 194936 | Fin | 36.33 | 32.15 |
| 661 | Fin | 61.12 | 32.86 |
| 1647 | Fin | 43.35 | 34.13 |
| 1551 | Fin | 46.95 | 36.97 |
| 178652 | Fin | 43.20 | 37.24 |
| 1492 | Fin | 47.70 | 37.56 |
| 1572 | Fin | 47.95 | 37.76 |
| 1274 | Fin | 48.98 | 38.57 |
| 1675 | Fin | 49.90 | 39.29 |
| 449 | Fin | 50.05 | 39.41 |
| 418 | Fin | 47.42 | 39.68 |
| 1354 | Fin | 52.58 | 41.40 |
| 8151OU | Fin | 48.48 | 42.34 |
| 123331 | Fin | 49.45 | 43.76 |
| LASERSL | OD |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| LASERSL | OD |