|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Winter2 |
| Date: | 19/5/2013 | |
| Course: | CBGshort | |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 0.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| checked |
| Catamarans (Open Div:0) |
| Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Code | Lap1 | Lap2 | YSCrrtd. Time |
| 295 | Fin | 58.46 | 57.20 | 75.59 |
| 155 | Fin | 59.49 | 77.76 | |
| 141 | Fin | 61.25 | 61.25 | 80.07 |
| 296 | Fin | 62.96 | 82.30 | |
| 803TA | Fin | 62.18 | 88.20 | |
| 113 | Fin | 67.63 | 88.41 | |
| 1422 | Fin | 93.14 | 101.24 | |
| 147 | Fin | 88.86 | 116.16 | |
| 1762JL | Fin | 98.79 | 117.61 | |
| 768 | Fin | 100.26 | 119.36 | |
| 1805JM | Fin | 123.24 | 146.71 | |
| 297 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 18 Registered Boats: 21 |
| Sail No. | Code | Lap1 | Lap2 | YSCrrtd. Time |
| 434 | Fin | 47.27 | 39.56 | |
| 1551 | Fin | 52.27 | 41.16 | |
| 1511 | Fin | 47.67 | 44.14 | |
| 1300 | Fin | 63.25 | 49.80 | |
| 1552 | Fin | 65.43 | 51.52 | |
| 1498 | Fin | 65.68 | 51.72 | |
| 1163 | Fin | 67.43 | 53.09 | |
| 449 | Fin | 68.80 | 54.17 | |
| 194936 | Fin | 64.08 | 56.71 | |
| 1675 | Fin | 73.83 | 58.13 | |
| SABREGH | Fin | 74.37 | 58.56 | |
| 1607 | Fin | 74.48 | 58.65 | |
| 1354 | Fin | 74.50 | 58.66 | |
| 1572 | Fin | 74.98 | 59.04 | |
| 568AP | Fin | 78.15 | 69.16 | |
| 1274 | Fin | 96.66 | 76.11 | |
| 661 | Fin | 173.84 | 93.46 | |
| 276 | DNF | |||
| LASERSL | DNS | |||
| 98939 | OD | |||
| ACCESSSWE | DNF |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | YSCrrtd. Time |
| LASERSL | DNS |