|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Twilight7 |
| Date: | 4/2/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 8.5 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 14.6 | 7.87 |
| Taipan 4.9 Cat | 113 | 14.6 | 7.87 |
| Dinghy | 1955 | 22.2 | 5.17 |
| Sabre | 1572 | 24.6 | 4.23 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1551 | Fin | 1.48 | 27.68 | 24.77 | 27.63 | 21.188 | ||
| 1572 | Fin | 1.75 | 28.93 | 24.57 | 27.43 | 21.478 | ||
| 1256 | Fin | 2.08 | 27.32 | 25.62 | 28.58 | 21.717 | ||
| 2056 | Fin | 1.80 | 28.87 | 25.80 | 27.90 | 21.916 | ||
| 267 | Fin | 2.75 | 34.20 | 30.02 | 29.90 | 25.162 | ||
| 1607 | Fin | 2.37 | 34.88 | 27.92 | 32.77 | 25.439 | ||
| SABREAY | Fin | 4.38 | 34.32 | 28.10 | 33.52 | 26.059 | ||
| 1510 | Fin | 2.63 | 36.60 | 36.97 | 29.15 | 27.366 | ||
| 449 | DNS |
| Catamarans (Open Div:0) |
| Boats Finishing: 5 Registered Boats: 10 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 296 | Fin | 1.67 | 17.38 | 20.15 | 15.95 | 14.97 | 16.67 | 20.303 |
| 141 | Fin | 1.12 | 15.42 | 18.27 | 17.28 | 18.17 | 18.50 | 20.762 |
| 295 | Fin | 1.50 | 16.85 | 18.92 | 16.73 | 19.42 | 16.95 | 21.140 |
| 246 | Fin | 1.23 | 18.33 | 20.23 | 15.68 | 14.82 | 23.42 | 21.923 |
| 1902 | Fin | 1.58 | 24.73 | 20.50 | 23.37 | 24.12 | 24.43 | 25.651 |
| 305 | DNF | 1.88 | 23.35 | 22.28 | 21.80 | 24.78 | ||
| 326 | DNF | 1.82 | 22.10 | 28.70 | 22.97 | 19.67 | ||
| 155 | DNF | 1.53 | 18.33 | 23.10 | ||||
| 113 | DNF | 0.95 | 14.57 | 18.30 | 16.92 | 20.40 | ||
| 147 | DNS |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 9 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 206379 | Fin | 1.92 | 28.80 | 22.47 | 27.10 | 20.264 | ||
| 1955 | Fin | 1.93 | 25.73 | 22.15 | 27.28 | 21.353 | ||
| 987 | Fin | 3.23 | 24.28 | 24.10 | 26.03 | 21.466 | ||
| 987W | Fin | 2.95 | 26.68 | 22.22 | 26.88 | 21.765 | ||
| 1211 | Fin | 2.95 | 26.47 | 23.50 | 28.73 | 22.572 | ||
| 8358 | Fin | 2.83 | 23.87 | 24.27 | 26.83 | 23.686 | ||
| 418 | Fin | 2.65 | 44.00 | 34.70 | 38.83 | 30.081 | ||
| 186630 | DNF | 4.72 | ||||||
| 661 | DNF | 6.92 | 50.58 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 987 | Fin | 3.23 | 24.28 | 24.10 | 26.03 | 21.466 | ||
| 987W | Fin | 2.95 | 26.68 | 22.22 | 26.88 | 21.765 | ||
| 1211 | Fin | 2.95 | 26.47 | 23.50 | 28.73 | 22.572 | ||
| 8358 | Fin | 2.83 | 23.87 | 24.27 | 26.83 | 23.686 |