|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Twilight6 |
| Date: | 27/1/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | E | |
| Avg Wind Speed (Knts): | 1.6 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 45.3 | 2.53 |
| Taipan 4.9 Cat | 296 | 45.3 | 2.53 |
| Dinghy | 1071 | 53.6 | 1.37 |
| Sabre | 449 | 55 | 1.89 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 449 | Fin | 55.02 | 44.716 |
| 1977 | Fin | 64.68 | 52.572 |
| 2056 | Fin | 65.00 | 52.830 |
| 1552 | Fin | 65.13 | 52.939 |
| 1572 | Fin | 68.52 | 55.688 |
| 1607 | Fin | 78.68 | 63.951 |
| Catamarans (Open Div:0) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 296 | Fin | 45.32 | 55.216 |
| 295 | Fin | 45.33 | 55.237 |
| 246 | Fin | 45.35 | 55.256 |
| 297 | Fin | 45.90 | 55.740 |
| 334 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 10 Registered Boats: 11 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 198116 | Fin | 58.43 | 45.963 |
| 656 | Fin | 59.68 | 46.946 |
| 1071 | Fin | 53.60 | 47.196 |
| 178652 | Fin | 60.15 | 47.313 |
| 1393SB | Fin | 59.53 | 49.326 |
| 1187 | Fin | 68.18 | 56.492 |
| 418 | Fin | 73.63 | 57.434 |
| 30765 | Fin | 70.47 | 57.617 |
| 171200 | Fin | 89.48 | 73.165 |
| 1393SEVEN | OD | ||
| 661 | DNF |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 1071 | Fin | 53.60 | 47.196 |