|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Twilight1 |
| Date: | 13/12/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | NE | |
| Avg Wind Speed (Knts): | 2.2 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 24.5 | 0 |
| Taipan 4.9 Cat | 295 | 24.5 | 0 |
| Dinghy | 1511 | 38.4 | 2.7 |
| Sabre | 1551 | 47.5 | 2.19 |
| Race Notes: |
| Boats should only sail through the gate on the completion of a lap or on the first leg of a race under the short leg start C signal. Boats retiring from a race should avoid the gate to avoid time keeping confusion. |
| Catamarans (Open Div:0) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1772 | Fin | 1.60 | 30.42 | 33.70 | 33.80 | 39.085 |
| 113 | Fin | 1.20 | 24.82 | 33.40 | 34.75 | 40.609 |
| 295 | Fin | 0.88 | 24.47 | 33.52 | 35.38 | 40.644 |
| 90 | Fin | 0.82 | 27.10 | 29.97 | 36.38 | 40.652 |
| 296 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 18 Registered Boats: 18 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1141 | Fin | 5.30 | 52.03 | 58.43 | 33.824 | |
| 987 | Fin | 5.13 | 52.52 | 59.20 | 34.141 | |
| 1196 | Fin | 5.08 | 52.50 | 60.20 | 34.414 | |
| 661 | Fin | 5.40 | 63.58 | 77.80 | 35.965 | |
| 206379 | Fin | 2.42 | 43.62 | 47.33 | 48.15 | 39.626 |
| 1551 | Fin | 4.25 | 51.02 | 47.48 | 39.832 | |
| 1675 | Fin | 2.83 | 51.98 | 47.98 | 39.850 | |
| 1354 | Fin | 3.85 | 52.72 | 48.07 | 40.561 | |
| 970P | Fin | 5.45 | 51.40 | 48.82 | 40.962 | |
| 178652 | Fin | 4.08 | 44.75 | 47.77 | 40.998 | |
| 418 | Fin | 3.50 | 51.83 | 46.57 | 41.981 | |
| 1511 | Fin | 3.97 | 38.42 | 49.78 | 48.28 | 42.014 |
| 188KR | Fin | 4.47 | 50.42 | 49.53 | 43.381 | |
| 1607 | Fin | 5.13 | 51.55 | 58.38 | 44.606 | |
| 962 | Fin | 4.03 | 52.00 | 59.48 | 44.780 | |
| 267 | Fin | 4.30 | 52.90 | 58.72 | 44.935 | |
| 1572 | Fin | 3.47 | 51.57 | 62.10 | 45.407 | |
| 151OU | Fin | 4.63 | 51.72 | 59.95 | 47.319 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1141 | Fin | 5.30 | 52.03 | 58.43 | 33.824 | |
| 987 | Fin | 5.13 | 52.52 | 59.20 | 34.141 | |
| 1196 | Fin | 5.08 | 52.50 | 60.20 | 34.414 |