|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer6 |
| Date: | 26/10/2013 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 3.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 141 | Fin | 21.08 | 20.42 | 25.47 | 33.32 | 29.87 | 34.03 |
| 295 | Fin | 22.18 | 23.18 | 22.62 | 35.25 | 28.48 | 34.44 |
| 155 | Fin | 21.10 | 26.58 | 21.92 | 35.60 | 34.60 | 36.55 |
| 296 | Fin | 21.98 | 25.87 | 21.42 | 38.27 | 45.40 | 39.98 |
| 113 | Fin | 22.00 | 25.77 | 22.52 | 38.18 | 47.02 | 40.65 |
| 90 | Fin | 22.32 | 25.12 | 21.07 | 36.90 | 53.52 | 41.55 |
| 1522 | Fin | 22.02 | 26.27 | 22.52 | 38.10 | 42.65 | 41.81 |
| 173 | Fin | 21.62 | 22.83 | 23.47 | 35.10 | 62.12 | 43.17 |
| 147 | Fin | 25.62 | 27.65 | 28.18 | 35.80 | 63.97 | 47.38 |
| 1902 | DNF | 28.77 | 39.53 | 52.02 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 14 Registered Boats: 15 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 418 | Fin | 28.03 | 36.22 | 49.20 | 31.65 | ||
| 194936 | Fin | 28.02 | 36.10 | 44.30 | 31.98 | ||
| 1572 | Fin | 33.53 | 40.73 | 48.43 | 32.20 | ||
| 449 | Fin | 34.17 | 38.00 | 51.07 | 32.34 | ||
| 1354 | Fin | 32.63 | 41.85 | 49.28 | 32.49 | ||
| 1300 | Fin | 33.25 | 40.05 | 51.53 | 32.76 | ||
| 1552 | Fin | 35.47 | 35.97 | 54.02 | 32.93 | ||
| 526 | Fin | 34.83 | 37.78 | 53.37 | 33.07 | ||
| 178652 | Fin | 29.87 | 38.67 | 48.48 | 33.63 | ||
| 1274 | Fin | 33.95 | 41.82 | 58.23 | 35.17 | ||
| 1163 | Fin | 37.12 | 41.32 | 57.18 | 35.60 | ||
| SABREJN | Fin | 36.58 | 47.25 | 59.32 | 37.57 | ||
| PACERSL | Fin | 38.90 | 44.13 | 82.03 | 43.15 | ||
| 58 | DNF | 47.75 | |||||
| 661 | OD |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| PACERSL | Fin | 38.90 | 44.13 | 82.03 | 43.15 |