|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer5 |
| Date: | 7/10/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | NE | |
| Avg Wind Speed (Knts): | 8.9 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 14.2 | 8.08 |
| Taipan 4.9 Cat | 295 | 14.2 | 8.08 |
| Dinghy | 1393SEVEN | 23 | 4.99 |
| Sabre | 2056 | 25.4 | 4.08 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1987 | Fin | 1.27 | 27.35 | 29.45 | 25.73 | 21.769 | ||
| 2056 | Fin | 1.47 | 28.05 | 29.62 | 25.43 | 21.968 | ||
| 1552 | Fin | 1.22 | 28.65 | 29.55 | 25.77 | 22.128 | ||
| 1256 | Fin | 1.75 | 29.97 | 29.45 | 27.40 | 23.006 | ||
| 449 | Fin | 1.82 | 30.00 | 29.60 | 27.40 | 23.072 | ||
| 267 | Fin | 1.58 | 30.12 | 29.17 | 30.00 | 23.604 | ||
| 1607 | Fin | 1.48 | 30.13 | 32.65 | 33.90 | 25.500 |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 9 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 295 | Fin | 1.05 | 16.83 | 15.50 | 14.18 | 16.03 | 15.85 | 18.709 |
| 141 | Fin | 1.32 | 21.42 | 14.62 | 17.00 | 18.13 | 18.18 | 21.349 |
| 113 | Fin | 1.35 | 20.07 | 15.32 | 18.42 | 17.17 | 18.95 | 21.490 |
| 297 | Fin | 0.97 | 23.40 | 15.33 | 21.45 | 18.75 | 16.68 | 22.585 |
| 1522 | Fin | 1.53 | 21.72 | 15.52 | 19.75 | 16.80 | 16.75 | 23.033 |
| 56 | Fin | 1.48 | 25.43 | 21.08 | 22.25 | 24.62 | 20.25 | 25.600 |
| 296 | OD | |||||||
| 182CATRP | DNF | 1.22 | 21.48 | |||||
| 305 | DNF | 1.78 | 25.62 | 22.20 | 21.70 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1393SEVEN | Fin | 1.27 | 23.60 | 25.80 | 22.97 | 19.577 | ||
| 1955 | Fin | 1.32 | 24.27 | 25.07 | 23.02 | 20.402 | ||
| 206379LUCS | Fin | 1.70 | 27.75 | 29.17 | 26.90 | 21.585 | ||
| 418 | Fin | 1.67 | 27.93 | 27.75 | 30.78 | 22.059 | ||
| 526 | Fin | 1.93 | 30.35 | 29.70 | 27.80 | 23.323 | ||
| 8358 | Fin | 2.45 | 24.38 | 27.83 | 25.80 | 24.498 | ||
| 661 | Fin | 2.77 | 37.32 | 44.22 | 40.88 | 27.532 | ||
| 1575 | Fin | 2.37 | 31.15 | 34.63 | 28.98 | 30.107 | ||
| 1414SY | Fin | 8.12 | 52.65 | 45.20 | 42.598 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 206379LUCS | Fin | 1.70 | 27.75 | 29.17 | 26.90 | 21.585 | ||
| 8358 | Fin | 2.45 | 24.38 | 27.83 | 25.80 | 24.498 | ||
| 1414SY | Fin | 8.12 | 52.65 | 45.20 | 42.598 |