|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer2 |
| Date: | 14/9/2013 | |
| Course: | CBGshort | |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 1.2 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 295 | Fin | 22.10 | 24.95 | 18.67 | 25.43 | 25.27 | 30.44 |
| 297 | Fin | 31.28 | 23.78 | 23.12 | 29.92 | 22.75 | 30.79 |
| 155 | Fin | 22.12 | 26.27 | 18.85 | 27.27 | 25.15 | 31.28 |
| 173 | Fin | 21.93 | 25.93 | 19.25 | 26.48 | 26.42 | 31.38 |
| 113 | Fin | 24.05 | 26.28 | 20.98 | 25.95 | 22.92 | 31.42 |
| 1522 | Fin | 23.30 | 26.82 | 18.32 | 26.28 | 25.87 | 33.26 |
| 74 | Fin | 33.45 | 25.40 | 22.50 | 33.12 | 19.20 | 33.63 |
| 90 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 194936 | Fin | 35.28 | 26.02 | 32.37 | 27.63 | ||
| 1354 | Fin | 47.77 | 36.87 | 33.18 | 30.92 | ||
| 1572 | Fin | 46.33 | 36.68 | 35.40 | 31.08 | ||
| 449 | Fin | 48.50 | 36.27 | 34.03 | 31.18 | ||
| 1492 | Fin | 48.57 | 37.90 | 33.20 | 31.41 | ||
| 418 | Fin | 46.87 | 29.48 | 36.27 | 31.41 | ||
| 661 | Fin | 68.60 | 51.88 | 32.39 | |||
| 1274 | Fin | 51.75 | 37.52 | 34.63 | 32.52 | ||
| 1607 | DNF | 58.02 |