|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer17 |
| Date: | 23/4/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 5.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1675 | Fin | 34.67 | 32.00 | 26.663 | |
| 1572 | Fin | 36.08 | 32.67 | 27.496 | |
| 2056 | Fin | 35.65 | 33.88 | 27.809 | |
| 1552 | Fin | 38.78 | 32.20 | 28.389 | |
| 449 | Fin | 38.98 | 32.05 | 28.409 | |
| 526 | Fin | 39.35 | 32.02 | 28.543 | |
| 1607 | Fin | 39.25 | 33.25 | 28.996 | |
| 267 | Fin | 38.50 | 35.82 | 29.722 |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 90 | Fin | 22.58 | 21.82 | 20.92 | 25.855 |
| 295 | Fin | 21.43 | 23.17 | 21.60 | 26.204 |
| DOLPHINGW | Fin | 24.62 | 26.50 | 20.30 | 28.301 |
| 305 | Fin | 28.13 | 25.43 | 20.12 | 29.199 |
| 326 | Fin | 26.38 | 27.30 | 20.35 | 29.338 |
| 182 | Fin | 29.70 | 23.97 | 19.25 | 32.444 |
| 1422 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1393 | Fin | 31.67 | 26.98 | 23.948 | |
| 641 | Fin | 33.88 | 28.68 | 24.254 | |
| 1955 | Fin | 31.68 | 27.42 | 25.138 | |
| 418 | Fin | 36.63 | 29.18 | 25.300 | |
| 1187 | Fin | 35.85 | 29.02 | 26.487 | |
| 007 | Fin | 36.45 | 29.40 | 26.770 | |
| 1729 | Fin | 34.85 | 28.93 | 27.130 | |
| 661 | Fin | 40.18 | 35.45 | 28.663 | |
| 188 | Fin | 43.93 | 31.70 | 29.320 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1729 | Fin | 34.85 | 28.93 | 27.130 |