|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer15 |
| Date: | 6/4/2013 |
| Course: | Other |
| Wind Direction: | SE |
| Avg Wind Speed (Knts): | N/A Unable to calculate for non standard course | Water Level (%): | 0.00 |
| Short Leg Start: | No |
| Shortened: | No |
| Dinghy Laps: | |
| Cat Laps: | |
| Handicap: | Yardstick |
| Race Notes: |
| Race officials are reminded that it is
absolutely forbidden, no exceptions to
drop a mark in the No Anchor Zone. |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 90 | Fin | 16.35 | 12.58 | 13.43 | 36.37 | 19.92 | 128.95 |
| 113 | Fin | 18.43 | 12.58 | 20.28 | 30.98 | 20.35 | 134.18 |
| 155 | Fin | 18.43 | 13.02 | 16.87 | 33.05 | 21.83 | 134.90 |
| 147 | Fin | 21.03 | 12.72 | 25.07 | 30.68 | 21.95 | 145.69 |
| 803 | Fin | 18.47 | 12.60 | 21.52 | 30.78 | 22.05 | 149.50 |
| 296 | OD | ||||||
| 173 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 14 Registered Boats: 15 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 434 | Fin | 18.78 | 19.63 | 39.63 | 108.87 | ||
| 661 | Fin | 27.00 | 59.12 | 110.93 | |||
| 194936 | Fin | 19.77 | 21.60 | 35.92 | 113.98 | ||
| LASERFL | Fin | 19.37 | 21.57 | 36.97 | 114.91 | ||
| 1511 | Fin | 19.73 | 18.48 | 38.82 | 24.25 | 117.22 | |
| 1551 | Fin | 21.33 | 24.63 | 43.52 | 117.44 | ||
| 1300 | Fin | 21.67 | 32.27 | 36.28 | 118.39 | ||
| 5042OY | Fin | 23.80 | 51.37 | 125.27 | |||
| 418 | Fin | 21.28 | 24.55 | 41.00 | 126.93 | ||
| SABREGH | Fin | 21.63 | 34.17 | 43.15 | 129.84 | ||
| 178652 | Fin | 21.13 | 26.97 | 44.30 | 132.76 | ||
| 1572 | Fin | 21.55 | 43.63 | 38.78 | 136.46 | ||
| 526 | Fin | 21.47 | 39.28 | 44.23 | 137.76 | ||
| 151OU | Fin | 21.33 | 41.55 | 41.00 | 143.10 | ||
| 568AP | DNF |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 5042OY | Fin | 23.80 | 51.37 | 125.27 |