|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer12 |
| Date: | 14/3/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 10.7 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 11.9 | 0 |
| Taipan 4.9 Cat | 295 | 11.9 | 0 |
| Dinghy | 178652 | 21.7 | 4.79 |
| Sabre | 1675 | 24.4 | 4.26 |
| Race Notes: |
| Competitors are reminded to: 1 keep clear of other Division starts. 2. sail through the gate not around it. 3. Not sail through the gate unless a whole lap has been completed. |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 295 | Fin | 0.93 | 13.12 | 13.42 | 11.92 | 15.23 | 14.23 | 17.889 |
| 113 | Fin | 0.98 | 13.18 | 13.55 | 12.37 | 14.73 | 14.80 | 18.088 |
| 90 | Fin | 1.38 | 13.38 | 14.75 | 13.03 | 13.85 | 19.00 | 19.590 |
| 296 | Fin | 1.15 | 13.68 | 14.18 | 12.78 | 15.23 | 18.50 | 19.625 |
| 141 | Fin | 1.15 | 13.97 | 14.15 | 12.88 | 14.85 | 19.70 | 19.928 |
| 1772 | Fin | 1.45 | 19.33 | 16.60 | 16.50 | 22.80 | 22.52 | 23.473 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 11 Registered Boats: 16 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1551 | Fin | 2.43 | 25.52 | 24.78 | 24.67 | 20.106 | ||
| 1675 | Fin | 2.77 | 25.30 | 25.53 | 24.38 | 20.257 | ||
| 1572 | Fin | 2.93 | 25.28 | 27.15 | 24.65 | 20.786 | ||
| 178652 | Fin | 2.68 | 22.87 | 21.65 | 27.05 | 21.116 | ||
| 1354 | Fin | 3.45 | 26.40 | 25.58 | 26.92 | 21.391 | ||
| 970P | Fin | 2.73 | 28.30 | 25.98 | 28.43 | 22.197 | ||
| 962 | Fin | 3.52 | 29.00 | 26.98 | 26.60 | 22.365 | ||
| SGOY | Fin | 4.10 | 32.42 | 35.68 | 22.640 | |||
| 1163 | Fin | 3.32 | 28.97 | 29.93 | 26.45 | 23.032 | ||
| SABREJN | Fin | 3.75 | 29.05 | 30.90 | 29.43 | 24.193 | ||
| 267 | Fin | 3.75 | 29.78 | 30.63 | 29.77 | 24.401 | ||
| 449 | DNS | |||||||
| SABRERA | DNF | 3.45 | 33.12 | |||||
| 188 | DNF | 5.78 | 31.53 | |||||
| 1427 | DNF | 3.40 | 28.32 | |||||
| 1733 | DNS |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| SGOY | Fin | 4.10 | 32.42 | 35.68 | 22.640 |