|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer11 |
| Date: | 18/3/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 1.0 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 297 | 56.5 | 1.84 |
| Taipan 4.9 Cat | 90 | 57.9 | 1.98 |
| Dinghy | 8358 | 53.1 | 1.38 |
| Sabre | 1572 | 70.9 | 1.46 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 1572 | Fin | 70.88 | 57.612 |
| 1552 | Fin | 72.37 | 58.817 |
| 267 | Fin | 74.52 | 60.565 |
| 1510 | Fin | 77.80 | 63.233 |
| SABREAY | Fin | 79.15 | 64.331 |
| Catamarans (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 297 | Fin | 56.52 | 68.632 |
| 90 | Fin | 57.90 | 70.090 |
| 113 | Fin | 64.22 | 77.736 |
| 296 | Fin | 65.03 | 78.725 |
| 56 | Fin | 73.03 | 84.043 |
| 305 | Fin | 71.58 | 86.928 |
| 326 | Fin | 73.40 | 89.135 |
| 246 | Fin | 80.42 | 97.347 |
| 1782 | Fin | 94.98 | 117.417 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 17 Registered Boats: 19 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 1194 | Fin | 54.25 | 47.769 |
| 1199 | Fin | 55.12 | 48.532 |
| 1186 | Fin | 55.82 | 49.148 |
| 1106 | Fin | 55.98 | 49.295 |
| 8358 | Fin | 53.08 | 51.477 |
| 039 | Fin | 67.53 | 54.737 |
| 987 | Fin | 62.55 | 55.077 |
| 1010 | Fin | 62.85 | 55.341 |
| 1215 | Fin | 63.25 | 55.694 |
| 656 | Fin | 70.98 | 55.835 |
| 1187 | Fin | 67.97 | 56.313 |
| 198116 | Fin | 69.28 | 56.649 |
| 1211 | Fin | 64.47 | 56.765 |
| 1393 | Fin | 69.90 | 57.915 |
| 987W | Fin | 66.33 | 58.409 |
| 151OU | Fin | 69.32 | 59.132 |
| 1955 | Fin | 69.27 | 59.781 |
| 1146 | DNF | ||
| 206379NM | DNF |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 10 Registered Boats: 11 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 1194 | Fin | 54.25 | 47.769 |
| 1199 | Fin | 55.12 | 48.532 |
| 1186 | Fin | 55.82 | 49.148 |
| 1106 | Fin | 55.98 | 49.295 |
| 8358 | Fin | 53.08 | 51.477 |
| 987 | Fin | 62.55 | 55.077 |
| 1010 | Fin | 62.85 | 55.341 |
| 1215 | Fin | 63.25 | 55.694 |
| 1211 | Fin | 64.47 | 56.765 |
| 987W | Fin | 66.33 | 58.409 |
| 1146 | DNF |