|
|||
![]() |
|
||
| Season: | 2021/2022 |
| Race: |
Autumn7 |
| Date: | 30/4/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 6.4 | Water Level (%): | 81.20 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 16 | 7.05 |
| Taipan 4.9 Cat | 113 | 16 | 7.05 |
| Dinghy | 210474 | 25.5 | 4.42 |
| Sabre | 267 | 1000 | 0.1 |
| Race Notes: |
| Competitors are reminded that they MUST
sign in and MUST sale through the gate not
around it. |
| *Access Dinghy YS wind adj. for 0.6 kts: The corrected time calculation includes 5 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1200 | Fin | 30.25 | 32.02 | 35.73 | 25.795 | ||
| 581 6.6 | OD | ||||||
| 449 | DNS |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 295 | Fin | 16.53 | 17.05 | 21.72 | 18.73 | 25.97 | 23.918 |
| 297 | Fin | 20.15 | 16.72 | 20.95 | 21.95 | 22.40 | 24.193 |
| 113 | Fin | 16.00 | 15.98 | 23.18 | 19.63 | 27.00 | 24.349 |
| 296 | Fin | 16.67 | 17.33 | 22.57 | 22.38 | 23.45 | 24.492 |
| 334 | Fin | 16.72 | 16.55 | 24.22 | 22.73 | 27.47 | 25.096 |
| 782 | Fin | 17.43 | 16.80 | 24.93 | 22.95 | 27.50 | 28.065 |
| 1750 | DNS | ||||||
| 326 | DNF | 19.55 | 20.65 | 23.82 | 29.45 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 210474 | Fin | 25.48 | 29.80 | 36.08 | 23.450 | ||
| 2056SHK | Fin | 27.77 | 30.28 | 37.77 | 24.284 | ||
| 55376 | Fin | 27.32 | 33.32 | 38.20 | 26.138 | ||
| 616 | Fin | 30.80 | 30.55 | 36.10 | 26.413 | ||
| 418 | Fin | 36.30 | 36.58 | 41.67 | 29.154 | ||
| 1483SH | OD | ||||||
| 354 | DNF |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 354 | DNF |