|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Winter9 |
| Date: | 23/8/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 141 | 15.6 | 7.37 |
| Taipan 4.9 Cat | 141 | 15.6 | 7.37 |
| Dinghy | 1955 | 24.3 | 4.73 |
| Sabre | 1572 | 28.5 | 3.65 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1607 | Fin | 37.43 | 41.80 | 28.98 | 24.362 | ||
| 267 | Fin | 37.68 | 38.93 | 34.73 | 24.374 | ||
| 2056 | Fin | 36.30 | 39.12 | 27.75 | 25.157 | ||
| 1552 | Fin | 36.62 | 38.85 | 29.23 | 25.970 | ||
| 1987 | Fin | 35.33 | 40.28 | 26.73 | 26.353 | ||
| 1572 | Fin | 37.13 | 42.48 | 28.45 | 26.613 | ||
| 449 | OD |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 141 | Fin | 28.02 | 22.87 | 24.02 | 15.55 | 16.02 | 25.451 |
| 296 | Fin | 29.10 | 28.23 | 25.45 | 17.38 | 17.43 | 26.845 |
| 295 | Fin | 27.52 | 23.27 | 24.95 | 15.78 | 17.75 | 27.021 |
| 113 | Fin | 28.12 | 25.52 | 25.60 | 17.07 | 16.33 | 27.125 |
| 182CATRP | Fin | 30.22 | 26.47 | 23.92 | 19.78 | 22.08 | 27.889 |
| HOBIE14OY | Fin | 43.48 | 31.68 | 23.70 | 27.17 | 21.52 | 34.053 |
| 1422 | DNF | 43.82 | 33.32 | 23.25 | 27.68 | ||
| 56 | DNF | 28.22 | 22.92 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 418 | Fin | 33.63 | 36.18 | 29.48 | 22.762 | ||
| 1187 | Fin | 32.75 | 36.87 | 27.32 | 23.513 | ||
| 1211 | Fin | 29.32 | 35.13 | 24.97 | 23.699 | ||
| 661 | Fin | 40.12 | 49.00 | 37.87 | 24.270 | ||
| 178652 | Fin | 34.33 | 36.90 | 28.13 | 24.361 | ||
| 641 | Fin | 31.92 | 36.52 | 27.20 | 24.668 | ||
| 1955 | Fin | 29.22 | 37.07 | 24.25 | 24.833 | ||
| 151OU | Fin | 35.50 | 39.10 | 30.95 | 24.916 | ||
| 987 | Fin | 29.62 | 34.83 | 24.75 | 25.040 | ||
| 987W | Fin | 29.80 | 37.65 | 24.98 | 25.072 | ||
| 5042SCOWHY | Fin | 69.27 | 32.38 | 26.45 | 25.084 | ||
| 206379 | Fin | 30.98 | 38.25 | 27.65 | 25.925 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1211 | Fin | 29.32 | 35.13 | 24.97 | 23.699 | ||
| 987 | Fin | 29.62 | 34.83 | 24.75 | 25.040 | ||
| 987W | Fin | 29.80 | 37.65 | 24.98 | 25.072 | ||
| 5042SCOWHY | Fin | 69.27 | 32.38 | 26.45 | 25.084 |