|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Winter8 |
| Date: | 13/8/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 10.8 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 2056 | Fin | 1.55 | 23.95 | 23.27 | 22.77 | 16.867 | ||
| 1987 | Fin | 1.58 | 23.48 | 22.90 | 22.42 | 17.385 | ||
| 1607 | Fin | 2.60 | 25.93 | 25.98 | 27.33 | 18.344 | ||
| 267 | Fin | 2.17 | 26.48 | 27.62 | 26.93 | 18.591 |
| Catamarans (Open Div:0) |
| Boats Finishing: 3 Registered Boats: 5 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 246 | Fin | 0.52 | 15.03 | 14.27 | 14.75 | 15.85 | 14.80 | 17.856 |
| 90 | Fin | 1.65 | 14.90 | 15.78 | 15.18 | 14.23 | 15.55 | 18.151 |
| 334 | Fin | 0.65 | 15.13 | 15.07 | 15.43 | 15.98 | 14.85 | 18.311 |
| 113 | DNF | 16.12 | 15.23 | 15.87 | 15.75 | |||
| 1422 | DNF | 1.13 | 23.60 | 16.83 | 23.03 | 20.60 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 3.27 | 32.35 | 29.87 | 34.78 | 16.435 | ||
| 987W | Fin | 2.77 | 21.62 | 21.82 | 21.33 | 17.592 | ||
| 1211 | Fin | 2.90 | 22.88 | 20.72 | 21.67 | 17.763 | ||
| 987 | Fin | 2.37 | 22.32 | 21.52 | 21.32 | 18.297 | ||
| 1393 | Fin | 3.20 | 23.32 | 23.18 | 23.57 | 18.700 | ||
| 198116 | Fin | 1.77 | 25.60 | 23.90 | 25.12 | 19.007 | ||
| 206379 | Fin | 1.52 | 25.28 | 23.02 | 24.22 | 19.288 | ||
| 211572 | Fin | 2.10 | 26.23 | 26.10 | 24.37 | 19.533 | ||
| 30765 | Fin | 1.63 | 30.82 | 28.88 | 27.80 | 19.748 | ||
| 656 | Fin | 2.23 | 27.83 | 27.27 | 30.68 | 20.201 | ||
| 418 | Fin | 4.80 | 26.85 | 29.43 | 27.75 | 20.351 | ||
| 1187 | OD |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 987W | Fin | 2.77 | 21.62 | 21.82 | 21.33 | 17.592 | ||
| 1211 | Fin | 2.90 | 22.88 | 20.72 | 21.67 | 17.763 | ||
| 987 | Fin | 2.37 | 22.32 | 21.52 | 21.32 | 18.297 |