|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Winter4 |
| Date: | 16/6/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 1.3 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 1.3 kts: The corrected time calculation includes 11 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | YSCrrtd. Time |
| 449 | Fin | 4.17 | 78.70 | 58.273 | |
| SABREAG | Fin | 9.47 | 89.05 | 59.045 | |
| 151OU | Fin | 3.27 | 81.25 | 59.142 | |
| 1977 | Fin | 4.88 | 75.03 | 59.527 | |
| 2056 | Fin | 5.33 | 79.22 | 60.390 | |
| 1572 | OD |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | YSCrrtd. Time |
| 1218 | Fin | 3.03 | 49.60 | 45.17 | 47.306 |
| 141 | Fin | 1.58 | 50.30 | 32.55 | 50.870 |
| 113 | Fin | 1.90 | 56.57 | 40.15 | 55.619 |
| 295 | Fin | 2.65 | 50.85 | 43.65 | 57.853 |
| 334 | Fin | 4.17 | 56.03 | 39.10 | 58.370 |
| 90 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | YSCrrtd. Time |
| 661 | Fin | 5.87 | 83.38 | 47.861 | |
| 1071 | Fin | 4.98 | 75.22 | 55.350 | |
| 1187 | Fin | 4.35 | 75.20 | 58.238 | |
| 198116F | Fin | 2.95 | 75.07 | 59.758 | |
| 1393 | Fin | 2.58 | 71.55 | 60.086 | |
| ZESTRW | DNF | 14.35 | |||
| 420CC | DNS |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | YSCrrtd. Time |
| 1071 | Fin | 4.98 | 75.22 | 55.350 |