|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Winter4 |
| Date: | 15/6/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 9.9 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 12.8 | 0 |
| Taipan 4.9 Cat | 295 | 12.8 | 0 |
| Dinghy | 98939 | 20.2 | 5.15 |
| Sabre | 1675 | 24.7 | 4.2 |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 90 | Fin | 15.48 | 13.47 | 13.40 | 15.10 | 14.15 | 18.278 |
| 141 | Fin | 15.93 | 12.93 | 13.15 | 14.80 | 14.23 | 18.805 |
| 113 | Fin | 16.27 | 13.10 | 13.18 | 15.28 | 15.38 | 19.219 |
| 295 | Fin | 16.40 | 12.82 | 13.03 | 14.82 | 14.28 | 19.484 |
| 1422 | Fin | 24.45 | 17.78 | 22.65 | 18.83 | 19.677 | |
| 155 | OD | ||||||
| 147 | DNF | 21.45 | 18.07 | 24.58 | 18.93 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 21 Registered Boats: 24 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 56.05 | 38.53 | 18.298 | |||
| 151966R | Fin | 23.77 | 20.72 | 25.03 | 19.394 | ||
| 98939 | Fin | 23.32 | 20.15 | 22.60 | 19.439 | ||
| 178652 | Fin | 26.75 | 23.40 | 25.15 | 19.515 | ||
| 1675 | Fin | 26.77 | 24.72 | 25.92 | 19.999 | ||
| 151 | Fin | 29.53 | 27.00 | 27.20 | 20.146 | ||
| 1572 | Fin | 28.05 | 26.03 | 25.95 | 20.378 | ||
| ACCESSRA | Fin | 41.33 | 43.03 | 20.408 | |||
| 1551 | Fin | 26.53 | 24.97 | 25.58 | 20.508 | ||
| 526 | Fin | 28.58 | 27.25 | 27.72 | 20.559 | ||
| 1354 | Fin | 28.25 | 26.85 | 27.23 | 20.822 | ||
| 1196 | Fin | 37.13 | 36.48 | 21.006 | |||
| 206379 | Fin | 25.45 | 22.03 | 23.45 | 21.007 | ||
| 1647 | Fin | 27.87 | 28.20 | 26.52 | 21.273 | ||
| 1141 | Fin | 39.57 | 37.60 | 22.179 | |||
| 987 | Fin | 36.73 | 36.65 | 22.200 | |||
| 267 | Fin | 32.03 | 32.78 | 33.37 | 22.405 | ||
| 418 | Fin | 33.78 | 26.95 | 27.67 | 22.564 | ||
| 955 | Fin | 40.93 | 40.27 | 23.541 | |||
| 188 | Fin | 37.73 | 33.32 | 33.20 | 25.367 | ||
| 5042OY | DNF | ||||||
| SWINGLP | DNF | 40.38 | 34.87 | ||||
| 569OU | DNF | 23.02 | 20.98 | 22.85 | |||
| 1300 | OD |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1196 | Fin | 37.13 | 36.48 | 21.006 | |||
| 1141 | Fin | 39.57 | 37.60 | 22.179 | |||
| 987 | Fin | 36.73 | 36.65 | 22.200 | |||
| 955 | Fin | 40.93 | 40.27 | 23.541 | |||
| 5042OY | DNF |