|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Winter4 |
| Date: | 17/6/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 5.5 | Water Level (%): | 96.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| Following a Sailing Instruction change to
Dinghy starts (now all Div 3) on 20/6/2012,
that affects the calculation of past results, 5
minutes has been added to previous Div 3 boats,
SGJD and 5042, to maintain their correct
finishing positions in this race. |
| Catamarans (Open Div:0) |
| Boats Finishing: 12 Registered Boats: 13 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 803 | Fin | 3.52 | 27.58 | 15.52 | 21.88 | 18.17 | 27.77 | 154.31 |
| 173 | Fin | 4.75 | 26.12 | 14.27 | 19.02 | 16.80 | 18.65 | 157.35 |
| 113 | Fin | 3.80 | 25.63 | 14.82 | 21.02 | 17.70 | 20.22 | 159.61 |
| 141 | Fin | 3.18 | 26.30 | 15.52 | 20.27 | 17.12 | 19.07 | 159.95 |
| 1805 | Fin | 3.43 | 30.82 | 16.08 | 21.38 | 19.00 | 25.40 | 164.31 |
| 296 | Fin | 3.75 | 25.95 | 16.07 | 19.83 | 19.68 | 26.72 | 164.69 |
| 90 | Fin | 3.55 | 26.78 | 15.22 | 20.90 | 19.40 | 25.53 | 164.79 |
| 1762 | Fin | 5.62 | 32.75 | 26.87 | 30.43 | 39.92 | 29.37 | 170.20 |
| 147 | Fin | 5.08 | 27.22 | 20.65 | 22.72 | 26.30 | 36.12 | 173.08 |
| 295 | Fin | 4.17 | 25.78 | 15.67 | 21.58 | 18.73 | 27.05 | 173.96 |
| 91 | Fin | 4.13 | 28.48 | 19.27 | 22.17 | 21.38 | 32.60 | 185.56 |
| MARICATLH | Fin | 9.72 | 29.62 | 33.77 | 46.93 | 186.37 | ||
| 1660 | DNF | 4.93 | 32.37 | 20.83 | 22.85 | 26.27 | 35.93 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 22 Registered Boats: 22 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1778 | Fin | 9.87 | 27.75 | 28.68 | 27.80 | 151.79 | ||
| SABREGL | Fin | 15.12 | 31.73 | 34.27 | 52.45 | 157.13 | ||
| 418 | Fin | 13.53 | 25.72 | 30.73 | 38.53 | 159.48 | ||
| 12 | Fin | 15.12 | 28.17 | 32.80 | 46.27 | 159.92 | ||
| 1300 | Fin | 11.80 | 28.28 | 31.85 | 37.92 | 160.02 | ||
| 1879 | Fin | 10.17 | 27.62 | 29.08 | 29.62 | 160.80 | ||
| 1647 | Fin | 10.98 | 27.88 | 30.42 | 37.57 | 164.30 | ||
| 1759 | Fin | 11.80 | 27.00 | 29.72 | 40.50 | 165.18 | ||
| 1354 | Fin | 11.48 | 29.50 | 32.65 | 39.17 | 166.14 | ||
| 1803 | Fin | 12.80 | 27.57 | 31.05 | 38.07 | 167.13 | ||
| 1572 | Fin | 13.18 | 27.37 | 32.30 | 37.60 | 167.63 | ||
| 1858 | Fin | 10.40 | 28.10 | 29.60 | 32.73 | 168.05 | ||
| 1427 | Fin | 10.40 | 29.97 | 33.60 | 40.07 | 168.93 | ||
| 1551 | Fin | 10.78 | 28.65 | 31.32 | 37.32 | 169.57 | ||
| 1607 | Fin | 14.87 | 28.10 | 31.62 | 48.28 | 172.60 | ||
| 434 | Fin | 10.40 | 26.57 | 35.72 | 33.65 | 176.26 | ||
| 5042 | Fin | 14.80 | 50.15 | 64.37 | 44.78 | 176.45 | ||
| 1021 | Fin | 12.78 | 28.32 | 32.63 | 38.38 | 176.55 | ||
| SGJD | Fin | 14.92 | 33.10 | 40.23 | 176.55 | |||
| 1837 | Fin | 14.10 | 27.87 | 31.32 | 39.03 | 176.88 | ||
| 661 | Fin | 18.37 | 50.65 | 70.03 | 197.31 | |||
| 526 | OD |
| Catamarans (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1762 | Fin | 5.62 | 32.75 | 26.87 | 30.43 | 39.92 | 29.37 | 170.20 |