|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Winter1 |
| Date: | 2/5/2021 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 12.1 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 2625 | 12.8 | 7.06 |
| Taipan 4.9 Cat | 295 | 13.9 | 8.25 |
| Dinghy | 1483SH | 21.8 | 5.26 |
| Sabre | 1977 | 23 | 4.51 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 12.05 kts: The corrected time calculation includes 100 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 2056 | Fin | 1.42 | 23.95 | 27.05 | 23.17 | 18.597 | ||
| 1977 | Fin | 1.23 | 23.03 | 25.83 | 23.73 | 18.757 | ||
| 1552 | Fin | 1.48 | 24.78 | 26.72 | 24.90 | 19.246 | ||
| 1675 | Fin | 1.42 | 23.17 | 25.95 | 23.85 | 19.499 |
| Catamarans (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 782 | Fin | 0.70 | 14.65 | 15.50 | 16.23 | 18.72 | 14.32 | 17.228 |
| 853 | Fin | 0.93 | 15.40 | 16.25 | 18.25 | 18.12 | 13.92 | 18.589 |
| 295 | Fin | 0.87 | 13.88 | 14.22 | 15.37 | 18.88 | 15.28 | 19.298 |
| 1760 | Fin | 1.25 | 18.27 | 17.15 | 18.32 | 20.50 | 15.88 | 19.988 |
| DOLPHINDC | Fin | 1.65 | 15.78 | 17.22 | 17.58 | 21.70 | 17.18 | 20.122 |
| 334 | Fin | 1.05 | 15.73 | 16.33 | 18.12 | 18.98 | 14.88 | 20.196 |
| 2625 | Fin | 1.07 | 17.85 | 17.40 | 18.57 | 18.30 | 12.83 | 21.744 |
| 90 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 10216 | Fin | 2.20 | 22.92 | 22.82 | 21.93 | 15.222 | ||
| 1483SH | Fin | 1.15 | 21.77 | 23.00 | 23.72 | 16.749 | ||
| 661 | Fin | 3.32 | 48.90 | 38.07 | 17.062 | |||
| 103625 | Fin | 1.25 | 25.45 | 24.92 | 25.17 | 18.047 | ||
| 418 | Fin | 1.55 | 27.28 | 34.27 | 28.93 | 20.865 | ||
| 10675 | Fin | 3.05 | 32.58 | 28.62 | 29.92 | 24.734 | ||
| 155694R | DNF | 1.42 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 10216 | Fin | 2.20 | 22.92 | 22.82 | 21.93 | 15.222 | ||
| 10675 | Fin | 3.05 | 32.58 | 28.62 | 29.92 | 24.734 |