|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Twilight6 |
| Date: | 27/1/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | E | |
| Avg Wind Speed (Knts): | 1.6 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 45.3 | 2.53 |
| Taipan 4.9 Cat | 296 | 45.3 | 2.53 |
| Dinghy | 1071 | 53.6 | 1.37 |
| Sabre | 449 | 55 | 1.89 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 449 | Fin | 55.02 | 40.747 |
| 1552 | Fin | 65.13 | 50.020 |
| 2056 | Fin | 65.00 | 50.059 |
| 1572 | Fin | 68.52 | 52.026 |
| 1977 | Fin | 64.68 | 52.170 |
| 1607 | Fin | 78.68 | 55.194 |
| Catamarans (Open Div:0) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 296 | Fin | 45.32 | 54.140 |
| 297 | Fin | 45.90 | 54.837 |
| 246 | Fin | 45.35 | 55.730 |
| 295 | Fin | 45.33 | 57.026 |
| 334 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 10 Registered Boats: 11 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 1071 | Fin | 53.60 | 40.471 |
| 656 | Fin | 59.68 | 43.061 |
| 178652 | Fin | 60.15 | 45.288 |
| 198116 | Fin | 58.43 | 45.514 |
| 30765 | Fin | 70.47 | 49.419 |
| 418 | Fin | 73.63 | 51.936 |
| 1187 | Fin | 68.18 | 52.550 |
| 1393SB | Fin | 59.53 | 55.492 |
| 171200 | Fin | 89.48 | 66.726 |
| 1393SEVEN | OD | ||
| 661 | DNF |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 1071 | Fin | 53.60 | 40.471 |