|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Twilight1 |
| Date: | 10/12/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 4.5 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 155 | 17.1 | 6.72 |
| Taipan 4.9 Cat | 155 | 17.1 | 6.72 |
| Dinghy | 1955 | 24.2 | 4.74 |
| Sabre | 2056 | 31.6 | 3.29 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1510 | Fin | 39.27 | 41.58 | 45.07 | 24.236 | ||
| 449 | Fin | 35.38 | 32.23 | 46.12 | 27.735 | ||
| 2056 | Fin | 34.17 | 31.58 | 48.02 | 28.517 |
| Catamarans (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 155 | Fin | 19.87 | 22.37 | 17.05 | 23.77 | 34.03 | 26.204 |
| 296 | Fin | 19.23 | 22.43 | 17.98 | 22.80 | 34.85 | 27.539 |
| 141 | Fin | 18.57 | 21.33 | 17.87 | 25.12 | 34.25 | 28.529 |
| 90 | OD | ||||||
| 326 | DNF | 26.00 | 24.70 | 25.82 | |||
| 305 | DNF | 26.40 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 40.45 | 41.30 | 44.72 | 24.964 | ||
| 1955 | Fin | 28.88 | 24.18 | 36.18 | 25.656 | ||
| 1414 | Fin | 43.33 | 42.63 | 65.50 | 27.156 | ||
| 151OU | Fin | 36.38 | 43.62 | 43.97 | 29.180 | ||
| 039 | Fin | 33.97 | 40.68 | 45.60 | 29.919 | ||
| 641 | OD | 76.75 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1414 | Fin | 43.33 | 42.63 | 65.50 | 27.156 |