|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer9 |
| Date: | 17/11/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 11 Registered Boats: 13 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 803 | Fin | 26.47 | 18.92 | 18.88 | 21.43 | 20.98 | 121.35 |
| 141 | Fin | 26.20 | 17.92 | 15.72 | 19.93 | 19.58 | 130.07 |
| 295 | Fin | 26.30 | 18.05 | 17.48 | 18.93 | 18.83 | 130.97 |
| 173 | Fin | 22.52 | 18.98 | 17.43 | 20.72 | 19.98 | 132.83 |
| 90 | Fin | 26.25 | 19.02 | 21.82 | 18.67 | 20.25 | 132.92 |
| 147 | Fin | 28.27 | 22.33 | 27.70 | 24.03 | 24.00 | 133.58 |
| 296 | Fin | 27.18 | 19.82 | 22.85 | 20.72 | 21.43 | 137.71 |
| 1902 | Fin | 32.90 | 23.30 | 30.88 | 28.62 | 140.34 | |
| 155 | Fin | 26.38 | 20.78 | 22.12 | 20.95 | 20.62 | 140.64 |
| 1762JL | Fin | 23.78 | 25.78 | 26.32 | 25.57 | 28.00 | 159.46 |
| 1822WS | Fin | 25.60 | 28.02 | 26.78 | 25.40 | 22.38 | 159.69 |
| PAPERTIGERSL | DNF | 39.50 | 37.95 | 35.27 | |||
| 768 | DNF | 33.97 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 15 Registered Boats: 17 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1733 | Fin | 38.13 | 35.15 | 34.72 | 119.78 | ||
| 1850 | Fin | 33.60 | 26.88 | 28.93 | 30.83 | 125.25 | |
| 434 | Fin | 34.23 | 26.35 | 29.43 | 126.20 | ||
| 1268 | Fin | 38.50 | 36.52 | 35.73 | 127.69 | ||
| 12 | Fin | 40.52 | 37.72 | 36.17 | 129.60 | ||
| 178652 | Fin | 39.25 | 42.67 | 37.65 | 130.72 | ||
| 449 | Fin | 37.03 | 35.00 | 35.58 | 131.30 | ||
| 1354 | Fin | 37.60 | 35.30 | 33.23 | 132.97 | ||
| 1607 | Fin | 36.38 | 36.65 | 40.28 | 133.51 | ||
| 171200 | Fin | 33.43 | 27.45 | 30.05 | 137.74 | ||
| 1551 | Fin | 35.62 | 33.18 | 34.48 | 137.89 | ||
| 1427 | Fin | 36.67 | 36.68 | 39.13 | 138.79 | ||
| 8151OU | Fin | 36.42 | 35.78 | 45.77 | 157.12 | ||
| 526 | OD | ||||||
| 1770 | DNF | 42.00 | 46.22 | ||||
| HyFly | DNF | 59.22 | |||||
| 661 | OD |
| Catamarans (Junior Div:4) |
| Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| PAPERTIGERSL | DNF | 39.50 | 37.95 | 35.27 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 0 Registered Boats: 2 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1770 | DNF | 42.00 | 46.22 | ||||
| HyFly | DNF | 59.22 |