|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Summer8 |
| Date: | 16/2/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 6.0 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 6 kts: The corrected time calculation includes 50 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1510 | Fin | 43.55 | 31.92 | 26.72 | 21.242 | ||
| 267 | Fin | 45.28 | 31.33 | 26.67 | 23.398 | ||
| 2056 | Fin | 42.43 | 30.67 | 25.42 | 24.610 | ||
| 1977 | Fin | 40.03 | 32.82 | 24.48 | 24.968 | ||
| 1552 | OD |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 10 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 109812 | Fin | 46.00 | 24.83 | 17.63 | 17.87 | 15.88 | 19.918 |
| 113 | Fin | 30.20 | 23.60 | 19.25 | 15.33 | 15.03 | 23.637 |
| 334 | Fin | 27.37 | 24.00 | 19.57 | 15.37 | 13.98 | 24.517 |
| 295 | Fin | 26.43 | 25.17 | 19.42 | 15.35 | 14.20 | 24.605 |
| 296 | Fin | 29.48 | 23.75 | 20.00 | 15.10 | 15.63 | 24.647 |
| 297 | Fin | 33.35 | 27.75 | 22.65 | 15.83 | 14.53 | 26.610 |
| 326 | DNF | 34.95 | 30.75 | 21.13 | |||
| 12964 | DNF | 44.72 | 28.35 | 23.15 | |||
| 81188 | DNF | 48.27 | 26.43 | 22.22 | |||
| 305 | DNF | 44.27 | 21.18 | 21.40 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 9 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 43.33 | 38.08 | 38.60 | 18.440 | ||
| 30765 | Fin | 39.08 | 30.58 | 26.20 | 21.644 | ||
| 103625 | Fin | 40.45 | 30.02 | 27.28 | 23.600 | ||
| 198116 | Fin | 37.88 | 31.80 | 25.18 | 24.056 | ||
| 1187 | Fin | 39.75 | 30.07 | 26.70 | 24.348 | ||
| 193412 | Fin | 40.10 | 32.33 | 25.10 | 24.408 | ||
| 1955 | Fin | 35.17 | 28.35 | 22.70 | 24.704 | ||
| 155694 | DNF | 44.03 | 39.90 | ||||
| ACCESSSY | DNF | 53.97 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 2 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 193412 | Fin | 40.10 | 32.33 | 25.10 | 24.408 | ||
| ACCESSSY | DNF | 53.97 |