|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Summer7 |
| Date: | 2/2/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 7.7 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 7.6 kts: The corrected time calculation includes 63 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 2108 | Fin | 2.38 | 28.70 | 24.92 | 25.50 | 20.603 | ||
| 1977 | Fin | 2.52 | 28.52 | 25.97 | 27.45 | 21.185 | ||
| 2056 | Fin | 3.02 | 30.38 | 25.62 | 28.92 | 21.501 | ||
| 1552 | Fin | 3.00 | 30.42 | 27.33 | 27.85 | 21.530 | ||
| 1510 | DNF | 4.92 | 30.93 | 28.67 |
| Catamarans (Open Div:0) |
| Boats Finishing: 3 Registered Boats: 5 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 113 | Fin | 1.78 | 20.68 | 16.87 | 16.48 | 15.70 | 22.63 | 21.211 |
| 109812 | Fin | 3.55 | 27.35 | 25.52 | 24.07 | 31.30 | 21.73 | 21.438 |
| 90 | Fin | 2.25 | 19.70 | 17.85 | 19.00 | 14.80 | 19.83 | 21.784 |
| 295 | DNF | 1.32 | ||||||
| 296 | DNF | 1.25 | 26.95 | 18.92 | 19.13 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 4.40 | 36.77 | 36.02 | 45.27 | 17.367 | ||
| 3365 | Fin | 3.62 | 32.17 | 26.87 | 31.03 | 20.788 | ||
| 198116 | Fin | 1.63 | 28.15 | 25.93 | 29.38 | 21.141 | ||
| 1955 | Fin | 1.83 | 27.10 | 24.37 | 25.12 | 22.073 | ||
| 1187 | Fin | 3.35 | 29.82 | 28.43 | 27.85 | 22.174 | ||
| 418 | Fin | 3.12 | 31.00 | 37.12 | 36.55 | 24.462 | ||
| 1575LACHS | Fin | 4.07 | 53.80 | 44.72 | 39.258 | |||
| 1393 | OD | |||||||
| 206379 | DNF | 1.87 | 28.88 | 26.67 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1575LACHS | Fin | 4.07 | 53.80 | 44.72 | 39.258 |