|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Summer5 |
| Date: | 19/1/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 9.8 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 9.75 kts: The corrected time calculation includes 81 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 7 Registered Boats: 9 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1977 | Fin | 24.42 | 23.90 | 24.98 | 18.810 | ||
| 2056 | Fin | 25.63 | 24.37 | 25.88 | 18.949 | ||
| 1572 | Fin | 26.43 | 24.77 | 27.22 | 19.494 | ||
| 449 | Fin | 26.42 | 27.05 | 30.98 | 20.567 | ||
| 267 | Fin | 27.45 | 33.97 | 30.23 | 20.852 | ||
| 151OU | DNS | ||||||
| 1551 | DNF | 27.42 | 32.55 | ||||
| 2108 | OD | ||||||
| SABREAY | OD |
| Catamarans (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 296 | Fin | 14.73 | 16.00 | 17.88 | 15.42 | 17.13 | 19.024 |
| 334 | Fin | 14.82 | 15.67 | 16.97 | 16.43 | 14.87 | 19.035 |
| 109812 | Fin | 27.17 | 21.50 | 24.12 | 26.43 | 23.07 | 19.276 |
| 295 | Fin | 15.30 | 14.72 | 28.13 | 17.78 | 20.97 | 23.740 |
| 113 | DNF | 18.57 | |||||
| 326 | DNF | 21.63 | 18.93 | 23.50 | |||
| 305 | DNF | 21.80 | 21.47 | 20.92 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 45.52 | 33.05 | 16.384 | |||
| 2587 /1204 | Fin | 24.23 | 24.35 | 23.38 | 18.357 | ||
| 1393 | Fin | 24.15 | 21.30 | 23.73 | 19.341 | ||
| 9141 | Fin | 22.52 | 23.10 | 23.12 | 19.431 | ||
| 3365 | Fin | 26.67 | 32.40 | 28.47 | 19.855 | ||
| 1071 | Fin | 26.37 | 29.05 | 27.43 | 20.092 | ||
| 2047SEVEN | Fin | 25.48 | 29.28 | 26.67 | 20.551 | ||
| 103625 | Fin | 29.00 | 32.15 | 30.75 | 22.394 | ||
| 418 | Fin | 33.22 | 35.15 | 30.72 | 23.022 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 9141 | Fin | 22.52 | 23.10 | 23.12 | 19.431 | ||
| 1071 | Fin | 26.37 | 29.05 | 27.43 | 20.092 |