|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer4 |
| Date: | 24/9/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 13.3 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90 | 11.2 | 10.22 |
| Taipan 4.9 Cat | 90 | 11.2 | 10.22 |
| Dinghy | 1393 | 18.7 | 6.14 |
| Sabre | 1675 | 20.2 | 5.14 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 3 Registered Boats: 5 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1551 | Fin | 1.72 | 21.77 | 20.87 | 21.83 | 16.533 | ||
| 1675 | Fin | 1.53 | 21.92 | 20.20 | 21.98 | 17.171 | ||
| 2056 | Fin | 2.13 | 23.33 | 25.90 | 23.72 | 18.381 | ||
| 1510 | DNF | 4.58 | 28.25 | 29.92 | ||||
| SABREAY | DNS |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 90 | Fin | 1.20 | 16.00 | 12.42 | 11.22 | 13.48 | 13.52 | 16.004 |
| 296 | Fin | 1.63 | 15.18 | 12.80 | 12.45 | 13.77 | 13.35 | 16.041 |
| 56 | Fin | 0.97 | 15.05 | 13.88 | 12.97 | 13.12 | 13.85 | 16.106 |
| 141 | Fin | 1.35 | 14.10 | 14.98 | 12.22 | 13.90 | 16.25 | 17.315 |
| 1422 | Fin | 2.05 | 18.37 | 15.93 | 20.13 | 16.82 | 19.07 | 17.619 |
| 113 | OD | |||||||
| 182 | DNF | 3.88 | 19.40 | |||||
| 155 | DNF | 1.45 | 15.57 | 17.47 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 4.70 | 30.97 | 41.88 | 27.65 | 15.528 | ||
| 1393 | Fin | 1.50 | 18.65 | 19.05 | 21.38 | 16.014 | ||
| 987W | Fin | 2.37 | 19.23 | 19.47 | 20.03 | 16.089 | ||
| 8358 | Fin | 2.08 | 18.82 | 20.00 | 19.92 | 16.646 | ||
| 198116 | Fin | 1.65 | 22.00 | 22.28 | 21.30 | 16.758 | ||
| 987 | Fin | 1.98 | 19.50 | 20.73 | 20.77 | 17.227 | ||
| 206379 | Fin | 1.40 | 21.48 | 22.12 | 21.27 | 17.250 | ||
| 1211 | Fin | 2.22 | 20.05 | 24.58 | 22.20 | 18.009 | ||
| 641 | Fin | 1.30 | 22.15 | 23.77 | 23.58 | 18.670 | ||
| 186630 | DNS |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 987W | Fin | 2.37 | 19.23 | 19.47 | 20.03 | 16.089 | ||
| 8358 | Fin | 2.08 | 18.82 | 20.00 | 19.92 | 16.646 | ||
| 987 | Fin | 1.98 | 19.50 | 20.73 | 20.77 | 17.227 | ||
| 1211 | Fin | 2.22 | 20.05 | 24.58 | 22.20 | 18.009 |