|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer2 |
| Date: | 13/9/2014 | |
| Course: | CGBshort | |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 0.7 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts)* |
| Cat | 90 | 19.4 | 0 |
| Taipan 4.9 Cat | 90 | 19.4 | 0 |
| Dinghy | 1511 | 23.2 | 4.47 |
| Sabre | 1552 | 35.8 | 2.9 |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | YSCrrtd. Time |
| 90 | Fin | 31.15 | 43.87 | 25.82 | 19.40 | 39.122 |
| 141 | Fin | 31.42 | 40.07 | 29.68 | 20.47 | 40.871 |
| 296 | Fin | 35.78 | 47.05 | 22.07 | 22.93 | 40.883 |
| 295 | Fin | 32.57 | 42.45 | 24.47 | 20.55 | 41.106 |
| 113 | Fin | 33.77 | 47.85 | 22.27 | 23.57 | 42.058 |
| 1522 | Fin | 34.38 | 49.05 | 20.98 | 24.13 | 43.008 |
| 768 | Fin | 76.22 | 34.80 | 34.48 | 45.028 | |
| 147 | Fin | 50.03 | 53.35 | 26.68 | 47.543 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | YSCrrtd. Time |
| 5042OY | Fin | 73.48 | 45.25 | 32.903 | ||
| 1552 | Fin | 45.45 | 56.63 | 35.77 | 34.285 | |
| 178652 | Fin | 47.73 | 55.45 | 33.85 | 36.353 | |
| 1511 | Fin | 45.23 | 56.27 | 23.23 | 38.208 | |
| 267 | Fin | 73.77 | 43.13 | 39.348 | ||
| 1163 | Fin | 70.58 | 41.23 | 40.267 | ||
| 1354 | Fin | 61.08 | 50.37 | 42.544 | ||
| 1675 | Fin | 57.28 | 53.88 | 44.301 | ||
| SABREJN | Fin | 81.03 | 48.35 | 48.294 | ||
| 661 | Fin | 117.03 | 52.216 | |||
| 1572 | Fin | 67.15 | 54.009 | |||
| 1551 | OD |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | YSCrrtd. Time |
| 5042OY | Fin | 73.48 | 45.25 | 32.903 |