|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer16 |
| Date: | 18/4/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 0.4 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 79.6 | 0 |
| Taipan 4.9 Cat | 295 | 79.6 | 0 |
| Dinghy | 178652 | 85.1 | 1.22 |
| Sabre | 1551 | 86.5 | 1.2 |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 1772 | Fin | 2.80 | 85.62 | 94.930 |
| 90 | Fin | 2.33 | 83.77 | 105.715 |
| 296 | Fin | 2.62 | 82.77 | 105.800 |
| 113 | Fin | 3.12 | 80.03 | 106.278 |
| 1522 | Fin | 2.08 | 80.65 | 107.488 |
| 295 | Fin | 2.87 | 79.57 | 108.641 |
| 141 | Fin | 2.38 | 83.45 | 109.405 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 15 Registered Boats: 16 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 5042OY | Fin | 8.27 | 91.05 | 53.956 |
| 1196 | Fin | 8.30 | 104.10 | 60.944 |
| 987 | Fin | 6.45 | 106.03 | 63.344 |
| 151OU | Fin | 8.25 | 85.70 | 64.327 |
| 661 | Fin | 9.60 | 149.58 | 65.362 |
| 2056 | Fin | 7.57 | 86.18 | 67.639 |
| 1551 | Fin | 6.60 | 86.47 | 70.453 |
| 178652 | Fin | 6.43 | 85.08 | 70.964 |
| 1675 | Fin | 7.47 | 89.05 | 72.414 |
| 1187 | Fin | 7.05 | 88.97 | 74.103 |
| 1607 | Fin | 7.52 | 104.98 | 75.504 |
| 1572 | Fin | 6.78 | 98.55 | 76.651 |
| 1427 | Fin | 7.62 | 104.33 | 77.923 |
| 1511 | Fin | 2.80 | 87.32 | 78.510 |
| 1163 | OD | |||
| 1141 | DNF | 7.80 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 5042OY | Fin | 8.27 | 91.05 | 53.956 |
| 1196 | Fin | 8.30 | 104.10 | 60.944 |
| 987 | Fin | 6.45 | 106.03 | 63.344 |
| 1141 | DNF | 7.80 |