|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer13 |
| Date: | 1/4/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 11.5 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 246 | 11.5 | 9.99 |
| Taipan 4.9 Cat | 90 | 11.7 | 9.77 |
| Dinghy | 8358 | 19.5 | 3.75 |
| Sabre | 1675 | 21.8 | 4.77 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1510 | Fin | 28.82 | 23.73 | 26.93 | 15.584 | ||
| 267 | Fin | 26.75 | 23.68 | 29.03 | 18.008 | ||
| 2056 | Fin | 25.90 | 22.37 | 23.88 | 18.077 | ||
| 1551 | Fin | 25.77 | 22.00 | 23.75 | 18.333 | ||
| 1572 | Fin | 25.90 | 23.68 | 24.98 | 18.466 | ||
| SABREAY | Fin | 27.77 | 23.53 | 27.77 | 18.741 | ||
| 1675 | Fin | 25.58 | 21.77 | 23.98 | 19.055 | ||
| 1256 | DNF | 25.98 | 23.47 |
| Catamarans (Open Div:0) |
| Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 155 | Fin | 11.77 | 15.53 | 15.10 | 12.75 | 16.08 | 16.039 |
| 246 | Fin | 11.47 | 14.38 | 13.80 | 12.98 | 15.62 | 16.052 |
| 326 | Fin | 13.73 | 17.68 | 15.23 | 14.92 | 15.02 | 16.726 |
| 90 | Fin | 11.73 | 15.53 | 14.62 | 12.45 | 16.13 | 16.943 |
| 54971BC | Fin | 13.98 | 17.57 | 17.95 | 20.37 | 22.63 | 17.079 |
| 296 | Fin | 13.03 | 15.80 | 15.87 | 12.98 | 15.20 | 17.106 |
| 305 | Fin | 15.00 | 17.03 | 16.93 | 18.72 | 15.22 | 17.339 |
| 1902 | Fin | 16.60 | 16.78 | 17.30 | 20.63 | 17.90 | 17.415 |
| 295 | Fin | 12.53 | 14.90 | 13.95 | 12.62 | 16.52 | 17.455 |
| 56 | Fin | 13.57 | 17.00 | 16.22 | 15.78 | 14.92 | 17.893 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 656 | Fin | 26.20 | 22.23 | 25.75 | 17.396 | ||
| 1955 | Fin | 21.60 | 20.70 | 22.35 | 18.347 | ||
| 039 | Fin | 25.52 | 27.78 | 24.27 | 19.129 | ||
| 8358 | Fin | 19.53 | 23.53 | 25.68 | 19.293 | ||
| 151OU | DNS | ||||||
| 661 | OD |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 8358 | Fin | 19.53 | 23.53 | 25.68 | 19.293 |