|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer12 |
| Date: | 25/3/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 4.1 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 141 | 22.8 | 5.03 |
| Taipan 4.9 Cat | 141 | 22.8 | 5.03 |
| Dinghy | 8358 | 32.9 | 2.23 |
| Sabre | 1572 | 36.1 | 2.88 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 267 | Fin | 4.20 | 43.38 | 41.67 | 29.414 | |
| 1572 | Fin | 3.93 | 42.37 | 36.10 | 29.693 | |
| 1551 | Fin | 4.43 | 40.63 | 36.32 | 30.399 | |
| 2056 | Fin | 3.58 | 42.90 | 37.20 | 30.563 |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 141 | Fin | 0.98 | 22.77 | 26.67 | 24.28 | 29.791 |
| 155 | Fin | 1.12 | 24.85 | 28.73 | 30.25 | 31.319 |
| 90 | Fin | 1.12 | 27.78 | 26.30 | 27.57 | 32.668 |
| 113 | Fin | 1.32 | 25.18 | 25.22 | 32.55 | 33.259 |
| 246 | Fin | 2.88 | 27.83 | 30.87 | 26.12 | 33.943 |
| 56 | Fin | 1.68 | 32.07 | 29.92 | 25.93 | 34.056 |
| 296 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 151OU | Fin | 4.32 | 41.57 | 35.28 | 27.893 | |
| 8358 | Fin | 3.23 | 36.58 | 32.88 | 29.349 | |
| 656 | Fin | 3.05 | 47.22 | 39.22 | 30.670 | |
| 1393 | Fin | 2.48 | 41.27 | 36.03 | 30.963 | |
| 1955 | Fin | 2.63 | 38.17 | 36.53 | 32.170 | |
| 039 | Fin | 3.38 | 50.95 | 40.45 | 34.415 | |
| 1126 | Fin | 5.07 | 39.90 | 41.35 | 34.415 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 8358 | Fin | 3.23 | 36.58 | 32.88 | 29.349 | |
| 1126 | Fin | 5.07 | 39.90 | 41.35 | 34.415 |